Perogy XC (XC #2)

Edmonton, AB
May 16, 2010
ELITE MEN NOVICE WOMEN
EXPERT MEN NOVICE YOUTH MEN
Elite Women SPORT MEN
Expert Women SPORT WOMEN
Master Men SPORT YOUTH MEN
NOVICE MEN Sport Youth Women

Updated May 20, 2010 12:11

ELITE MEN
Pl Num Last Name First Name Team Time Down
1 6 Bain Brian Specialized/CMC/Bowcycle 01:48:47.00 0.0
2 17 Vine Mike Independent 01:50:05.00 78.0
3 4 Blennerhassett Mike Hardcore 01:52:26.00 219.0
4 11 Morris Dallas Top Gear Calgary Cycle 01:52:50.00 243.0
5 9 Krahn Matthew Redbike 01:53:26.00 279.0
6 1 Lega Roddi Pedalhead Bicycle Works 01:54:59.00 372.0
7 8 Gonda David Team yukon/CMC bowcycle 01:55:13.00 386.0
8 13 Benskin Jonathan Hardcore Racing 01:55:40.00 413.0
9 15 Roberts David Hardcore Cycling Club 01:55:52.00 425.0
10 10 Martins Steve Hardcore Cycling Club 01:57:10.00 503.0
11 14 McKnight Bailey Synergy 01:59:14.00 627.0
12 12 Middleton Justin ERTC 02:00:34.00 707.0
13 16 Lawrence Peter Team H&R Block 02:01:53.00 786.0
14 67 Marenholtz Eckehart Pedalhead Racing Club 02:07:08.00 1101.0
15 38 Larsen David pedalhead 0.0
EXPERT MEN
Pl Num Last Name First Name Team Time Down
1 101 Carson Mackenzie Juventus 01:35:23.00 0.0
2 103 Knight Peter Hardcore Race Team 01:37:11.00 108.0
3 122 Reid Neil 01:37:25.00 122.0
4 124 Robinson Brian CMC/Bow Cycle 01:37:52.00 149.0
5 110 Correy Ryan Cyclemeisters 01:38:12.00 169.0
6 112 Rush Shane Velocity 01:38:13.00 170.0
7 116 Rumsey Mark Hardcore Cycling Club 01:39:28.00 245.0
8 104 Anderson Kyle ERTC/Revolution Cycle 01:39:31.00 248.0
9 117 Van Ommeren Tom Cyclemeisters/Bow Cycle 01:40:20.00 297.0
10 125 Barr Sean 01:40:23.00 300.0
11 121 Stoner-Walker Mike Pedalhead Racing Team 01:41:22.00 359.0
12 109 Haine Rob Cyclemeisters/Bow Cycle 01:42:36.00 433.0
13 123 Penner Bruce Redbike 01:45:50.00 627.0
14 119 Johns Neil Hardcore 01:46:03.00 640.0
15 113 Bjorge Anthony Independent 01:46:04.00 641.0
16 107 Wishloff Evan pedalhead 01:49:16.00 833.0
17 126 Riess Tim Pedalhead Racing 01:52:42.00 1039.0
18 114 Etienne Dean 01:53:38.00 1095.0
19 115 Wilberg Felix Cyclemeisters/Bow Cycle 02:04:11.00 1728.0
20 120 Law Dylan Juventus 0.0
21 118 Shearer Tracy Juventus 0.0
Elite Women
Pl Num Last Name First Name Team Time Down
1 52 Harlton Pepper Juventus 01:49:42.00 0.0
2 59 Whitehead Laura Deadgoat Racing 01:49:45.00 3.0
3 53 Koenig Shantel Redbike 01:49:47.00 5.0
4 60 Linder Bridget Hardcore Cycling Club 01:55:38.00 356.0
5 58 Ong Krystyn River Valley Cycle 01:59:50.00 608.0
Expert Women
Pl Num Last Name First Name Team Time Down
1 151 Barker Alyssa United Cycle 01:32:54.00
Master Men
Pl Num Last Name First Name Team Time Down
1 202 De Freitas Tim Rundle Mountain 01:24:19.00 0.0
2 237 Litke Joseph Fiera Race Team 01:26:22.00 123.0
3 238 Dickey Mike 01:29:41.00 322.0
4 221 Mateika Stacey CABC 01:30:26.00 367.0
5 222 Yurkovich Joe Hardcore 01:34:47.00 628.0
6 207 Pryor Rob Velocity 01:43:11.00 1132.0
NOVICE MEN
Pl Num Last Name First Name Team Time Down
1 312 Schiltroth Justin Mud Sweat and Gears 01:00:58.00 0.0
2 310 Barker Josh United Cycle 01:01:18.00 20.0
3 307 Redfern Jason Pedalhead Racing Club 01:02:38.00 100.0
4 338 Proche Jason ERTC 01:03:38.00 160.0
5 330 Mckinnon David Petalhead road works 01:04:07.00 189.0
6 311 Beck Nick Cyclelogic 01:04:14.00 196.0
7 355 Brenner Gord River Valley Cycle Racing 01:05:30.00 272.0
8 323 Sowak Greg Juventus 01:05:52.00 294.0
9 335 Lee Kent Pedalhead Racing Club 01:07:09.00 371.0
10 314 Van Ommeren Niels Cyclemeisters/Bow Cycle 01:07:33.00 395.0
11 329 Al-Rabeh Waleed 01:08:10.00 432.0
12 322 Wright Jeff Central Alberta Bicycle Club 01:08:38.00 460.0
13 337 Holzman Paul 01:08:50.00 472.0
14 308 Wallace Brian Mud Sweat & Gears 01:08:58.00 480.0
15 316 Wilberg Daniel Juventus 01:09:00.00 482.0
16 319 Letawsky Val 01:09:40.00 522.0
17 326 Neal Stuart United Cycle 01:09:46.00 528.0
18 328 Mothana Sam Redbike 01:10:39.00 581.0
19 315 inglis stewart pedalhead 01:10:50.00 592.0
20 313 Quintilio Mark 01:10:58.00 600.0
21 333 Burgess Paul Mud Sweat and Gears 01:13:05.00 727.0
22 301 Cartier Alex 01:13:54.00 776.0
23 348 Chiasson Dave United Cycle 01:14:18.00 800.0
24 321 Monsma Matt United Cycle 01:14:38.00 820.0
25 341 Sitter Richard Juventus 01:14:42.00 824.0
26 340 Robinson Denis pedalhead 01:14:50.00 832.0
27 334 Wyminga Paul Redbike 01:14:54.00 836.0
28 324 Speer Connor 01:16:03.00 905.0
29 332 Fetter Colin 01:16:18.00 920.0
30 343 Tetz Darryl Juventus 01:17:30.00 992.0
31 320 Cairney Richard ERTC 01:18:12.00 1034.0
32 336 Bugeaud Louis 01:18:59.00 1081.0
33 325 Heelan James Pedalhead Racing 01:20:26.00 1168.0
34 327 Davies Chris grass roots united cycle 01:20:43.00 1185.0
35 306 Hutchings Stewart United Cycle 01:20:45.00 1187.0
36 342 Barry Chris 01:21:52.00 1254.0
37 344 Vaculchik Kris 01:31:09.00 1811.0
38 339 Towstego Jeff River Valley Cycle 01:36:36.00 2138.0
39 345 Okerman Graham 01:52:12.00 3074.0
40 318 Kirkpatrick Jason River Valley Cycle 0.0
41 331 Todd Adam Juventus 0.0
42 317 Burtnik Bill Juventus 0.0
43 350 Foster Skye Juventus 0.0
NOVICE WOMEN
Pl Num Last Name First Name Team Time Down
1 255 Hopping Tanya Speed Theory 01:13:20.00
2 353 WISCHOFF Lauri United Cycle Race Team 01:14:20.00 60.0
3 354 Kreitz Andie Redbike 01:18:12.00 292.0
4 380 Lynes Emily Hardcore Cycling Club 01:18:25.00 305.0
5 378 Davies Angie 01:21:01.00 461.0
6 377 Hajjar Noelle Hardcore 01:29:04.00 944.0
7 352 Brown Karen 01:31:18.00 1078.0
8 379 Lyle Gayle 01:54:07.00 2447.0
NOVICE YOUTH MEN
Pl Num Last Name First Name Team Time Down
1 407 Mackenzie Scott Juventus 23:21.00 0.0
2 404 Burtnik Evan Juventus 23:25.00 4.0
3 401 Burtnik Mason Juventus 25:05.00 104.0
4 429 Villeneuve Tyler 39:59.00 998.0
SPORT MEN
Pl Num Last Name First Name Team Time Down
1 225 Torrie Graham Bike Bros Cycling Club 01:15:48.00 0.0
2 200 Loewen Brian Mud, Sweat & Gears 01:18:47.00 179.0
3 230 Stafford Kevin Juventus 01:19:45.00 237.0
4 234 Hubick Chris United Cycle 01:20:36.00 288.0
5 231 Jensen James Mud, Sweat and Gears 01:21:47.00 359.0
6 229 Beaudoin Samuel Juventus 01:22:03.00 375.0
7 212 De Freitas Kurt Cyclemeisters 01:22:38.00 410.0
8 247 Loir- Mongazon Manu Jasper Source for Sports 01:22:57.00 429.0
9 228 Dickinson Cory United Cycle Racing 01:22:59.00 431.0
10 236 Smith Sean 01:24:30.00 522.0
11 244 Chisholm Brad Pedalhead Racing Club 01:25:36.00 588.0
12 224 Pombert Trevor United Cycle 01:25:52.00 604.0
13 245 Romano Brendan Mud, Sweat & Gears 01:26:42.00 654.0
14 232 Stafford Clayton United Cycle 01:26:51.00 663.0
15 226 Bailey Marc United Cycle Race Team 01:27:17.00 689.0
16 243 Sherman Blaine 01:29:38.00 830.0
17 214 Book Scott ERTC/Revolution Cycle 01:29:49.00 841.0
18 223 Dearing Gary Ridley's Cycle 01:29:55.00 847.0
19 227 Steneker Mike 01:30:13.00 865.0
20 219 Dollar Dustin Deadgoat Racing 01:30:17.00 869.0
21 235 Ewert Eric Cyclemeisters 01:30:39.00 891.0
22 240 Auer Thomas Calgary Cycle - Top Gear 01:31:22.00 934.0
23 241 Burton Jon Hardcore 01:31:48.00 960.0
24 208 McKnight John 01:32:58.00 1030.0
25 215 Whatley Brian Hardcore Cycling Club 01:33:56.00 1088.0
26 233 MACKENZIE Derek Hardcore Cycling Club 01:37:02.00 1274.0
27 248 Vassallo Victor Jasper Source for Sports 01:39:49.00 1441.0
28 239 Kohlenberg Michael United Cycle 01:44:09.00 1701.0
29 242 Smart Todd Fighting Koalas 01:46:31.00 1843.0
30 211 Wilberg Curtis 0.0
SPORT WOMEN
Pl Num Last Name First Name Team Time Down
1 257 Stoner-Walker Anne Pedalhead Racing Club 01:34:32.00 0.0
2 258 Clare Shari Fiera Race Team 01:35:44.00 72.0
3 256 Witzke Sara Juventus 01:43:31.00 539.0
4 280 Grover Carrie DirtGirls 02:01:10.00 1598.0
SPORT YOUTH MEN
Pl Num Last Name First Name Team Time Down
1 405 Niles Isaac bicisport 43:13.00 0.0
2 406 Todd Graham Juventus 46:43.00 210.0
3 428 Germaine Sean Juventus 0.0
Sport Youth Women
Pl Num Last Name First Name Team Time Down
1 450 De Freitas Emily Cyclemeisters 49:04.00 0.0
2 430 Dahl Zoe CMC/cyclmeisters bowcycle 50:00.00 56.0
3 431 Middleton Erin Juventus 0.0