Bikes on Broadway SR - Prologue

Saskatoon, AB
May 22, 2010
Cat 1/2 Cat 5
Cat 3 Cat 6
Cat 4 Women

Updated May 26, 2010 15:31

Cat 1/2
Pl Num Last Name First Name Team Time
1 39 McNeil Chris H&R Block 12:32.00
2 37 Copeland Bruce Juventus 12:56.00
3 13 Gunnderson Trevor Pedalhead Road 13:01.00
4 16 Baillie Robin H&R Block 13:14.00
5 6 Andrews Dustin H&R Block 13:15.00
6 17 MacDonald Geoff ERTC/Revolution 13:24.00
7 29 Tichelaar Paul ERTC/Revolution 13:28.00
8 4 Clifford Brad ERTC/Revolution 13:30.00
9 20 Richter Blaine ERTC/Revolution 13:31.00
9 15 Wood Dan ERTC/Revolution 13:31.00
11 35 Andrichuk Nicolas Cyclemeisters/Bow Cycle 13:55.00
12 10 Jensen Christian Cycledelia 14:00.00
12 26 McGarity Chris Garneau Evolution 14:00.00
14 34 Nemetchek Daniel Woodcock Cycle 14:07.00
15 22 Woodcock Tim Woodcock Cycle 14:15.00
16 233 Wood Jonathan ERTC/Revolution 14:16.00
16 9 Rokosh Kevin ERTC/Revolution 14:16.00
18 8 Garvin Mackenzie Cyclemeisters/Bow Cycle 14:27.00
19 36 Hyytiainen Olli Woodcock Cycle 14:30.00
20 33 McKnight Bailey Synergy 14:40.00
21 24 Rudge Graham ERTC/Revolution 14:44.00
22 32 Young Coulter ERTC/Revolution 14:53.00
23 18 OGRYZLO Tim Pedalhead Road 14:59.00
24 12 Lawrence Peter H&R Block 15:16.00
25 2 Chernenkoff Markel Cycledelia 15:26.00
26 40 Mollison James Bow Cycle 15:42.00
27 3 Winter James RCC 15:49.00
28 31 Meisner Clayton Olympia 16:06.00
Cat 3
Pl Num Last Name First Name Team Time
1 67 Andrews Ty Cyclemeisters/Bow Cycle 14:12.00
2 73 Jozwiak Sebastian Lifesport 14:37.00
3 63 MacKay Blake Team Manitoba 14:48.00
4 76 Miller Austin bicisport 15:09.00
5 60 Gordon Bruce Cycledelia 15:16.00
6 65 Prendergast Chris Team Manitoba 15:24.00
7 68 Sawatzky Don Woodcock Cycle 15:30.00
7 66 Rezazadeh Vallen Juventus 15:30.00
9 71 Pyszczek Marian Lifesport 15:31.00
10 75 Hawboldt Bob Cycledelia 15:40.00
11 50 P. Elguetar Pedro RCC 16:10.00
12 61 Heacock Ed Velocity Cycling 16:15.00
12 59 Verbrugge Rod Woodcock Cycle 16:15.00
14 72 Wilson Jonathan Top Gear 16:24.00
15 51 Clarke Neil BCW 16:32.00
16 52 Steckhan Peter Cycledelia 16:34.00
17 62 Lu Lincoln Cycledelia 17:15.00
18 70 Watson David Velocity Cycling 18:41.00
DNF 74 Roper Curtis Velocity Cycling
Cat 4
Pl Num Last Name First Name Team Time
1 173 Hargreaves Jason Juventus 14:15.00
2 196 Hehn Jeff Cycledelia 15:19.00
2 191 Funk Cory Cycledelia 15:19.00
2 197 Inglehart Shaun bicisport 15:19.00
5 178 Belanger Rob ERTC/Revolution 15:25.00
6 185 Anderson Travis ERTC/Revolution 15:27.00
7 100 Matus Frank Cycledelia 15:46.00
8 176 Yanicki Greg bicisport 15:47.00
9 192 Falkenberg Aaron ERTC/Revolution 15:49.00
10 177 Andrichuk Stephen Cyclemeisters 15:54.00
11 195 Holte Lorie CMC/Bow Cycle 16:00.00
12 183 Down Russell RCC 16:20.00
13 193 Garvin Ed Cyclemeisters/Bow Cycle 16:22.00
14 190 Dean Peter Cranky's 16:34.00
15 106 Kougiya Oleg Cycledelia 16:40.00
16 103 Christie Chris Cycledelia 16:49.00
17 174 Ryan Lee Coastal 16:54.00
18 179 Cullingham Andrew Synergy 17:15.00
19 200 Riendeau Marc Cycledelia 17:22.00
20 187 Buijs Jason Speed Theory 17:25.00
21 109 Penner-Mayoh Chris RCC 17:39.00
22 188 Cliffe-Phillips Mark Aerobic Power 17:41.00
23 186 Devon Borus Woodcock Cycle 17:52.00
24 194 Sutton Kevin Cycledelia 17:54.00
25 101 Power Mike Cycledelia 18:01.00
26 104 Georget Derek Cycledelia 18:02.00
27 175 Bell Scott Cycledelia 18:06.00
28 189 Cox James Michael 18:10.00
29 198 Kokonas George RCC 18:25.00
30 199 Payment Michael Woodcock Cycle Club 18:32.00
31 113 L'Heureux Peter Swift Current Cycle Club 20:57.00
Cat 5
Pl Num Last Name First Name Team Time
1 247 Person Brett ERTC/Revolution 15:49.00
2 244 Mcconnell Mark Synergy Racing Club 15:55.00
3 238 Hosford Reid ERTC/Revolution 16:02.00
4 245 Nicholson Greg ERTC/Revolution 16:06.00
5 235 Hagen Darren Cycledelia 16:14.00
6 234 Gullacher Darcy Speed Theory 16:28.00
7 254 Salter Brad 16:34.00
8 251 Morgantini David Speed Theory 16:38.00
9 250 Welch Robert Speed Theory 16:50.00
10 233 carter bruce ERTC/Revolution 16:52.00
11 227 Jensen Darren Swift Current Cycle Club 16:53.00
12 160 Boldt Arnold MJ Pavers 17:04.00
13 151 McGarity Mike BCW 17:13.00
14 239 Holmes Dave Speed Theory 17:16.00
15 237 Harker Ben bicisport 17:24.00
16 241 Katz Aidan RCC 17:31.00
17 158 Kropf Joshua MJ Pavers 17:33.00
18 252 Carduner Ryan 17:50.00
19 157 Kropf Jalen MJ Pavers 17:52.00
20 150 Kemp Bruce BCW 18:11.00
21 243 Long Jim TCR Cycle Team 18:16.00
22 256 Cutknife Sherman 9th Street Cycle-Logic 18:21.00
23 240 Irwin Doug 18:43.00
24 232 Aspen Colin BCW 18:47.00
25 242 Kay Alexander bicisport 18:48.00
26 253 Gamola Rick Horizon 100 18:49.00
27 180 Rezazadeh Mason Juventus 19:11.00
28 259 Shearer Heather Horizon 100 20:03.00
29 231 Boersma Hana Junkyard Dogs 20:16.00
30 249 Traves Joanne BCW 20:32.00
31 155 McCamon Lawrence Horizon 100 21:00.00
32 246 Reilly Kelsey Woodcock Cycle 21:16.00
33 228 Aspen Lindsay BCW 22:35.00
DNF 229 Austring John-Paul bicisport
DNF 230 Bigsby Robert
Cat 6
Pl Num Last Name First Name Team Time
1 288 Hildebrand Dale bicisport 17:46.00
2 285 Pinter-Findlater Dylan Synergy Racing 17:56.00
3 287 Edwards Brammon 19:23.00
4 291 Andrichuk Taras Cyclemeisters/Bow Cycle 20:49.00
5 282 Smith Brennen RCC 21:34.00
6 292 Clarke James Horizon 100 22:05.00
7 284 Shury Heather BCW 23:34.00
8 290 Rezazadeh Nader 25:02.00
9 279 Power Meagan NBR 28:15.00
10 298 Kropf Jacob MJ Pavers 30:45.00
DNF 286 Carr Larry Swift Current Cycle Club
Women
Pl Num Last Name First Name Team Time
1 169 Neudorf Nettie Portage Junkyard 17:20.00
2 165 Warkentin Haley Team Manitoba 17:23.00
3 168 Medinski Danika ERTC/Revolution 18:13.00
4 201 Clarke Susan BCW 18:28.00
5 166 Cooley Hannah NBR 18:31.00
6 170 Langevin Emilie Cycledelia 18:40.00
7 167 Long Carol TCR Cycle Team 20:38.00
8 202 Gillis Brittany Horizon 100 20:53.00