Bikes on Broadway SR - RR

Saskatoon, AB
May 23, 2010
Cat 1/2 Cat 5
Cat 3 Cat 6
Cat 4 Women

Updated May 26, 2010 10:40

Cat 1/2
Pl Num Last Name First Name Team Time Bon/Pen
1 20 Richter Blaine ERTC/Revolution 03:15:22.00 15.0
2 6 Andrews Dustin H&R Block 03:15:30.00 10.0
3 17 MacDonald Geoff ERTC/Revolution 03:15:45.00 5.0
4 29 Tichelaar Paul ERTC/Revolution 03:15:48.00
5 4 Clifford Brad ERTC/Revolution 03:15:49.00
6 26 McGarity Chris Garneau Evolution 03:17:13.00
7 36 Hyytiainen Olli Woodcock Cycle 03:17:14.00
8 233 Wood Jonathan ERTC/Revolution 03:17:14.00
9 39 McNeil Chris H&R Block 03:18:27.00
10 15 Wood Dan ERTC/Revolution 03:18:28.00
11 2 Chernenkoff Markel Cycledelia 03:18:28.00
12 22 Woodcock Tim Woodcock Cycle 03:19:02.00
13 34 Nemetchek Daniel Woodcock Cycle 03:19:55.00
14 8 Garvin Mackenzie Cyclemeisters/Bow Cycle 03:20:41.00
15 31 Meisner Clayton Olympia 03:21:09.00
16 9 Rokosh Kevin ERTC/Revolution 03:24:05.00
17 24 Rudge Graham ERTC/Revolution 03:25:58.00
18 16 Baillie Robin H&R Block 03:25:58.00
19 37 Copeland Bruce Juventus 03:28:37.00
20 3 Winter James RCC 03:31:07.00
21 10 Jensen Christian Cycledelia 03:32:09.00
22 12 Lawrence Peter H&R Block 03:36:47.00
DNF 18 OGRYZLO Tim Pedalhead Road
DNF 32 Young Coulter ERTC/Revolution
DNF 33 McKnight Bailey Synergy
DNF 35 Andrichuk Nicolas Cyclemeisters/Bow Cycle
DNF 40 Mollison James Bow Cycle
DNF 13 Gunnderson Trevor Pedalhead Road
Cat 3
Pl Num Last Name First Name Team Time Bon/Pen
1 68 Sawatzky Don Woodcock Cycle 03:21:15.00 15.0
2 61 Heacock Ed Velocity Cycling 03:22:00.00 10.0
3 71 Pyszczek Marian Lifesport 03:22:01.00 5.0
4 73 Jozwiak Sebastian Lifesport 03:22:03.00
5 50 P. Elguetar Pedro RCC 03:22:05.00
6 60 Gordon Bruce Cycledelia 03:22:27.00
7 67 Andrews Ty Cyclemeisters/Bow Cycle 03:22:51.00
8 59 Verbrugge Rod Woodcock Cycle 03:28:37.00
9 72 Wilson Jonathan Top Gear 03:29:56.00
10 70 Watson David Velocity Cycling 03:42:14.00
11 76 Miller Austin bicisport 03:42:14.00
12 66 Rezazadeh Vallen Juventus 03:46:44.00
DNF 75 Hawboldt Bob Cycledelia
DNF 51 Clarke Neil BCW
DNF 52 Steckhan Peter Cycledelia
DNF 62 Lu Lincoln Cycledelia
DNF 74 Roper Curtis Velocity Cycling
DQ 63 MacKay Blake Team Manitoba
DQ 65 Prendergast Chris Team Manitoba
Cat 4
Pl Num Last Name First Name Team Time Bon/Pen
1 179 Cullingham Andrew Synergy 02:21:53.00 15.0
2 106 Kougiya Oleg Cycledelia 02:21:54.00 10.0
3 192 Falkenberg Aaron ERTC/Revolution 02:21:58.00 5.0
4 176 Yanicki Greg bicisport 02:21:58.00
5 193 Garvin Ed Cyclemeisters/Bow Cycle 02:21:58.00
6 196 Hehn Jeff Cycledelia 02:21:58.00
7 173 Hargreaves Jason Juventus 02:21:58.00
8 185 Anderson Travis ERTC/Revolution 02:21:58.00
9 177 Andrichuk Stephen Cyclemeisters 02:21:58.00
10 183 Down Russell RCC 02:21:58.00
11 188 Cliffe-Phillips Mark Aerobic Power 02:21:58.00
12 174 Ryan Lee Coastal 02:22:10.00
13 189 Cox James Michael 02:23:04.00
14 195 Holte Lorie CMC/Bow Cycle 02:23:07.00
15 200 Riendeau Marc Cycledelia 02:23:12.00
16 109 Penner-Mayoh Chris RCC 02:23:20.00
17 191 Funk Cory Cycledelia 02:23:42.00
18 187 Buijs Jason Speed Theory 02:23:55.00
19 178 Belanger Rob ERTC/Revolution 02:24:15.00
20 197 Inglehart Shaun bicisport 02:24:51.00
21 190 Dean Peter Cranky's 02:29:24.00
22 199 Payment Michael Woodcock Cycle Club 02:36:18.00
24 113 L'Heureux Peter Swift Current Cycle Club 02:43:37.00
25 186 Devon Borus Woodcock Cycle 02:46:47.00
26 101 Power Mike Cycledelia 03:30:45.00
175 Bell Scott Cycledelia
103 Christie Chris Cycledelia
104 Georget Derek Cycledelia
198 Kokonas George RCC
100 Matus Frank Cycledelia
194 Sutton Kevin Cycledelia
Cat 5
Pl Num Last Name First Name Team Time Bon/Pen
1 244 Mcconnell Mark Synergy Racing Club 02:15:39.00 15.0
2 233 carter bruce ERTC/Revolution 02:15:42.00 10.0
3 250 Welch Robert Speed Theory 02:15:43.00 5.0
4 239 Holmes Dave Speed Theory 02:15:44.00
5 238 Hosford Reid ERTC/Revolution 02:15:44.00
6 247 Person Brett ERTC/Revolution 02:16:04.00
7 245 Nicholson Greg ERTC/Revolution 02:16:13.00
8 251 Morgantini David Speed Theory 02:17:36.00
9 254 Salter Brad 02:17:37.00
10 180 Rezazadeh Mason Juventus 02:18:11.00
12 242 Kay Alexander bicisport 02:18:18.00
13 237 Harker Ben bicisport 02:18:27.00
14 160 Boldt Arnold MJ Pavers 02:18:28.00
15 253 Gamola Rick Horizon 100 02:18:45.00
16 241 Katz Aidan RCC 02:19:13.00
17 234 Gullacher Darcy Speed Theory 02:19:42.00
17 256 Cutknife Sherman 9th Street Cycle-Logic 02:19:42.00
17 151 McGarity Mike BCW 02:19:42.00
20 235 Hagen Darren Cycledelia 02:20:04.00
21 252 Carduner Ryan 02:28:57.00
22 158 Kropf Joshua MJ Pavers 02:36:01.00
23 240 Irwin Doug 02:40:16.00
24 157 Kropf Jalen MJ Pavers 02:40:52.00
25 259 Shearer Heather Horizon 100 02:41:48.00
26 246 Reilly Kelsey Woodcock Cycle 02:50:01.00
27 231 Boersma Hana Junkyard Dogs 02:51:06.00
28 232 Aspen Colin BCW 02:53:22.00
29 228 Aspen Lindsay BCW 03:11:41.00
227 Jensen Darren Swift Current Cycle Club
243 Long Jim TCR Cycle Team
249 Traves Joanne BCW
229 Austring John-Paul bicisport
230 Bigsby Robert
150 Kemp Bruce BCW
155 McCamon Lawrence Horizon 100
Cat 6
Pl Num Last Name First Name Team Time Bon/Pen
1 285 Pinter-Findlater Dylan Synergy Racing 54:51.00 15.0
2 291 Andrichuk Taras Cyclemeisters/Bow Cycle 01:02:17.00 10.0
3 287 Edwards Brammon 01:03:36.00 5.0
4 282 Smith Brennen RCC 01:06:44.00
5 284 Shury Heather BCW 01:12:24.00
6 290 Rezazadeh Nader 01:15:35.00
7 298 Kropf Jacob MJ Pavers 01:31:40.00
DNF 286 Carr Larry Swift Current Cycle Club
DNS 288 Hildebrand Dale bicisport
DNS 292 Clarke James Horizon 100
DNS 279 Power Meagan NBR
Women
Pl Num Last Name First Name Team Time Bon/Pen
1 169 Neudorf Nettie Portage Junkyard 02:44:34.00 15.0
2 165 Warkentin Haley Team Manitoba 02:44:36.00 10.0
3 168 Medinski Danika ERTC/Revolution 02:44:41.00 5.0
4 201 Clarke Susan BCW 02:45:19.00
5 170 Langevin Emilie Cycledelia 02:47:26.00
6 166 Cooley Hannah NBR 02:53:19.00
7 202 Gillis Brittany Horizon 100 03:02:41.00
DNS 167 Long Carol TCR Cycle Team