Bikes on Broadway SR - Crit

Saskatoon, AB
May 24, 2010
Cat 1/2 Cat 5
Cat 3 Cat 6
Cat 4 Women

Updated May 26, 2010 10:54

Cat 1/2
Pl Num Last Name First Name Team Time Bon/Pen
1 29 Tichelaar Paul ERTC/Revolution 48:42.00 20.0
2 15 Wood Dan ERTC/Revolution 49:21.00 10.0
3 20 Richter Blaine ERTC/Revolution 49:23.00 5.0
4 6 Andrews Dustin H&R Block 49:23.00
5 8 Garvin Mackenzie Cyclemeisters/Bow Cycle 49:23.00
6 17 MacDonald Geoff ERTC/Revolution 49:23.00
7 22 Woodcock Tim Woodcock Cycle 49:23.00
8 26 McGarity Chris Garneau Evolution 49:23.00
9 39 McNeil Chris H&R Block 49:23.00
10 10 Jensen Christian Cycledelia 49:23.00
11 34 Nemetchek Daniel Woodcock Cycle 49:23.00
12 9 Rokosh Kevin ERTC/Revolution 49:23.00
13 2 Chernenkoff Markel Cycledelia 49:23.00
14 24 Rudge Graham ERTC/Revolution 49:23.00
15 4 Clifford Brad ERTC/Revolution 49:25.00
16 36 Hyytiainen Olli Woodcock Cycle 49:25.00
17 16 Baillie Robin H&R Block 49:27.00
18 233 Wood Jonathan ERTC/Revolution 49:27.00
19 37 Copeland Bruce Juventus 49:29.00
20 3 Winter James RCC 49:50.00
DNF 12 Lawrence Peter H&R Block
DNF 31 Meisner Clayton Olympia
Cat 3
Pl Num Last Name First Name Team Time Bon/Pen
1 67 Andrews Ty Cyclemeisters/Bow Cycle 43:27.00 20.0
2 71 Pyszczek Marian Lifesport 43:27.00 10.0
3 68 Sawatzky Don Woodcock Cycle 43:27.00 5.0
4 72 Wilson Jonathan Top Gear 43:30.00
5 73 Jozwiak Sebastian Lifesport 43:30.00
6 60 Gordon Bruce Cycledelia 43:30.00 5.0
7 76 Miller Austin bicisport 43:31.00
8 70 Watson David Velocity Cycling 43:31.00
9 61 Heacock Ed Velocity Cycling 43:31.00
10 66 Rezazadeh Vallen Juventus 43:31.00
11 59 Verbrugge Rod Woodcock Cycle 43:32.00
12 50 P. Elguetar Pedro RCC 43:32.00
Cat 4
Pl Num Last Name First Name Team Time Bon/Pen
1 179 Cullingham Andrew Synergy 33:25.00 25.0
2 177 Andrichuk Stephen Cyclemeisters 33:27.00 10.0
3 186 Devon Borus Woodcock Cycle 33:27.00 5.0
4 193 Garvin Ed Cyclemeisters/Bow Cycle 33:27.00
5 173 Hargreaves Jason Juventus 33:28.00
6 196 Hehn Jeff Cycledelia 33:31.00
7 188 Cliffe-Phillips Mark Aerobic Power 33:32.00
8 178 Belanger Rob ERTC/Revolution 33:32.00
9 176 Yanicki Greg bicisport 33:34.00
10 189 Cox James Michael 33:35.00
11 200 Riendeau Marc Cycledelia 33:35.00
12 174 Ryan Lee Coastal 33:35.00
13 185 Anderson Travis ERTC/Revolution 33:35.00
14 192 Falkenberg Aaron ERTC/Revolution 33:35.00
15 191 Funk Cory Cycledelia 34:36.00
16 183 Down Russell RCC 34:36.00
17 187 Buijs Jason Speed Theory 34:39.00
18 199 Payment Michael Woodcock Cycle Club 35:48.00
19 109 Penner-Mayoh Chris RCC 35:48.00
20 113 L'Heureux Peter Swift Current Cycle Club 37:36.00
DNF 197 Inglehart Shaun bicisport
DNF 106 Kougiya Oleg Cycledelia
DNS 101 Power Mike Cycledelia
DNS 190 Dean Peter Cranky's
DNS 195 Holte Lorie CMC/Bow Cycle
Cat 5
Pl Num Last Name First Name Team Time Bon/Pen
1 244 Mcconnell Mark Synergy Racing Club 28:52.00 20.0
2 247 Person Brett ERTC/Revolution 28:53.00 10.0
3 239 Holmes Dave Speed Theory 28:54.00 5.0
4 251 Morgantini David Speed Theory 28:54.00
5 254 Salter Brad 28:54.00
6 238 Hosford Reid ERTC/Revolution 28:54.00
6 245 Nicholson Greg ERTC/Revolution 28:54.00
6 233 carter bruce ERTC/Revolution 28:54.00
6 252 Carduner Ryan 28:54.00
6 256 Cutknife Sherman 9th Street Cycle-Logic 28:54.00
6 180 Rezazadeh Mason Juventus 28:54.00
12 234 Gullacher Darcy Speed Theory 29:28.00
13 250 Welch Robert Speed Theory 30:03.00
14 160 Boldt Arnold MJ Pavers 30:19.00
14 158 Kropf Joshua MJ Pavers 30:19.00
14 242 Kay Alexander bicisport 30:19.00
14 237 Harker Ben bicisport 30:19.00
18 151 McGarity Mike BCW 30:47.00
19 235 Hagen Darren Cycledelia 31:05.00
19 246 Reilly Kelsey Woodcock Cycle 31:05.00
19 240 Irwin Doug 31:05.00
22 157 Kropf Jalen MJ Pavers 32:04.00
23 231 Boersma Hana Junkyard Dogs 32:28.00
24 259 Shearer Heather Horizon 100 32:59.00
24 232 Aspen Colin BCW 32:59.00
26 228 Aspen Lindsay BCW 34:38.00
DNF 241 Katz Aidan RCC
DNS 253 Gamola Rick Horizon 100
Cat 6
Pl Num Last Name First Name Team Time Bon/Pen
1 285 Pinter-Findlater Dylan Synergy Racing 17:02.00 15.0
2 287 Edwards Brammon 18:26.00 10.0
3 291 Andrichuk Taras Cyclemeisters/Bow Cycle 18:35.00 5.0
4 282 Smith Brennen RCC 19:06.00
5 284 Shury Heather BCW 19:57.00
6 298 Kropf Jacob MJ Pavers 21:05.00
Women
Pl Num Last Name First Name Team Time Bon/Pen
1 168 Medinski Danika ERTC/Revolution 34:58.00 15.0
2 165 Warkentin Haley Team Manitoba 34:58.00 20.0
3 169 Neudorf Nettie Portage Junkyard 34:58.00 5.0
4 170 Langevin Emilie Cycledelia 35:00.00
5 201 Clarke Susan BCW 35:00.00
6 166 Cooley Hannah NBR 36:08.00
7 202 Gillis Brittany Horizon 100 37:46.00
DNF 167 Long Carol TCR Cycle Team