Bacon XC (XC #3)

Stony Plain, AB
May 23, 2010
ELITE MEN NOVICE YOUTH MEN
EXPERT MEN SPORT MEN
Elite Women SPORT WOMEN
Expert Women SPORT YOUTH MEN
NOVICE MEN Sport Youth Women
NOVICE WOMEN

Updated May 31, 2010 07:50

ELITE MEN
Pl Num Last Name First Name Team Time Down
1 6 Bain Brian Cyclemeisters/Bow Cycle 01:48:06.00
2 4 Blennerhassett Mike Hardcore 01:50:27.00 8460.0
3 17 Fehlmann Manuel Pedalhead Bicycle Works 01:51:34.00 12480.0
4 7 Csonka Gabor CMC/Bow Cycle 01:52:01.00 14100.0
5 8 Gonda David Team Yukon 01:52:54.00 17280.0
6 13 Benskin Jonathan Hardcore 01:53:25.00 19140.0
7 3 Sutton Andre Hardcore 01:53:35.00 19740.0
8 9 Krahn Matthew Redbike 01:54:39.00 23580.0
9 21 Vine Mike Pedalhead Bicycle Works 01:59:25.00 40740.0
10 19 Nutborwn Jonathan Ridley's Cycle 02:00:03.00 43020.0
11 15 Roberts David Hardcore 02:05:02.00 61140.0
12 19 Yez Peter Mud, Sweat and Gears 02:10:22.00 80160.0
DNF Lega Roddi Pedalhead Bicycle Works
DNF Middleton Justin ERTC/Revolution
EXPERT MEN
Pl Num Last Name First Name Team Time Down
1 124 Robinson Brian CMC/Bow Cycle 01:32:03.00
2 105 Williams Simon Speed Theory 01:33:04.00 3660.0
3 109 Haine Rob Cyclemeisters/Bow Cycle 01:34:48.00 9900.0
4 103 Knight Peter Hardcore 01:35:43.00 13200.0
5 117 Van Ommeren Tom Cyclemeisters/Bow Cycle 01:35:47.00 13440.0
6 110 Correy Ryan Cyclemeisters/Bow Cycle 01:36:12.00 17700.0
7 128 Lowen Brian Mud, Sweat and Gears 01:36:58.00 17700.0
8 127 Doyle Pat Deadgoat 01:37:32.00 19740.0
9 104 Anderson Kyle ERTC/Revolution Cycle 01:39:20.00 26220.0
10 217 Clark John Hardcore 01:40:07.00 29040.0
11 119 Johns Neil Hardcore 01:41:33.00 34200.0
12 112 Rush John Velocity 01:44:33.00 45000.0
13 129 Bonilla Carlos Team Niklas 01:46:14.00 51060.0
14 113 Bjorge Anthony 01:51:05.00 68520.0
15 130 Roper Curtis Velocity 02:09:28.00 48300.0
DNF Shearer Tracy Juventus
DNF Penner Bruce Redbike
DNS Specogna Adrian CMC/Bow Cycle
DNS Reid Neil ERTC
Elite Women
Pl Num Last Name First Name Team Time Down
1 52 Harlton Pepper Juventus 01:44:18.00
2 56 Curtis Katy CMC/Bow Cycle 01:51:51.00 27180.0
3 58 Ong Krystyn River Valley Cycle 01:53:05.00 31620.0
4 53 Koenig Shantel Redbike 01:53:34.00 33360.0
5 37 Hall Kelly Juventus 02:01:12.00
DNF Linder Bridget Hardcore
Expert Women
Pl Num Last Name First Name Team Time Down
1 154 Barnett Amy Cyclemeisters/Bow Cycle 01:25:27.00
2 155 Kisell Jessica bicisport 01:32:19.00 24720.0
3 151 Barker Alyssa United Cycle 01:33:09.00 27720.0
4 156 Love Richelle TCR Sport Lab 01:48:16.00 82140.0
NOVICE MEN
Pl Num Last Name First Name Team Time Down
1 309 Myers Terry Different Bikes 01:23:38.00
2 356 Dunn Tim 01:25:08.00 5400.0
3 319 Brenner Gord River Valley Cycle 01:26:31.00 10380.0
4 344 REID Jason SFE Racing 01:27:12.00 12840.0
5 302 ASSELSTINE Dave SFE Racing 01:27:17.00 13140.0
6 328 Mothana Sam Redbike 01:28:19.00 16860.0
7 331 Todd Adam Juventus 01:28:26.00 17280.0
8 314 Van Ommern Niels Cyclemeisters/Bow Cycle 01:28:30.00 17520.0
9 249 Hurd Ken Deadgoat 01:29:19.00 20460.0
10 329 Al-Rabeh Waleed Redbike 01:30:03.00 23100.0
11 337 Holzman Paul 01:30:36.00 25080.0
12 324 Smart Sheldon 01:33:50.00 36720.0
13 315 inglis stewart pedalhead 01:34:04.00 37560.0
14 348 Lys Emanuel 01:34:10.00 41520.0
15 341 Walt Noah Velocity 01:36:05.00 44820.0
16 326 Neal Stuart United Cycle 01:37:22.00 49440.0
17 343 Bialas Clinton United Cycle 01:40:16.00 59880.0
18 345 Piller Gary United Cycle 01:41:40.00 75720.0
19 321 Monsma Matt United Cycle 01:43:46.00 72480.0
20 239 Kohlenberg Michael United Cycle 01:46:06.00 80880.0
21 320 Cairney Richard ERTC 01:46:38.00 82800.0
22 306 Hutchings Stewart 01:49:19.00 6060.0
23 408 Adams Stephen United Cycle 01:50:01.00 8580.0
24 313 Davidson James Independent 01:50:28.00 10200.0
25 339 Towstego Jeff River Valley Cycle 02:02:19.00 52860.0
DNF 303 Spahr Allan Rundle Mountain
DNF 334 Wyminga Paul Redbike
DNF 338 Proche Jason ERTC
DNF 333 Plesniarski Allan Velocity
DNS Ouellette Dana Pedalhead Racing
DNS Kirkpatrick Jason River Valley Cycle
NOVICE WOMEN
Pl Num Last Name First Name Team Time Down
1 355 Kreitz Andie Redbike 01:11:36.00
2 353 WISCHOFF Lauri United Cycle 01:12:37.00 3660.0
NOVICE YOUTH MEN
Pl Num Last Name First Name Team Time Down
1 433 Beaulieu Tommy Juventus 12:16:00.00
2 403 Cowan Alec Cyclemeisters/Bow Cycle 20:50:00.00 30840.0
3 402 Lof Niels Cyclemeisters/Bow Cycle 07:59:00.00 70980.0
SPORT MEN
Pl Num Last Name First Name Team Time Down
1 225 Torrie Graham Bike Bros 01:36:46.00
2 230 Stafford Kevin Juventus 01:40:13.00 12420.0
3 234 Hubick Chris United Cycle 01:42:53.00 22020.0
4 228 Dickinson Cory United Cycle 01:43:19.00 23580.0
5 357 Williams Don Hardcore 01:44:53.00 29220.0
6 231 Jensen James Mud, Sweat and Gears 01:45:50.00 31860.0
7 245 Romano Brendan Mud, Sweat and Gears 01:45:50.00 32640.0
8 202 De Freitas Tim Rundle Mountain 01:46:02.00 33360.0
9 307 Redfern Jason Pedalhead Racing 01:46:22.00 34560.0
10 237 Joseph Litke Fiera Race Team 01:46:25.00 34740.0
11 207 Wallace Trevor 01:46:28.00 34920.0
12 224 Pombert Trevor United Cycle 01:47:00.00 36840.0
13 229 Beaudoin Samuel Juventus 01:49:01.00 44100.0
14 220 Hill Alistair Cyclemeisters 01:49:44.00 46680.0
15 340 Johnson Bruce RMCC/Lifesport 01:50:42.00 50340.0
16 358 Chisholm Brad Pedalhead Racing 01:51:59.00 54780.0
17 238 Hines Josh Alberta MTB Racing 01:52:12.00 55560.0
18 232 Stafford Clayton United Cycle 01:55:02.00 65760.0
19 209 Qi Sean Rundle Mountain 01:56:35.00 72540.0
20 209 Spahr Andrew Rundle Mountain 01:58:35.00 78540.0
DNF 236 Pryor Rob Velocity
DNS Book Scott ERTC/Revolution Cycle
SPORT WOMEN
Pl Num Last Name First Name Team Time Down
1 251 Gyorfi Bogi SpinSisters 01:34:00.00
2 259 Yohemas Leanne Cyclemeisters 01:35:10.00 4200.0
3 253 Hill Romona SpinSisters 01:36:25.00 8700.0
4 258 Clare Shari Fiera Race Team 01:39:24.00 19440.0
5 254 Chan Carthy SpinSisters 01:39:28.00 19680.0
6 260 Fedoruk Karen Hardcore 01:53:43.00 70980.0
7 256 Witzke Sara Juventus 01:57:32.00 84720.0
DNF Owen Sarah
SPORT YOUTH MEN
Pl Num Last Name First Name Team Time Down
1 435 Ratzke Sam Cyclemeisters/Bow Cycle 54:02.00
2 403 Todd Graham Juventus 01:01:52.00 28200.0
3 434 Niles Issac 01:01:59.00 28620.0
4 407 Mackenzie Scott Juventus 01:21:23.00 71640.0
Sport Youth Women
Pl Num Last Name First Name Team Time Down
1 450 De Freitas Emily Cyclemeisters/Bow Cycle 01:04:38.00
2 431 Middleton Erin Juventus 01:12:56.00 29880.0