Incredibilus Velocitus ITT

Calgary, AB
May 30, 2010
Cat 1/2 Paralympic Men
Cat 3 Tandem
Cat 4 U17 Men
Cat 5 U17 Women
Citizen Women A/B
Junior Men

Updated June 04, 2010 14:13

Cat 1/2
Pl Num Last Name First Name Team Time Down Notes
1 8 Krishtalka Gideon Team H&R Block 55:29.00 0.0
2 36 MacDonald Geoff ERTC/Revolution 57:56.90 147.9
3 47 Richter Blaine ERTC/Revolution 59:34.70 245.7
4 14 Holmes Lachlan Speed Theory 59:56.90 267.9
5 12 Williams Trev Speed Theory 59:58.70 269.7
6 18 MARCOTTE Kyle Speed Theory 01:00:10.00 281.0
7 11 Woolstencroft Frank Speed Theory 01:01:37.90 368.9 5s turn around credit
8 37 Bland Dennis Speed Theory 01:04:21.30 532.3
9 44 Robinson Brian CMC/Bow Cycle 01:04:56.50 567.5
10 17 Campbell Ryan bicisport 01:07:05.40 696.4
Cat 3
Pl Num Last Name First Name Team Time Down Notes
1 332 Schreiber Stefan Fiera Race Team 59:26.10 0.0
2 328 Auld Ian Top Gear p/b Calgary Cycle 01:00:20.00 53.9
3 337 Hargreaves Jason Juventus 01:03:01.00 214.9 5s turn around credit
4 334 Krabbe Joshua Hardcore CC 01:03:52.00 265.9
5 331 Reid Rob Rundle Mountain CC 01:06:01.10 395.0
6 316 Higuchi Masa bicisport 01:06:04.30 398.2
7 329 King Donnie CMC/Bow Cycle 01:06:09.70 403.6
8 333 Yanicki Greg bicisport 01:06:12.80 406.7 20s turn around credit
9 335 Good Craig TCR Racing 01:07:35.00 488.9
10 315 Franklin Mark Top Gear p/b Calgary Cycle 01:07:50.40 504.3
11 330 Auer Thomas Top Gear p/b Calgary Cycle 01:08:05.00 518.9
12 327 Rezazadeh Vallen Juventus 01:10:34.40 668.3
Cat 4
Pl Num Last Name First Name Team Time Down Notes
1 442 Janzen James bicisport 01:00:22.10 0.0
2 436 Williamson Philip bicisport 01:01:55.70 93.6
3 438 Perron Jeff Rundle Mountain CC 01:04:22.40 240.3 5s turn around credit
4 422 Godfrey Michael Speed Theory 01:04:57.60 275.5
5 407 Ellis Clarke Speed Theory 01:05:16.00 293.9
6 569 Enevoldsen Jon Arne Independent 01:05:45.20 323.1
7 423 Mckay Michael Pedalhead Road Works 01:05:47.00 324.9
8 431 Lund Stephen Team Niklas 01:06:13.30 351.2
9 435 Beaudoin Samuel Juventus 01:06:45.00 382.9
10 408 Holte Lorie CMC/Bow Cycle 01:07:11.30 409.2
11 441 Quade Roy bicisport 01:08:16.30 474.2
12 416 Litke Joseph Fiera Race Team 01:11:23.80 661.7
13 419 Miiller Carl Speed Theory 01:11:58.20 696.1
14 440 Stoliker Paul Rundle Mountain CC 01:15:48.00 925.9
DNF 430 Andrichuk Stephen CMC/Bow Cycle 0.0
Cat 5
Pl Num Last Name First Name Team Time Down Notes
1 559 Johnston Chad Speed Theory 01:01:16.00 0.0
2 558 Hooper Chris Speed Theory 01:04:49.80 213.8
3 512 Mitchell Dean bicisport 01:05:32.40 256.4
4 561 Rankin Jay Speed Theory 01:06:17.90 301.9
5 571 Warsylewicz Justin Independent 01:06:31.40 315.4
6 524 Goralski Joel Team Niklas 01:06:32.70 316.7
7 563 Waldhuber Michael Crankmasters 01:06:59.90 343.9 5s turn around credit
8 564 Hoang Mike Speed Theory 01:07:31.50 375.5 15s turn around credit
9 565 Specogna Adrian CMC/Bow Cycle 01:08:37.10 441.1 10s turn around credit
10 551 Parry Darryl Speed Theory 01:09:44.00 508.0
11 510 Gullacher Darcy Speed Theory 01:09:54.70 518.7
12 540 Woolley Robert Speed Theory 01:10:13.30 537.3
13 511 Mckinnon David Pedalhead Road Works 01:10:26.60 550.6
14 555 Paul Andrew BikeBros 01:10:27.60 551.6
15 577 Holmes Dave Speed Theory 01:10:42.10 566.1
16 560 Forman Simon Speed Theory 01:10:47.10 571.1
17 576 Fiell Ron Calgary CrankMasters 01:11:31.70 615.7
18 531 Rezazadeh Mason Juventus 01:12:52.40 696.4
19 566 Dewolfe Ian Team Niklas 01:12:58.00 702.0
20 572 Armstrong Robert Calgary CrankMasters 01:14:06.00 770.0
21 574 Barron Brad Calgary CrankMasters 01:15:15.00 839.0
22 557 Van Sevenant Willy Highwood Cycling Club 01:16:24.20 908.2
23 568 Morgantini David Speed Theory 01:16:25.80 909.8
24 505 Stamm Brett CMC/Bow Cycle 01:17:41.40 985.4
25 575 Hill Andrew Speed Theory 01:20:10.70 1134.7
26 573 Woodward Bob Speed Theory 01:27:05.40 1549.4
Citizen
Pl Num Last Name First Name Team Time Down Notes
1 682 Curry Scott Speedtheory 56:57.60 0.0
2 692 White John Speed Theory 01:03:05.70 368.1 15s turn around credit
3 880 Macaulay Rob Independent 01:07:50.10 652.5
4 653 Bosnjak Sanja Fiera Race Team 01:18:33.70 1296.1
5 657 Kary Ciara Kronos 01:18:48.90 1311.3
6 691 Crawford Cathy Independent 01:20:54.20 1436.6
7 652 Brinks Stephen Independent 01:21:03.00 1445.4
8 651 Cote Richard Independent 01:23:21.90 1584.3
9 655 MacDonald Bob Independent 01:23:51.00 1613.4
10 689 Hargreaves Joanna Independent 01:27:30.50 1832.9
Junior Men
Pl Num Last Name First Name Team Time Down Notes
1 552 Meili Simon Independent 46:55.40 0.0
Paralympic Men
Pl Num Last Name First Name Team Time Down Notes
1 800 King Peter Blizzard 33:56.40 0.0
2 802 Milley Jaye bicisport 34:01.90 5.5
3 551 McDougall Brayden bicisport 38:23.50 267.1
4 805 Austring John-Paul bicisport 39:05.50 309.1 10s turn around credit
5 803 Maslanka Dominik Independent 01:21:00.50 2824.1
Tandem
Pl Num Last Name First Name Team Time Down Notes
1 554 Stanley William Bentley Chris Synergy Racing 01:24:10.30 0.0
U17 Men
Pl Num Last Name First Name Team Time Down Notes
1 553 Lof Niels CMC/Bow Cycle 52:59.50 0.0
U17 Women
Pl Num Last Name First Name Team Time Down Notes
1 115 Walsh Elise Synergy Racing 44:03.30 0.0
2 116 Millman Sabrina Cochrane BMX 54:44.60 641.3
Women A/B
Pl Num Last Name First Name Team Time Down Notes
1 121 B - O'Toole Kelly-Lynn Speed Theory 01:09:46.00 0.0
2 13 A - Taylor Marilyn Speed Theory 01:10:22.50 36.5
3 122 B - Hopping Tanya Speed Theory 01:11:53.10 127.1
4 118 B - Clare Shari Fiera Race Team 01:12:46.90 180.9
5 110 B - Cormier Natalie Speed Theory 01:16:27.70 401.7
6 2 A - Manske Sarah Different Bikes 01:16:32.00 406.0
7 104 B - Boyle Kailee Speed Theory 01:16:55.50 429.5
8 120 B - Yaworski Sandra Speed Theory 01:18:33.10 527.1
9 117 B - Chalmers Trudi Different Bikes 01:19:24.70 578.7
10 102 B - Langevin Emilie Speed Theory 01:21:25.00 699.0
11 107 B - Van Niekerk Wilma Calgary CrankMasters 01:22:28.00 762.0