Iron Lung XC (XC #4)

Canmore, AB
June 12, 2010
ELITE MEN Novice Youth Female
EXPERT MEN Novice Youth Male
Elite Women SPORT MEN
Expert Women SPORT WOMEN
NOVICE MEN Sport Youth Female
NOVICE WOMEN Sport Youth Male

Updated June 16, 2010 09:47

ELITE MEN
Pl Num Last Name First Name Team Time Time Back
1 25 Widmer Stefan  Rocky Mtn Factory Team 01:38:26.30
2 30  Hadley Matthew XPREZO - Borsac 01:40:33.60 +2:07.3
3 2 Canning Cody  ERTC/Revolution 01:43:41.10 +5:14.8
4 5 Bunnin Shawn  bicisport 01:47:04.60 +8:38.3
5 6 Bain Brian  Specialized/CMC/Bowcycle 01:49:15.40 +10:49.1
6 8 Gonda David  CMC/Bow Cycle 01:49:23.40 +10:57.1
7 15 Roberts David  Hardcore Cycling Club 01:51:04.40 +12:38.1
8 29 Zetterstrom Cory  BCW 01:52:21.90 +13:55.6
9 32 Wallace Cory  Kona Factory 01:52:36.20 +14:09.9
10 9 Krahn Matthew  Redbike 01:52:55.20 +14:28.9
11 4 Blennerhassett Mike   Hardcore Cycling Club 01:53:05.90 +14:39.6
12 7 Csonka Gabor  CMC/Bow Cycle 01:53:36.40 +15:10.1
13 27 Erfle Devin  Deadgoat Racing 01:54:19.40 +15:53.1
14 34 Neilson Jeff  Terrascape Racing 01:54:51.10 +16:24.8
15 14 McKnight Bailey  Synergy 01:55:55.60 +17:29.3
16 12 Middleton Justin  ERTC/Revolution 01:58:21.60 +19:55.3
17 3 Sutton Andre  Hardcore Cycling Club 02:00:00.80 +21:34.5
18 31 McKnight Cameron  ERTC / Revolution 02:00:38.10 +22:11.8
19 19  Yez Peter  Mud, Sweat and Gears 02:02:22.50 +23:56.2
20 16 Lawrence Peter  Team H&R Block 02:02:59.60 +24:33.3
21 24 Hopping Ryan  Redbike 02:05:15.80 +26:49.5
- 13 Benskin Jonathan  Hardcore Cycling Club
- 20 Sarnecki Mike  Intact Racing
- 35 Tremblay Simon  Pedal Your World
- 33 Robinson Brian  CMC/Bow Cycle
EXPERT MEN
Pl Num Last Name First Name Team Time Time Back
1 536 Jewett Gordon  rmcc 01:22:19.50
2 225 Torrie Graham  Bike Bros 01:22:29.20 9.7
3 132 Christoffersson Niclas  Independent 01:28:21.00 +6:01.5
4 205 Auld Ian  Calgary Cycle p/b Top Gear 01:28:33.70 +6:14.2
5 541 Cabigon Mike  Pedalhead Racing 01:29:55.10 +7:35.6
6 103 Knight Peter  Hardcore Race Team 01:29:58.40 +7:38.9
7 109 Haine Robert  CMC/Bow Cycle 01:30:10.10 +7:50.6
8 133 Peters Dan  Top Gear p/b Calgary Cycle 01:30:23.40 +8:03.9
9 122  Reid Neil ERTC/Revolution  01:31:33.10 +9:13.6
10 535 Pilling Brad  Dead Goat Racing 01:31:54.10 +9:34.6
11 110 Correy Ryan  CMC/Bow Cycle 01:32:02.10 +9:42.6
12 539 Jetz Dave  Top Gear p/b Calgary Cycle 01:32:20.00 +10:00.5
13 137 Anderson Darren  rmcc 01:32:38.00 +10:18.5
14 105 Williams Simon  Speed Theory 01:33:02.40 +10:42.9
15 127 Doyle Pat  Deadgoat Racing 01:33:30.80 +11:11.3
16 217 Clark John  Hardcore 01:33:37.60 +11:18.1
17 100 Marshall Luke  CMC/Bow Cycle 01:34:13.50 +11:54.0
18 134  Fish Alaric Canmore Nordic Ski Club 01:34:24.90 +12:05.4
19 117 van Ommeren Tom  CMC/Bow Cycle 01:34:57.40 +12:37.9
20 81 Robertson Donald  Independent 01:35:17.70 +12:58.2
21 116 Rumsey Mark  Hardcore Cycling Club 01:35:52.80 +13:33.3
22 138 Brezsnyak Tim  Deadgoat Racing 01:35:55.40 +13:35.9
23 139 Clark Geoff  Deadgoat Racing 01:35:55.80 +13:36.3
24 143 MacNaughton Shane  Off Road Syndicate 01:36:03.90 +13:44.4
25 146 Specogna Adrian  CMC/Bow Cycle 01:36:43.80 +14:24.3
26 102 Manktelow Scott  rmcc 01:36:51.80 +14:32.3
27 128 Loewen Brian  Mud, Sweat & Gears 01:38:20.00 +16:00.5
28 142 Walsh Steve  Schmoe Racing 01:38:25.70 +16:06.2
29 121 Stoner-Walker Mike  Pedalhead Racing 01:39:04.80 +16:45.3
30 537 Brodzinski Tom  Deadgoat Racing 01:39:27.20 +17:07.7
31 82  Robinson Darren Rebound Cycle 01:39:49.50 +17:30.0
32 114  Etienne Dean Independent 01:40:45.40 +18:25.9
33 140 Aldrich Jayden  Team Saskatchewan 01:41:21.60 +19:02.1
34 148 Amberiadis Tom  CBTL 01:42:06.70 +19:47.2
35 107 Wishloff Evan  Pedalhead Racing 01:44:38.10 +22:18.6
36 113 Bjorge Anthony  Independent 01:44:39.00 +22:19.5
37 129 Bonilla Carlos  Team Niklas 01:44:57.10 +22:37.6
38 115 Wilberg Felix  CMC/Bow Cycle 01:46:31.60 +24:12.1
39 144 Robinson Ragnar  Rock n Road 01:46:50.90 +24:31.4
40 26 Garvin Mac  CMC/Bow Cycle 01:49:49.80 +27:30.3
41 149 Voelker Bruce  ERTC/Revolution 01:50:27.30 +28:07.8
- 104 Anderson Kyle  ERTC/Revolution
- 135  Andrews Ty CMC/Bow Cycle
- 145 Bourassa Wade  Northern Bush Rastas
- 147 Leibel Ryan  Off Road Syndicate
- 141 Crewe Dave  Eurotech
- 150 McKeever Robin  rmcc
Elite Women
Pl Num Last Name First Name Team Time Time Back
1 65 Vipond Catherine  Norco Factory Team 01:32:11.10
2 64 Aardal Kate  Hardcore Cycling Club 01:44:59.70 +12:48.6
3 54 Grajczyk Trish  Deadgoat Racing 01:45:57.00 +13:45.9
4 60 Linder Bridget  Hardcore Cycling Club 01:46:21.50 +14:10.4
5 67 Heise Alana  Terrascape Racing 01:47:58.70 +15:47.6
6 52 Harlton Pepper  Juventus 01:48:57.70 +16:46.6
7 53 Koenig Shantel  Redbike 01:49:02.20 +16:51.1
8 36 Ong Krystyn  River Valley Cycle 01:49:15.00 +17:03.9
9 62 Musyj Erica  BCW 02:00:42.70 +28:31.6
10 63 Schappert Anna  Team Manitoba 02:01:37.50 +29:26.4
- 61 Grover Samantha  Pedalhead Racing
Expert Women
Pl Num Last Name First Name Team Time Time Back
1 66 Bernier Melanie   Skookum Cycle 01:16:46.00
2 164 Tuck Carrie  Top Gear p/b Calgary Cycle 01:17:48.40 +1:02.4
3 161 Parnell Jill  Spin Sisters 01:22:33.40 +5:47.4
4 152 Barron Caeli  Synergy 01:23:22.10 +6:36.1
5 159 Muzechka Nicole  Terrascape Racing 01:24:07.90 +7:21.9
6 557 Barnett Amy  CMC/Bow Cycle 01:25:38.00 +8:52.0
7 151 Barker Alyssa  United Cycle 01:26:48.20 +10:02.2
8 73 Lepoole Lisa  Independent 01:29:35.10 +12:49.1
9 160 Bladyko Susan  Off Road Syndicate 01:52:10.40 +35:24.4
- 157 Cooley Hannah  Team Saskatchewan
- 163 Koo Enevoldsen Cindy  Deadgoat Racing
NOVICE MEN
Pl Num Last Name First Name Team Time Time Back
1 365 Smith Nathan The WGB 50:01.00 0.0
2 558 Dove Simon Rundle Mountain CC 50:55.00 54.0
3 302 Asselstine David SFE Racing 51:36.50 +1:35.5
4 358 Amberiadis Sam Independent 52:10.80 +2:09.8
5 344 REID Jason SFE Racing 52:26.90 +2:25.9
6 314 Van Ommeren Niels CMC/Bow Cycle 53:32.40 +3:31.4
7 540 Starky Robert Team Niklas 53:38.30 +3:37.3
8 341 Walsh Patrick Rundle Mountain CC 54:56.10 +4:55.1
9 370 Dupuis Paul Canmore Nordic 56:52.70 +6:51.7
10 321 Monsma Matt United Cycle Grassroots 57:02.20 +7:01.2
11 343 Bialas Clinton United Cycle 57:10.90 +7:09.9
12 324 Smart Sheldon River Valley Cycle 57:55.40 +7:54.4
13 557 Brophy Trevor Independent 58:52.50 +8:51.5
14 304 Nerland Adam veloplzen 59:55.40 +9:54.4
15 327 Davies Chris Grass Roots Cycling 59:57.60 +9:56.6
16 348 Lys Emanuel CMC/Bow Cycle 01:02:16.20 +12:15.2
17 364 Godlonton Cody Highwood Cycling Club 01:02:16.50 +12:15.5
18 378 Sandham Luke Cranked 01:03:22.30 +13:21.3
19 372 Cartier Alex River Valley Cycle 01:03:27.30 +13:26.3
20 368 Makovey Dmytro Independent 01:05:44.50 +15:43.5
21 376 Baker Steven United Cycle 01:06:37.10 +16:36.1
22 375 Pettit John Independent 01:13:19.60 +23:18.6
23 369 Jarabek Chris Independent 01:13:19.90 +23:18.9
24 556 Barron Andrew Independent/Embrace/Ronin 01:14:01.00 +24:00.0
25 373 Gray Adam Independent 01:21:15.00 +31:14.0
26 367 Hubert Christopher Independent 01:24:08.70 +34:07.7
- 371 Wilberg Dan Juventus
- 379 Baroja Javier Independent
NOVICE WOMEN
Pl Num Last Name First Name Team Time Time Back
1 353  Wischoff Lauri United Cycle 49:30.30
2 578 Goodman Alison  Spin Sisters 49:58.00 27.7
3 577 Macadam Megan  Spin Sisters 50:04.90 34.6
4 580 Rajewicz Jill  Spin Sisters 51:58.80 +2:28.5
5 579 Davies Angie  Independent 52:32.80 +3:02.5
6 685 Brown Jennifer  53:48.10 +4:17.8
7 570 Mulvenna Fiona  Spin Sisters 54:13.90 +4:43.6
8 689 Dixon Kathleen  Spin Sisters 55:40.90 +6:10.6
9 682 Lynes Emily  Hardcore Cycling Club 56:04.40 +6:34.1
10 574 Olsthoorn Janice  56:54.40 +7:24.1
11 687 Greene Chelsey  Spin Sisters 57:39.80 +8:09.5
12 681 Neville Clare  Spin Sisters 58:02.50 +8:32.2
13 672 Bonham Kayla  Spin Sisters 58:51.90 +9:21.6
14 670 Brunet Linda  NA 01:01:10.40 +11:40.1
15 575 Nyhus Erika  ERTC/Revolution 01:02:45.60 +13:15.3
16 678 Savage Jennifer  Spin Sisters 01:02:48.50 +13:18.2
17 573 Mawdsley Betsy  01:05:00.50 +15:30.2
18 576 Goldman Suzanne  Spin Sisters 01:08:06.60 +18:36.3
19 683 Malapad Maggie  Spin Sisters 01:09:53.30 +20:23.0
20 684 Rogala Becky  Spin Sisters 01:10:49.70 +21:19.4
21 664 Lyle Gayle  Independent 01:12:46.30 +23:16.0
22 679 Hiscock Charlene  Spin Sisters 01:13:03.30 +23:33.0
23 692 Deutsch Tammie  Spin Sisters 01:21:44.30 +32:14.0
- 571 Cody Jillian  Spin Sisters
- 572 Irwin Barbara  Spin Sisters
- 650 Yetter Jane  Spin Sisters
- 675 Baroja Ana  Independent
- 680 Allred Cheryl  Spin Sisters
- 686 Chong Sandy  Spin Sisters
- 690 Hammill Jacquelyn  Deadgoat Racing
Novice Youth Female
Pl Num Last Name First Name Team Time Time Back
1 77 Poidevin L.  Independent 40:25.10
2 78 Walsh Elise  Synergy 40:55.90 30.8
3 695 Holland Carly   rmcc 43:32.20 +3:07.1
4 693 Gillett Kirsten  rmcc 48:01.30 +7:36.2
5 79 Harris Madeleine  Canmore Nordic Ski Club 49:34.90 +9:09.8
Novice Youth Male
Pl Num Last Name First Name Team Time Time Back
1 427 Hicks Peter  Canmore Nordic Ski Club 46:57.80
2 424 Dunn Robert  CMC/Bow Cycle 48:04.30 +1:06.5
3 68 Cowan Alec  CMC/Bow Cycle 49:28.20 +2:30.4
4 429 Hawkins Devon  rmcc 49:59.10 +3:01.3
5 426 Brousseau Felix  rmcc 50:00.50 +3:02.7
6 697 Kidner Jordy  rmcc 53:40.60 +6:42.8
7 422  Swart Peter bicisport 56:49.50 +9:51.7
8 419 Fennell Mitchell  Canmore Nordic Ski Club 57:01.60 +10:03.8
9 428 Fernandez Inigo  rmcc 57:09.00 +10:11.2
10 421 Russell Eric  rmcc 01:00:13.80 +13:16.0
11 420 Strum Matthew  Canmore Nordic Ski Club 01:06:01.80 +19:04.0
12 698 Brown Patrick  rmcc 01:18:29.30 +31:31.5
12 423 Hawkins Liam  rmcc 01:18:29.30 +31:31.5
14 37 Lof Niels  CMC/Bow Cycle 01:20:48.50 +33:50.7
- 425 Kende Noah  bicisport
- 432 Rigby Devin  Independent
SPORT MEN
Pl Num Last Name First Name Team Time Time Back
1 538 Firth Jon Independent 01:06:15.10 0.0
2 169 Freeman Darren Rundle Mountain CC 01:07:54.20 +1:39.1
3 177 Duggan Matthew Rundle Mountain CC 01:10:48.40 +4:33.3
4 85 Young Ryan Terrascape Racing 01:10:50.80 +4:35.7
5 173 Bartlett Craig Rundle Mountain CC 01:10:55.60 +4:40.5
6 230 Stafford Kevin Juventus 01:11:22.20 +5:07.1
7 229 Beaudoin Samuel Juventus 01:11:28.10 +5:13.0
8 220 Hill Alistair CMC/Bow Cycle 01:12:56.10 +6:41.0
9 245 Romano Brendan Mud Sweat & Gears 01:13:03.00 +6:47.9
10 231 Jensen James Mud Sweat & Gears 01:13:06.10 +6:51.0
11 75 Schaeffer Marty Independent 01:13:13.60 +6:58.5
12 166 SCHMIEDGE Kirk CMC/Bow Cycle 01:13:26.90 +7:11.8
13 202 De Freitas Tim Rundle Mountain CC 01:13:32.20 +7:17.1
14 310 Barker Josh United Cycle 01:13:39.10 +7:24.0
15 213 Rosvold Brent Rundle Mountain CC 01:14:47.10 +8:32.0
16 262 Schiltroth Justin Mud Sweat & Gears 01:14:48.00 +8:32.9
17 218 Marshall Craig Deadgoat Racing 01:14:50.40 +8:35.3
18 307 Redfern Jason Pedalhead Racing 01:15:05.30 +8:50.2
19 171 Bittner Brent Rundle Mountain CC 01:15:07.00 +8:51.9
20 234 Hubick Chris United Cycle 01:15:09.10 +8:54.0
21 224 Pombert Trevor United Cycle 01:15:26.40 +9:11.3
22 76 YAMADA Archie Deadgoat Racing 01:15:39.70 +9:24.6
23 226 Bailey Marc United Cycle 01:15:40.70 +9:25.6
24 237 Litke Joseph Fiera Race Team 01:15:41.00 +9:25.9
25 89 Zagozewski Brett Rundle Mountain CC 01:16:23.40 +10:08.3
26 209 Qi Sean Rundle Mountain CC 01:17:06.00 +10:50.9
27 179 CLARK Brent Schmoe Racing 01:19:17.80 +13:02.7
28 178 Sadesky Ron Rundle Mountain CC 01:19:38.30 +13:23.2
29 86 Kulak Tim ERTC/Revolution 01:19:52.70 +13:37.6
30 168 Trouillot Eric Rundle Mountain CC 01:20:52.60 +14:37.5
31 309 Myers Terry Different Bikes 01:21:06.40 +14:51.3
32 238 Hines Josh Alberta MTB Racing 01:21:08.60 +14:53.5
33 167 Marquardt Ben CMC/Bow Cycle 01:23:08.80 +16:53.7
34 206 Spahr Andrew Rundle Mountain CC 01:23:17.60 +17:02.5
35 232 Stafford Clayton United Cycle 01:23:57.30 +17:42.2
36 84 Walsh Cp Synergy Racing 01:24:23.00 +18:07.9
37 88 Nash Bruce Deadgoat Racing 01:25:19.20 +19:04.1
38 176 Dittrick Chris CMC/Bow Cycle 01:27:36.70 +21:21.6
39 223 Dearing Gary Ridley's Cycle 01:29:11.30 +22:56.2
40 208 McKnight John Independent 01:29:40.70 +23:25.6
41 74 Johnstone Eric Synergy Racing 01:30:06.40 +23:51.3
42 73 MACKENZIE Derek Hardcore Cycling Club 01:30:06.80 +23:51.7
43 170 Yau Henry Deadgoat Racing 01:31:11.30 +24:56.2
44 180 Zychowicz Wes Deadgoat Racing 01:31:48.10 +25:33.0
45 87 Lankester Michael CMC/Bow Cycle 01:34:05.10 +27:50.0
46 71 Burke Clive Juventus 01:35:46.50 +29:31.4
47 201 Olsen John veloplzen 01:36:40.00 +30:24.9
- 26 Simson Drew Independent
- 90 Rathnow Dave Independent
- 172 Alley Denzil Independent
- 175 Stevenson Greg Top Gear p/b Calgary Cycle
- 235 Ewert Eric CMC/Bow Cycle
SPORT WOMEN
Pl Num Last Name First Name Team Time Time Back
1 83 Scallion Magi Rundle Mountain CC 57:10.70 0.0
2 257 Stoner-Walker Anne Pedalhead Racing 58:02.80 52.1
3 267 Jewett Rhonda Rundle Mountain CC 58:24.80 +1:14.1
4 266 Korpan Shane Bicycle Café 59:22.70 +2:12.0
5 258 Clare Shari Fiera Race Team 59:28.40 +2:17.7
6 657 HACHE Karen Independent 59:32.10 +2:21.4
7 271 MITCHELL Sky Team Niklas 01:00:09.30 +2:58.6
8 251 Gyorfi Bogi Spin Sisters 01:00:28.10 +3:17.4
9 272 Owen Sarah Spin Sisters 01:00:53.80 +3:43.1
10 273 MacDonald Michelle Independent 01:01:17.50 +4:06.8
11 253 Hill Ramona Spin Sisters 01:01:44.50 +4:33.8
12 264 Thicke Tami Deadgoat Racing 01:03:00.80 +5:50.1
13 270 Mucha Deb Hinton Mountain Bike Association 01:03:48.60 +6:37.9
14 450 DeFreitas Emily CMC/Bow Cycle 01:03:51.50 +6:40.8
15 70 Yohemas Leanne CMC/Bow Cycle 01:03:57.60 +6:46.9
16 254 Chan Carthy Spin Sisters 01:04:21.50 +7:10.8
17 72 Hopping Tanya Speed Theory 01:05:08.50 +7:57.8
18 268 Mergler Sandra Independent 01:05:09.10 +7:58.4
19 256 Witzke Sara Juventus 01:05:51.60 +8:40.9
20 673 Schaffer Heidi Rundle Mountain CC 01:07:07.10 +9:56.4
21 260 Fedoruk Karen Hardcore Cycling Club 01:07:57.40 +10:46.7
22 269 Wemp Suzanne Independent 01:19:43.10 +22:32.4
Sport Youth Female
Pl Num Last Name First Name Team Time Time Back
1 431 Middleton Erin  Juventus 58:41.20
Sport Youth Male
Pl Num Last Name First Name Team Time Time Back
1 435 Ratzke Sam  CMC/Bow Cycle 42:20.40
2 434 Niles Isaac  bicisport 42:57.30 36.9
3 406 Todd Graham    Juventus  44:24.80 +2:04.4
4 279 Smith Dylan  Off Road Syndicate 44:46.10 +2:25.7
5 407 MacKenzie Scott  Juventus 48:07.60 +5:47.2
6 277 Hillis Keil  Rebound Cycle 56:15.80 +13:55.4
7 278 Steneker Alexander  Juventus 01:06:02.20 +23:41.8