Banff Bike Fest - Surprise Corner Prologue

Banff, AB
June 17, 2010
Cat 2/3 Invited Men
Cat 4 Open Women
Cat 5

Updated June 22, 2010 12:14

Cat 2/3
Pl Num First Name Last Name Team Start Time Finish Time Time Time Back Bon/Pen
1 691 Mike Sidic Team H&R Block 04:38:30 04:41:18 00:00.00
2 586 Ian Auld Calgary Cycle p/b TOPGEAR 04:35:00 04:37:54 00:00.00 6.13425925928557e-05
3 560 Ryan Correy CMC/Bow Cycle 04:37:00 04:40:01 00:00.00 0.000141203703704074
4 645 Graham Courtney Synergy Cycle 04:42:00 04:45:02 00:00.00 0.000160879629629213
5 657 Mackenzie Garvin CMC/Bow Cycle 04:43:00 04:46:05 00:00.00 0.000196759259259272
6 676 Austin Miller bicisport 04:35:30 04:38:39 00:00.00 0.000240740740740958
7 695 Stven Grandy Glotman Simpson Cycling 04:38:00 04:41:10 00:00.00 0.000249999999999778
8 698 Dennis Bland Speed Theory 04:44:30 04:47:49 00:00.00 0.000349537037036746
9 595 Travis Eltom Pedalhead Road Works 04:40:00 04:43:25 00:00.00 0.000418981481481173
10 600 Mark Franklin Calgary Cycle p/b TOPGEAR 04:43:30 04:46:55 00:00.00 0.000428240740740993
11 548 Matt Wheatley Juventus Cycling Club 04:39:30 04:42:58 00:00.00 0.000456018518518952
Cat 4
Pl Num First Name Last Name Team Start Time Finish Time Time Time Back Bon/Pen
1 628 Mark Mcconnell Synergy Racing 04:28:30 04:31:22 00:00.00
2 650 Aaron Falkenberg ERTC/Revolution 04:26:30 04:29:32 00:00.00 0.000113425925926003
3 549 Jeff Perron Rundle Mountain Cycling Club 04:27:30 04:30:35 00:00.00 0.000149305555555118
4 555 Stephen Lund Team Niklas 04:26:00 04:29:07 00:00.00 0.000173611111110972
5 566 Eric Jensen Rundle Mountain Cycling Club 04:27:00 04:30:09 00:00.00 0.000189814814814143
6 685 Chris Taylor Rundle Mountain Cycling Club 04:24:30 04:27:42 00:00.00 0.000229166666665864
7 626 Nicolas Garcia Synergy Racing 04:25:30 04:28:45 00:00.00 0.000258101851851489
8 618 Rob Found Velocity Cycling Club 04:29:30 04:32:45 00:00.00 0.000262731481480927
9 661 Brent Bittner Rundle Mountain Cycling Club 04:24:00 04:27:15 00:00.00 0.000266203703703727
10 607 Rick Courtney Speed Theory 04:20:00 04:23:23 00:00.00 0.000356481481481125
11 550 Michael Godfrey Speed Theory 04:25:00 04:28:24 00:00.00 0.000366898148147554
12 674 Peter King Blizzard 04:21:30 04:24:59 00:00.00 0.000427083333333217
13 636 Chad Kowalenko Escape Velocity 04:23:00 04:26:32 00:00.00 0.000460648148147697
14 552 Jeff Bell Highwood Cycling 04:23:30 04:27:09 00:00.00 0.000539351851851638
15 562 Carl Miiller Speed Theory 04:28:00 04:31:40 00:00.00 0.000556712962962724
Cat 5
Pl Num First Name Last Name Team Start Time Finish Time Time Time Back Bon/Pen
1 643 Justin Warsylewicz bicisport 04:11:30 04:14:31 00:00.00
2 656 Robert Welch Speed Theory 04:03:00 04:06:11 00:00.00 0.000119212962963161
3 641 Eric Johnstone Synergy Racing Club 04:05:30 04:08:44 00:00.00 0.000158564814815132
4 572 Joel Goralski Team Niklas 04:00:15 04:03:33 00:00.00 0.000196759259259494
5 571 Darcy Gullacher Speed Theory 04:08:30 04:11:52 00:00.00 0.000251157407407082
6 654 David Donovan TCR Sports Lab 04:00:30 04:03:53 00:00.00 0.000253472222222439
7 591 Dave Holmes Speed Theory 04:12:00 04:15:25 00:00.00 0.000277777777776989
8 574 Dean Mitchell bicisport 04:07:30 04:10:57 00:00.00 0.000309027777778026
9 638 Michael Burton Juventus Cycling Club 04:03:30 04:06:59 00:00.00 0.000321759259259702
10 540 Robert Woolley Speed Theory 04:05:00 04:08:29 00:00.00 0.000327546296296416
11 587 Peter Gabris bicisport 04:10:00 04:13:33 00:00.00 0.000379629629628953
12 569 Reinier Paauwe Speed Theory 04:10:30 04:14:09 00:00.00 0.00044097222222178
13 655 Clive Burke Juventus Cycling Club 04:08:00 04:11:52 00:00.00 0.000590277777777232
14 663 Brenda Seasons TCR Sportlab 04:12:30 04:16:32 00:00.00 0.000711805555555028
15 623 Gilles Lepage Rundle Mountain Cycling Club 04:04:30 04:08:36 00:00.00 0.000754629629629522
16 576 Jill Sagan TCR Sport Lab 04:11:00 04:15:51 00:00.00 0.00128009259259237
Invited Men
Pl Num First Name Last Name Team Start Time Finish Time Time Time Back Bon/Pen
1 444 Kerr Justin Team H&R Block 05:36:30 05:39:06 00:00.00
2 392 McKissick Ian Lenovo Cycling Team 05:54:00 05:56:39 00:00.00 3.47222222209786e-05
3 412 Aarden Marcel Total Restoration Cycling Team 05:53:30 05:56:09 00:00.00 3.70370370355866e-05
4 441 Schooler Aaron Team H&R Block 06:00:00 06:02:41 00:00.00 6.4814814813241e-05
5 411 Kangarloo Cyrus Total Restoration Cycling Team 06:01:30 06:04:11 00:00.00 6.53935185166432e-05
6 232 Canning Cody ERTC/Revolution 05:56:30 05:59:10 00:00.00 7.98611111115382e-05 2.0
7 416 Forrest Cory Total Restoration Cycling Team 05:23:30 05:26:13 00:00.00 8.33333333345454e-05
8 443 Schwingboth Jacob Team H&R Block 05:44:30 05:47:15 00:00.00 0.000112268518518061
9 395 Stanko Patrick Lenovo Cycling Team 05:30:30 05:33:15 00:00.00 0.000112268518518865
10 1 Trace Tyler Trek Red Truck racing P/B Mosaic Homes 06:05:00 06:07:45 00:00.00 0.000114583333330975
11 393 Iddings Ryan Lenovo Cycling Team 05:46:30 05:49:16 00:00.00 0.000123842592592016
12 445 Salas Sebastian Team H&R Block 05:28:30 05:31:16 00:00.00 0.00012500000000043
13 476 Mcknight Bailey CMC/Bow Cycle 05:20:30 05:23:17 00:00.00 0.000126157407407845
14 414 Bunnin Shawn Total Restoration Cycling Team 05:38:00 05:40:47 00:00.00 0.000133101851851503
15 3 Vukets Dave Trek Red Truck racing P/B Mosaic Homes 05:49:00 05:51:47 00:00.00 0.000137731481480025
16 413 Macdonald Dan Total Restoration Cycling Team 05:46:00 05:48:50 00:00.00 0.000164351851851069
17 2 Skinner Dan Trek Red Truck racing P/B Mosaic Homes 05:57:00 05:59:51 00:00.00 0.000172453703701808
18 446 McLeod Garrett Team H&R Block 05:22:00 05:24:51 00:00.00 0.000177083333333855
19 473 Dahl Kris CMC/Bow Cycle 05:43:00 05:45:51 00:00.00 0.000180555555554407
20 391 Hone Mike Lenovo Cycling Team 06:02:00 06:04:51 00:00.00 0.000181712962961267
21 435 Young Colter Juventus Cycling Club 05:29:00 05:31:51 00:00.00 0.000182870370370014
22 465 Deardon Curtis Garneau Evolution 05:27:30 05:30:22 00:00.00 0.000185185185185177
23 231 Tichelaar Paul ERTC/Revolution 06:04:30 06:07:22 00:00.00 0.000187499999998453
24 273 Fehlman Manuel Pedalhead Road Works 05:47:00 05:49:52 00:00.00 0.000190972222220892
25 471 DeBellefeuille Craig CMC/Bow Cycle 05:58:30 06:01:22 00:00.00 0.000193287037035805
26 426 Green Jared Speed Theroy 05:23:00 05:25:52 00:00.00 0.000193287037037998
27 415 Taylor Zachary Total Restoration Cycling Team 05:30:00 05:32:52 00:00.00 0.00019560185185194
28 264 Sands Aaron Rundle Mountain Cycling Club 05:39:30 05:42:23 00:00.00 0.000200231481480823
29 442 Andrews Dustin Team H&R Block 05:52:00 05:54:53 00:00.00 0.000201388888887793
30 421 Williams Trevor Speed Theroy 06:01:00 06:03:53 00:00.00 0.000203703703701597
31 255 Middleton Justin bicisport 05:32:00 05:34:53 00:00.00 0.000204861111111093
32 454 Winter James Saskatchewan Cycling Association 05:36:00 05:38:53 00:00.00 0.000204976851851585
33 272 Gunderson Trevor Pedalhead Road Works 05:54:30 05:57:23 00:00.00 0.000206018518517481
34 5 Logan Craig Trek Red Truck racing P/B Mosaic Homes 05:33:30 05:36:24 00:00.00 0.000215277777777412
35 462 O'Toole Geoff Garneau Evolution 05:51:00 05:53:54 00:00.00 0.00021759259259102
36 451 Clifford Bradley Saskatchewan Cycling Association 05:59:30 06:02:26 00:00.00 0.000231481481479667
37 261 Manktelow Scott Rundle Mountain Cycling Club 06:03:00 06:05:56 00:00.00 0.000238425925923713
38 433 Carson Mack Juventus Cycling Club 05:45:00 05:47:56 00:00.00 0.000241898148146902
39 394 Richards Wes Lenovo Cycling Team 05:38:30 05:41:27 00:00.00 0.000243055555555455
40 233 Wood Dan ERTC/Revolution 05:48:30 05:51:27 00:00.00 0.000246527777777089
41 466 Werner Jeff Garneau Evolution 05:21:00 05:23:57 00:00.00 0.000252314814814886
42 453 McGarity Chris Saskatchewan Cycling Association 05:44:00 05:46:58 00:00.00 0.000260416666665986
43 234 Mcknight Cameron ERTC/Revolution 05:41:00 05:43:59 00:00.00 0.000265046296295285
44 434 Smitheman Spencer Juventus Cycling Club Cycling Club 05:37:00 05:39:59 00:00.00 0.000266203703702922
45 456 Biggar Guy Saskatchewan Cycling Association 05:21:30 05:24:29 00:00.00 0.000267361111111419
46 274 Jendzjowsky Nic Pedalhead Road Works 05:39:00 05:42:00 00:00.00 0.00028240740740651
47 6 Thuss Adam Trek Red Truck racing P/B Mosaic Homes 05:26:00 05:29:00 00:00.00 0.000284722222222533
48 423 Bannon Carson Speed Theroy 05:45:30 05:48:31 00:00.00 0.000289351851850833
49 474 Westerbeek Zane CMC/Bow Cycle 05:35:00 05:38:01 00:00.00 0.000290509259258581
50 245 Laxdal Mike Westwood Cycle/Cannondale p/b Vision-Sports 05:32:30 05:35:31 00:00.00 0.000295138888889074
51 263 Batstone Keith Rundle Mountain Cycling Club 05:47:30 05:50:32 00:00.00 0.000299768518517401
52 424 Holmes Lachlan Speed Theroy 05:37:30 05:40:32 00:00.00 0.000302083333332787
53 486 Morris Dallas Calgary Cycle p/b TOPGEAR 05:20:00 05:23:02 00:00.00 0.00030671296296339
54 275 Lega Roddi Pedalhead Road Works 05:31:00 05:34:03 00:00.00 0.000314814814814379
55 4 Martin Boris Trek Red Truck racing P/B Mosaic Homes 05:41:30 05:44:33 00:00.00 0.000315972222221461
56 472 Robinson Brian CMC/Bow Cycle 05:50:30 05:53:33 00:00.00 0.000318287037036263
57 461 Thompson Jason Garneau Evolution 05:59:00 06:02:03 00:00.00 0.000320601851849844
58 262 Anderson Darren Rundle Mountain Cycling Club 05:55:00 05:58:04 00:00.00 0.000322916666664869
59 236 Rudge Graham ERTC/Revolution 05:25:30 05:28:34 00:00.00 0.000328703703703803
60 464 O'Hagan Matthew Garneau Evolution 05:35:30 05:38:35 00:00.00 0.0003391203703699
61 494 Kilmartin Jason Cafe Racers 05:34:00 05:37:05 00:00.00 0.000340277777777648
62 422 Woolstencroft Frank Speed Theroy 05:53:00 05:56:06 00:00.00 0.000348379629627971
63 482 Collins Jesse Calgary Cycle p/b TOPGEAR 05:50:00 05:53:06 00:00.00 0.000355324074073071
64 481 Conly Cuylar Saskatchewan Cycling Association 05:51:30 05:54:37 00:00.00 0.000358796296294955
65 452 Steenbergen Anthony Calgary Cycle p/b TOPGEAR 05:58:00 06:01:07 00:00.00 0.0003590277777763
66 265 Soldan Steven Rundle Mountain Cycling Club 05:31:30 05:34:37 00:00.00 0.000358796296296093
67 431 Toth Peter Juventus Cycling Club 06:00:30 06:03:37 00:00.00 0.000366898148146833
68 396 Ongers Shawn Lenovo Cycling Team 05:24:00 05:27:08 00:00.00 0.000371527777779213
69 491 Taylor Shawn Cafe Racers 05:57:30 06:00:38 00:00.00 0.000372685185183519
70 483 Bolstad Jeff Calgary Cycle p/b TOPGEAR 05:42:30 05:45:39 00:00.00 0.000384259259258918
71 436 Anderson Kyle Juventus Cycling Club Cycling Club 05:22:30 05:25:40 00:00.00 0.000400462962963727
72 463 Jones Keth Garneau Evolution 05:43:30 05:46:41 00:00.00 0.000406249999999109
73 485 Peters Dan Calgary Cycle p/b TOPGEAR 05:26:30 05:29:41 00:00.00 0.000414351851852401
74 251 Campbell Ryan bicisport 06:03:30 06:06:44 00:00.00 0.000439814814812811
75 235 Wood Jon ERTC/Revolution 05:33:00 05:36:14 00:00.00 0.000444444444443859
76 493 Williams Sean Cafe Racers 05:42:00 05:45:15 00:00.00 0.000451388888888321
77 475 Andrichuk Nic CMC/Bow Cycle 05:27:00 05:30:15 00:00.00 0.000452546296296069
78 242 Loud Sam Westwood Cycle/Cannondale p/b Vision-Sports 05:56:00 05:59:17 00:00.00 0.000476851851850507
79 484 Ferris Stephen Calgary Cycle p/b TOPGEAR 05:34:30 05:37:47 00:00.00 0.000477083333333433
80 243 Olson Ryan Westwood Cycle/Cannondale p/b Vision-Sports 05:48:00 05:51:19 00:00.00 0.000499999999999085
81 425 Borle Harley Speed Theroy 05:29:30 05:32:50 00:00.00 0.000511574074073928
82 241 Laliberte Scott Westwood Cycle/Cannondale p/b Vision-Sports 06:04:00 06:07:21 00:00.00 0.000523148148146357
83 432 Irwin George Juventus Cycling Club 05:52:30 05:55:51 00:00.00 0.000523148148147246
84 492 Craig Simon Cafe Racers 05:49:30 05:52:51 00:00.00 0.000526620370369157
85 246 Savage Shane Westwood Cycle/Cannondale p/b Vision-Sports 05:25:00 05:28:24 00:00.00 0.000554398148150032
86 276 Ogryzlo Tom Pedalhead Road Works 05:24:30 05:27:56 00:00.00 0.00058101851852016
87 252 Veroba Bob bicisport 05:55:30 05:58:59 00:00.00 0.0006203703703688
254 Webster Mark bicisport 05:40:00
244 McKinon Kent Westwood Cycle/Cannondale p/b Vision-Sports 05:40:30
271 Stickland Mike Pedalhead Road Works 06:02:30
Open Women
Pl Num First Name Last Name Team Start Time Finish Time Time Time Back Bon/Pen
1 268 Whitten Tara Specialized Mazda Samson G Conseil 04:54:00 04:56:59 00:00.00
2 404 Testroete Alison Vera Bradley Foundation 04:58:00 05:01:10 00:00.00 0.000130787037036811
3 428 Beveridge Julie Vienne Futuroscope 04:59:30 05:02:42 00:00.00 0.000157407407406829
4 239 Roorda Steph Incycle/Time to Track p/b Empowerment 04:51:00 04:54:13 00:00.00 0.000168981481482144
5 407 Guloien Leah Total Restoration Cycling Team 05:11:30 05:14:45 00:00.00 0.00019212962962839
6 408 Brown Laura Total Restoration Cycling Team 05:12:30 05:15:47 00:00.00 0.000211805555554778
7 437 Dearden Amy Keller Rohrback Cycling Team 05:00:30 05:03:51 00:00.00 0.000263888888888758
8 410 Cooper Noe Trek Red Truck 05:06:00 05:09:22 00:00.00 0.000266203703703033
9 417 Kirchmann Leah Trek Red Truck 05:10:00 05:13:23 00:00.00 0.000285879629628727
10 9 Fedyna Marg ERTC/Revolution 05:07:30 05:10:56 00:00.00 0.000315972222221211
11 406 Hannah Jessica Total Restoration Cycling Team 05:09:30 05:12:56 00:00.00 0.000319444444443318
12 247 Bailey Tricia Keller Rohrback Cycling Team 04:52:00 04:55:27 00:00.00 0.000328703703703803
13 429 Canuel Karol-Ann Vienne Futuroscope 05:07:00 05:10:27 00:00.00 0.000332175925925715
14 398 Smith Christina Team Alberta 05:11:00 05:14:28 00:00.00 0.000335648148147683
15 405 Stewart Sarah Total Restoration Cycling Team 05:05:30 05:08:59 00:00.00 0.000355324074073182
16 260 Salomon Tanya Speed Theory 05:10:30 05:14:00 00:00.00 0.000364583333332669
17 427 Kay Heather United Cycle Grassroots 05:14:30 05:18:03 00:00.00 0.000403935185185528
18 418 Laxson Shoshauna Trek Red Truck 05:12:00 05:15:35 00:00.00 0.000424768518517527
19 259 Taylor Marylin Speed Theory 05:08:30 05:12:06 00:00.00 0.00043518518518465
20 389 Harlton Pepper Team Alberta 04:55:30 04:59:07 00:00.00 0.000438657407407089
21 430 Smith Margie Wilson Mountain Sports 05:00:00 05:03:37 00:00.00 0.000445601851851496
22 409 Schultz Kristina Mud, Sweat and Gears 04:53:00 04:56:37 00:00.00 0.000446759259259799
23 250 Albert Courtney Trek Red Truck 04:58:30 05:02:07 00:00.00 0.000447337962962951
24 403 Bunnin Andrea Team Saskatchewan 05:05:00 05:08:38 00:00.00 0.00045486111111101
25 258 Boyle Kailee Speed Theory 05:04:00 05:07:38 00:00.00 0.000457175925925341
26 8 Miranda Liza ERTC/Revolution 05:02:00 05:05:41 00:00.00 0.000488425925925462
27 248 Chang Christine Keller Rohrback Cycling Team 05:03:30 05:07:11 00:00.00 0.000494212962962176
28 419 Ewart Anne Trek Red Truck 05:13:00 05:16:42 00:00.00 0.000501157407406833
29 402 Garnet Julia Team Saskatchewan 04:57:30 05:01:15 00:00.00 0.000540509259258831
30 401 Chalmers Trudi Different Bikes 04:57:00 05:00:46 00:00.00 0.000552083333333675
31 7 Medinski Danika ERTC/Revolution 04:50:00 04:53:46 00:00.00 0.000554398148148477
32 399 Clarke Susan BCW Cycling 04:56:00 04:59:47 00:00.00 0.000563657407407298
33 390 Curtis Katy Team Alberta 05:04:30 05:08:18 00:00.00 0.000567129629629293
34 397 Hopping Tanya Team Alberta 05:09:00 05:12:51 00:00.00 0.000608796296295955
35 420 Barker Alyssa United Cycle 04:59:00 05:02:56 00:00.00 0.000666666666666843
36 249 Canning Rachel LOCAL RIDE RACING 04:52:30 04:56:27 00:00.00 0.000670138888889227
37 257 Christie Kim Speed Theory 04:53:30 04:57:28 00:00.00 0.000686342592592371
38 238 Gayfer Jenny Interior Grassland Cycling Club 05:03:00 05:07:01 00:00.00 0.00072453703703701
39 267 Bennion Laura Speed Theory 05:13:30 05:17:33 00:00.00 0.000751157407406056
40 229 Handford Bobbi Different Bikes 05:02:30 05:06:34 00:00.00 0.000753472222221968
41 438 Yaworski Sandra Speed Theory 05:01:00 05:05:05 00:00.00 0.000768518518518641
42 270 Schappert Anna Team Manitoba 04:55:00 04:59:10 00:00.00 0.000832175925926354
43 240 Wozny Gail Juventus Cycling Club Cycling Club 04:51:30 04:55:43 00:00.00 0.000856481481481375
44 237 Wenger Shawn Interior Grassland Cycling Club 04:50:30 04:54:44 00:00.00 0.000875000000000348
45 269 Palmer Natalie TCR Sport Lab 04:54:30 04:58:58 00:00.00 0.00103240740740762
46 439 Gillis Brittany Horizon 100 05:01:30 05:06:08 00:00.00 0.00114930555555487
47 230 Guebert Brenda Different Bikes 05:08:00 05:12:51 00:00.00 0.00130324074073995
48 612 Linda Sutherland TCR Sport Lab 05:14:00 05:18:58 00:00.00 0.00136342592592614
400 Utting Sonia Calgary Cycle p/b TOPGEAR 04:56:30