Banff Bike Fest 1A Sprint RR

Banff, AB
June 18, 2010
Invited Men Open Women

Updated June 22, 2010 13:54

Invited Men
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 232 Canning Cody ERTC/Revolution 01:43:17.00 00:00:10
2 1 Trace Tyler Trek Red Truck racing P/B Mosaic Homes 01:43:17.00 00:00:00 00:00:06
3 394 Richards Wes Lenovo Cycling Team 01:43:17.00 00:00:00 00:00:04
4 465 DEARDON Curtis Garneau Evolution 01:43:17.00 00:00:00 00:00:30
5 434 Smitheman Spencer Juventus Cycling Club 01:43:17.00 00:00:00
6 472 Robinson Brian CMC/Bow Cycle 01:43:17.00 00:00:00
7 411 Kangarloo Cyrus Total Restoration Cycling Team 01:43:17.00 00:00:00
8 5 LOGAN Craig Trek Red Truck racing P/B Mosaic Homes 01:43:17.00 00:00:00
9 414 Bunnin Shawn Total Restoration Cycling Team 01:43:17.00 00:00:00
10 435 Young Colter Juventus Cycling Club 01:43:17.00 00:00:00
11 444 KERR Justin Team H&R Block 01:43:17.00 00:00:00
12 476 McKnight Bailey CMC/Bow Cycle 01:43:17.00 00:00:00 00:00:30
13 416 Forrest Cory Total Restoration Cycling Team 01:43:17.00 00:00:00
14 392 MCKISSICK Ian Lenovo Cycling Team 01:43:17.00 00:00:00
15 413 MacDonald Dan Total Restoration Cycling Team 01:43:17.00 00:00:00
16 473 Dahl Kris CMC/Bow Cycle 01:43:17.00 00:00:00
17 393 Iddings Ryan Lenovo Cycling Team 01:43:17.00 00:00:00
18 273 Fehlman Manuel Pedalhead Road Works 01:43:17.00 00:00:00
19 412 Aarden Marcel Total Restoration Cycling Team 01:43:17.00 00:00:00
20 272 Gunderson Trevor Pedalhead Road Works 01:43:17.00 00:00:00
21 236 Rudge Graham ERTC/Revolution 01:43:17.00 00:00:00
22 474 Westerbeek Zane CMC/Bow Cycle 01:43:17.00 00:00:00
23 421 Williams Trevor Speed Theory 01:43:17.00 00:00:00
24 453 McGarity Chris Saskatchewan Cycling Association 01:43:17.00 00:00:00
25 445 Salas Sebastian Team H&R Block 01:43:17.00 00:00:00
26 452 Conly Cuylar Saskatchewan Cycling Association 01:43:17.00 00:00:00
27 231 Tichelaar Paul ERTC/Revolution 01:43:17.00 00:00:00
28 255 Middleton Justin bicisport 01:43:17.00 00:00:00
29 424 Holmes Lachlan Speed Theory 01:43:17.00 00:00:00
30 396 Ongers Shawn Lenovo Cycling Team 01:43:17.00 00:00:00
31 451 Clifford Bradley Saskatchewan Cycling Association 01:43:17.00 00:00:00
32 274 Jendzjowsky Nick Pedalhead Road Works 01:43:17.00 00:00:00
33 436 Anderson Kyle Juventus Cycling Club 01:43:17.00 00:00:00
34 275 Lega Roddi Pedalhead Road Works 01:43:17.00 00:00:00
35 423 Bannon Carson Speed Theory 01:43:17.00 00:00:00
36 241 Laliberte Scott Westwood Cycle/Cannondale p/b Vision-Sports 01:43:17.00 00:00:00
37 443 Schwingboth Jacob Team H&R Block 01:43:17.00 00:00:00
38 262 Anderson Darren Rundle Mountain Cycling Club 01:43:17.00 00:00:00 00:00:30
39 464 O'Hagan Matthew Garneau Evolution 01:43:17.00 00:00:00
40 486 Morris Dallas Calgary Cycle p/b TOPGEAR 01:43:17.00 00:00:00
41 265 Soldan Steven Rundle Mountain Cycling Club 01:43:17.00 00:00:00
42 466 WERNER Jeff Garneau Evolution 01:43:17.00 00:00:00
43 264 Sands Aaron Rundle Mountain Cycling Club 01:43:17.00 00:00:00 00:00:30
44 415 TAYLOR Zachary Total Restoration Cycling Team 01:43:17.00 00:00:00
45 463 JONES Keith Garneau Evolution 01:43:17.00 00:00:00
46 233 Wood Dan ERTC/Revolution 01:43:17.00 00:00:00
47 261 Manktelow Scott Rundle Mountain Cycling Club 01:43:17.00 00:00:00
48 471 DeBellefeuille Craig CMC/Bow Cycle 01:43:17.00 00:00:00
49 3 Vukets Dave Trek Red Truck racing P/B Mosaic Homes 01:43:17.00 00:00:00
50 422 Woolstencroft Frank Speed Theory 01:43:17.00 00:00:00
51 485 Peters Dan Calgary Cycle p/b TOPGEAR 01:43:17.00 00:00:00 00:00:30
52 426 Green Jared Speed Theory 01:43:17.00 00:00:00
53 494 KILMARTIN Jason Cafe Racers 01:43:17.00 00:00:00
54 433 Carson Mack Juventus Cycling Club 01:43:17.00 00:00:00
55 446 Mcleod Garrett Team H&R Block 01:43:17.00 00:00:00
56 245 LAXDAL Mike Westwood Cycle/Cannondale p/b Vision-Sports 01:43:17.00 00:00:00
57 391 Hone Mike Lenovo Cycling Team 01:43:17.00 00:00:00
58 481 Steenbergen Anthony Calgary Cycle p/b TOPGEAR 01:43:17.00 00:00:00
59 462 O'Toole Geoff Garneau Evolution 01:43:17.00 00:00:00
60 483 Bolstad Jeff Calgary Cycle p/b TOPGEAR 01:43:17.00 00:00:00
61 6 Thuss Adam Trek Red Truck racing P/B Mosaic Homes 01:43:17.00 00:00:00
62 442 Andrews Dustin Team H&R Block 01:43:41.00 00:00:24
63 461 Thompson Jason Garneau Evolution 01:43:41.00 00:00:24
64 263 Batstone Keith Rundle Mountain Cycling Club 01:43:46.00 00:00:29 00:01:30
65 491 Taylor Shawn Cafe Racers 01:43:48.00 00:00:31
66 4 MARTIN Boris Trek Red Truck racing P/B Mosaic Homes 01:43:48.00 00:00:31
67 431 Toth Peter Juventus Cycling Club 01:43:48.00 00:00:31 00:02:00
68 454 Winter James Saskatchewan Cycling Association 01:43:48.00 00:00:31
69 456 Biggar Guy Saskatchewan Cycling Association 01:43:48.00 00:00:31
70 484 Ferris Stephen Calgary Cycle p/b TOPGEAR 01:43:48.00 00:00:31 00:01:00
71 234 McKnight Cameron ERTC/Revolution 01:43:48.00 00:00:31
72 251 Campbell Ryan bicisport 01:43:53.00 00:00:36
73 2 Skinner Dan Trek Red Truck racing P/B Mosaic Homes 01:44:04.00 00:00:47
74 482 Collins Jesse Calgary Cycle p/b TOPGEAR 01:44:06.00 00:00:49
75 235 Wood Jon ERTC/Revolution 01:44:08.00 00:00:51
76 243 Olson Ryan Westwood Cycle/Cannondale p/b Vision-Sports 01:44:08.00 00:00:51
77 395 STANKO Patrick Lenovo Cycling Team 01:44:11.00 00:00:54
78 475 Andrichuk Nic CMC/Bow Cycle 01:44:11.00 00:00:54
79 493 Williams Sean Cafe Racers 01:44:16.00 00:00:59
80 441 Schooler Aaron Team H&R Block 01:45:43.00 00:02:26
81 432 Irwin George Juventus Cycling Club 01:48:51.00 00:05:34
82 425 Borlee Harley Speed Theory 01:48:51.00 00:05:34 00:02:00
83 246 SAVAGE Shane Westwood Cycle/Cannondale p/b Vision-Sports 01:49:31.00 00:06:14
84 242 LOUD Sam Westwood Cycle/Cannondale p/b Vision-Sports 02:00:31.00 00:17:14
85 276 OGRYZLO Tim Pedalhead Road Works 02:00:33.00 00:17:16
86 492 Craig Simon Cafe Racers 02:00:33.00 00:17:16
252 VEROBA Bob bicisport
Open Women
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 404 Testroete Alison Team Vera Bradley Foundation 02:06:51.00 00:00:10
2 417 KIRCHMANN Leah Trek Red Truck racing P/B Mosaic Homes 02:06:51.00 00:00:00 00:00:06
3 239 ROORDA Steph Incycle/Time to Track p/b Empowerment 02:06:51.00 00:00:00 00:00:04
4 437 DEARDEN Amy Keller Rohrback Cycling Team 02:06:54.00 00:00:03
5 429 CANUEL Karol-Ann Vienne Futuroscope 02:06:54.00 00:00:03
6 407 GULOIEN Leah Total Restoration Cycling Team 02:06:54.00 00:00:03
7 268 Whitten Tara Specialized Mazda Samson G Conseil 02:06:54.00 00:00:03
8 408 Brown Laura Total Restoration Cycling Team 02:06:54.00 00:00:03
9 9 Fedyna Marg ERTC/Revolution 02:06:54.00 00:00:03
10 247 Bailey Tricia Keller Rohrback Cycling Team 02:06:54.00 00:00:03
11 428 Beveridge Julie Vienne Futuroscope 02:06:54.00 00:00:03
12 427 Kay Heather United Cycle Grassroots 02:06:58.00 00:00:07
13 403 Bunnin Andrea Team Saskatchewan 02:07:00.00 00:00:09
14 405 Stewart Sarah Total Restoration Cycling Team 02:07:00.00 00:00:09
15 410 COOPER Noe Trek Red Truck racing P/B Mosaic Homes 02:07:00.00 00:00:09
16 389 Harlton Pepper Team Alberta 02:07:05.00 00:00:14
17 406 Hannah Jessica Total Restoration Cycling Team 02:07:08.00 00:00:17
18 7 Medinski Danika ERTC/Revolution 02:07:08.00 00:00:17
19 249 Canning Rachel LOCAL RIDE RACING 02:07:08.00 00:00:17
20 419 EWART Anne Trek Red Truck racing P/B Mosaic Homes 02:07:12.00 00:00:21
21 430 Smith Margie Wilson Mountain Sports 02:07:16.00 00:00:25
22 250 Schultz Kristina Mud, Sweat and Gears 02:07:16.00 00:00:25
23 260 Salomon Tanya Speed Theory 02:07:16.00 00:00:25
24 258 Boyle Kailee Speed Theory 02:07:16.00 00:00:25
25 390 Curtis Katy Team Alberta 02:07:16.00 00:00:25
26 418 Laxson Shoshauna Trek Red Truck racing P/B Mosaic Homes 02:07:21.00 00:00:30
27 397 Hopping Tanya Team Alberta 02:07:21.00 00:00:30
28 398 Smith Christina Team Alberta 02:07:21.00 00:00:30
29 248 CHANG Christine Keller Rohrback Cycling Team 02:07:27.00 00:00:36
30 238 GAYFER Jenny Interior Grassland Cycling Club 02:07:31.00 00:00:40
31 420 Barker Alyssa United Cycle Grassroots 02:07:36.00 00:00:45
32 259 Taylor Marylin Speed Theory 02:07:36.00 00:00:45
33 270 SCHAPPERT Anna Team Manitoba 02:07:41.00 00:00:50
34 229 Handford Bobbi Different Bikes 02:07:41.00 00:00:50
35 399 Clarke Susan BCW Cycling 02:07:47.00 00:00:56
36 240 Wozny Gail Juventus Cycling Club 02:08:10.00 00:01:19
37 237 WENGER Shawn Interior Grassland Cycling Club 02:08:23.00 00:01:32
38 438 YAWORSKI Sandra Speed Theory 02:13:19.00 00:06:28
39 8 Miranda Liza ERTC/Revolution 02:14:01.00 00:07:10
40 401 Chalmers Trudi Different Bikes 02:14:04.00 00:07:13
41 267 Bennion Laura Speed Theory 02:14:13.00 00:07:22
42 269 PALMER Natalie TCR Sport Lab 02:27:16.00 00:20:25
43 230 GUEBERT Brenda Different Bikes 02:27:19.00 00:20:28
44 612 Sutherland Linda TCR Sport Lab 02:40:19.00 00:33:28
45 439 Gillis Brittany Horizon 100 02:49:21.00 00:42:30
257 CHRISTIE Kim Speed Theory
402 Garnet Julia Team Saskatchewan
409 Albert Courtney Trek Red Truck racing P/B Mosaic Homes