Banff Bike Fest - ITT

Banff, AB
June 19, 2010
Cat 3/2 Invited Men
Cat 4 Open Women
Cat 5

Updated June 22, 2010 14:58

Cat 3/2
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 592 Krishtalka Gideon Team H&R Block 27:14.80
2 586 Auld Ian Calgary Cycle p/b TO 29:17.90 00:02:03
3 593 Richter Blaine ERTC/Revolution 29:44.10 00:02:29
4 645 Courtney Graham Synergy 29:56.30 00:02:41
5 690 Rokosh Kevin ERTC/Revolution 30:22.90 00:03:08
6 595 Eltom Travis Pedalhead Road Works 30:31.60 00:03:16
7 580 Bayly Keith Speed Theory 30:38.70 00:03:23
8 558 Brandrick Rob Independent 30:55.10 00:03:40
9 679 Heacock Ed Velocity 31:02.90 00:03:48
10 560 Correy Ryan CMC/Bow Cycle 31:10.60 00:03:55
11 657 Garvin Mackenzie CMC/Bow Cycle 31:30.50 00:04:15
12 548 Wheatley Matt Juventus 31:32.20 00:04:17
13 634 Lukacs Rob Speed Theory 31:33.50 00:04:18
14 567 Yip Thomas Speed Theory 31:47.60 00:04:32
15 600 Franklin Mark Calgary Cycle p/b TO 31:54.10 00:04:39
16 676 Miller Austin bicisport 32:02.20 00:04:47
17 554 Purdy James bicisport 32:10.60 00:04:55
18 631 Walsh Kevin bicisport 32:18.00 00:05:03
19 680 Yanicki Greg bicisport 32:34.80 00:05:19
20 564 Dycke Greg bicisport 32:42.50 00:05:27
21 635 Watson David Velocity 32:44.50 00:05:29
22 585 Ellis Clarke Speed Theory 32:44.90 00:05:30
23 556 Reid Robert Rundle Mountain Cycl 32:49.40 00:05:34
24 653 Cullingham Andrew Synergy 33:26.20 00:06:11
25 640 Clarke Neil BCW Cycling 33:42.80 00:06:28
26 582 MURRAY Ryan Speed Theory 34:20.20 00:07:05
Cat 4
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 632 Janzen James bicisport 30:04.10
2 682 Countryman Brian Velocity 30:23.20 00:00:19
3 628 Mcconnell Mark Synergy Racing 31:06.40 00:01:02
4 624 Williamson Philip bicisport 31:13.00 00:01:08
5 650 Falkenberg Aaron ERTC/Revolution 31:15.10 00:01:10
6 664 Sigouin Dan Speed Theory 31:32.40 00:01:28
7 555 Lund Stephen Team Niklas 31:51.50 00:01:47
8 603 Dean James Cranky's Bike Shop 32:01.20 00:01:57
9 566 Jensen Eric Rundle Mountain Cycl 32:03.20 00:01:59
10 549 Perron Jeff Rundle Mountain Cycl 32:04.10 00:01:59
11 550 Godfrey Michael Speed Theory 32:13.50 00:02:09
12 573 Salas Carlos Speed Theory 33:24.00 00:03:19
13 551 Green Brian Team Niklas 34:00.30 00:03:56
14 674 King Peter Blizzard 34:00.40 00:03:56
15 597 Cliffe-Phillips Mark Aerobic Power 34:01.30 00:03:57
16 602 Quade Roy bicisport 34:06.10 00:04:01
17 610 Mateiko Stacey CABC 34:06.80 00:04:02
18 626 Garcia Nicolas Synergy Racing 34:22.80 00:04:18
19 552 Bell Jeff Highwood Cycling 35:14.50 00:05:10
20 561 Holte Lorie CMC/Bow Cycle 35:18.40 00:05:14
21 636 Kowalenko Chad Escape Velocity 35:54.30 00:05:50
Cat 5
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 590 Hooper Chris Speed Theory 31:49.20
2 643 Warsylewicz Justin bicisport 32:10.90 00:00:21
3 651 Clark James Pedalhead Road Works 32:17.70 00:00:28
4 572 Goralski Joel Team Niklas 32:31.70 00:00:42
5 654 Donovan David TCR Sport Lab 32:42.70 00:00:53
6 656 Welch Robert Speed Theory 32:48.50 00:00:59
7 596 Dove Simon Rundle Mountain Cycl 33:16.70 00:01:27
8 571 Gullacher Darcy Speed Theory 33:22.70 00:01:33
9 591 Holmes Dave Speed Theory 33:37.00 00:01:47
10 569 Paauwe Reinier Speed Theory 34:12.90 00:02:23
11 647 Dewolfe Ian Team Niklas 34:19.60 00:02:30
12 540 Woolley Robert Speed Theory 34:19.80 00:02:30
13 577 Dmitruk Lorne Juventus 34:21.50 00:02:32
14 665 Jensen Trevor bicisport 34:27.80 00:02:38
15 641 Johnstone Eric Synergy Racing Club 34:37.50 00:02:48
16 662 Waters Steven Speed Theory 34:43.20 00:02:53
17 638 Burton Michael Juventus 34:45.60 00:02:56
18 563 Hildebrand Dale bicisport 34:47.90 00:02:58
19 583 KASPRZYK Jacek CMC/Bow Cycle 34:49.40 00:03:00
20 587 Gabris Peter bicisport 34:53.20 00:03:04
21 655 Burke Clive Juventus 35:09.50 00:03:20
22 570 Kendal James Rundle Mountain Cycl 35:19.40 00:03:30
23 617 Hulsmans Larry Independent 35:28.90 00:03:39
24 646 Fournier René Speed Theory 35:36.20 00:03:46
25 667 BEAULIEU Brian Calgary CrankMasters 35:49.50 00:04:00
26 666 Perry Mark Calgary CrankMasters 35:53.30 00:04:04
27 649 Chui Michael Speed Theory 35:59.80 00:04:10
28 642 Healy Mike Speed Theory 36:09.30 00:04:20
29 623 Lepage Gilles Rundle Mountain Cycl 36:18.50 00:04:29
30 629 Shand Mark Speed Theory 36:45.50 00:04:56
31 625 Soules Carolyn Calgary CrankMasters 37:03.00 00:05:13
32 613 Hill Andrew Speed Theory 37:05.90 00:05:16
33 663 Seasons Brenda TCR Sport Lab 37:11.70 00:05:22
34 578 Hewson Bill TCR Masters 37:31.40 00:05:42
35 606 Cooper Bob Revelocity 38:10.90 00:06:21
36 677 Bridgwater Richard Independent 38:23.10 00:06:33
Invited Men
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 392 MCKISSICK Ian Lenovo Cycling Team 25:59.30
2 3 Vukets Dave Trek Red Truck racing P/B Mosaic Homes 27:07.40 00:01:08
3 411 Kangarloo Cyrus Total Restoration Cycling Team 27:26.30 00:01:27
4 391 Hone Mike Lenovo Cycling Team 27:33.80 00:01:35
5 444 KERR Justin Team H&R Block 27:49.20 00:01:50
6 272 Gunderson Trevor Pedalhead Road Works 27:59.60 00:02:00
7 445 Salas Sebastian Team H&R Block 28:08.00 00:02:09
8 465 DEARDON Curtis Garneau Evolution 28:11.40 00:02:12
9 446 Mcleod Garrett Team H&R Block 28:12.10 00:02:13
10 416 Forrest Cory Total Restoration Cycling Team 28:12.80 00:02:14
11 473 Dahl Kris CMC/Bow Cycle 28:17.40 00:02:18
12 395 STANKO Patrick Lenovo Cycling Team 28:23.70 00:02:24
13 421 Williams Trevor Speed Theory 28:25.60 00:02:26
14 394 Richards Wes Lenovo Cycling Team 28:27.20 00:02:28
15 412 Aarden Marcel Total Restoration Cycling Team 28:29.50 00:02:30
16 231 Tichelaar Paul ERTC/Revolution 28:38.80 00:02:39
17 1 Trace Tyler Trek Red Truck racing P/B Mosaic Homes 28:43.50 00:02:44
18 5 LOGAN Craig Trek Red Truck racing P/B Mosaic Homes 28:49.00 00:02:50
19 261 Manktelow Scott Rundle Mountain Cycling Club 28:51.20 00:02:52
20 274 Jendzjowsky Nick Pedalhead Road Works 28:54.10 00:02:55
21 236 Rudge Graham ERTC/Revolution 28:54.50 00:02:55 00:00:30
22 451 Clifford Bradley Saskatchewan Cycling Association 28:56.40 00:02:57
23 471 DeBellefeuille Craig CMC/Bow Cycle 28:56.80 00:02:57
24 232 Canning Cody ERTC/Revolution 28:57.00 00:02:58
25 396 Ongers Shawn Lenovo Cycling Team 29:00.00 00:03:01
26 474 Westerbeek Zane CMC/Bow Cycle 29:01.40 00:03:02
27 491 Taylor Shawn Cafe Racers 29:01.50 00:03:02
28 452 Conly Cuylar Saskatchewan Cycling Association 29:08.40 00:03:09
29 393 Iddings Ryan Lenovo Cycling Team 29:13.60 00:03:14
30 422 Woolstencroft Frank Speed Theory 29:13.60 00:03:14
31 426 Green Jared Speed Theory 29:20.80 00:03:21
32 434 Smitheman Spencer Juventus Cycling Club 29:22.30 00:03:23
33 275 Lega Roddi Pedalhead Road Works 29:24.90 00:03:26
34 6 Thuss Adam Trek Red Truck racing P/B Mosaic Homes 29:30.80 00:03:31
35 415 TAYLOR Zachary Total Restoration Cycling Team 29:33.40 00:03:34
36 462 O'Toole Geoff Garneau Evolution 29:34.10 00:03:35
37 233 Wood Dan ERTC/Revolution 29:37.40 00:03:38
38 456 Biggar Guy Saskatchewan Cycling Association 29:39.50 00:03:40 00:00:30
39 4 MARTIN Boris Trek Red Truck racing P/B Mosaic Homes 29:41.70 00:03:42
40 432 Irwin George Juventus Cycling Club 29:43.10 00:03:44
41 476 McKnight Bailey CMC/Bow Cycle 29:45.10 00:03:46
42 431 Toth Peter Juventus Cycling Club 29:48.10 00:03:49 00:01:00
43 424 Holmes Lachlan Speed Theory 29:48.60 00:03:49
44 475 Andrichuk Nic CMC/Bow Cycle 29:48.90 00:03:50
45 486 Morris Dallas Calgary Cycle p/b TOPGEAR 29:53.00 00:03:54
46 461 Thompson Jason Garneau Evolution 29:55.20 00:03:56
47 234 McKnight Cameron ERTC/Revolution 30:05.20 00:04:06
48 255 Middleton Justin bicisport 30:05.30 00:04:06
49 441 Schooler Aaron Team H&R Block 30:06.40 00:04:07
50 2 Skinner Dan Trek Red Truck racing P/B Mosaic Homes 30:08.40 00:04:09
51 235 Wood Jon ERTC/Revolution 30:10.60 00:04:11
52 273 Fehlman Manuel Pedalhead Road Works 30:13.70 00:04:14
53 414 Bunnin Shawn Total Restoration Cycling Team 30:14.80 00:04:15
54 413 MacDonald Dan Total Restoration Cycling Team 30:18.70 00:04:19 00:00:30
55 251 Campbell Ryan bicisport 30:20.60 00:04:21
56 472 Robinson Brian CMC/Bow Cycle 30:23.20 00:04:24
57 485 Peters Dan Calgary Cycle p/b TOPGEAR 30:23.70 00:04:24
58 263 Batstone Keith Rundle Mountain Cycling Club 30:24.70 00:04:25
59 453 McGarity Chris Saskatchewan Cycling Association 30:26.30 00:04:27
60 463 JONES Keith Garneau Evolution 30:31.70 00:04:32
61 492 Craig Simon Cafe Racers 30:39.00 00:04:40
62 423 Bannon Carson Speed Theory 30:44.00 00:04:45
63 241 Laliberte Scott Westwood Cycle/Cannondale p/b Vision-Sports 30:47.10 00:04:48
64 466 WERNER Jeff Garneau Evolution 30:49.90 00:04:51
65 484 Ferris Stephen Calgary Cycle p/b TOPGEAR 30:53.20 00:04:54
66 443 Schwingboth Jacob Team H&R Block 30:56.30 00:04:57
67 464 O'Hagan Matthew Garneau Evolution 31:03.00 00:05:04
68 264 Sands Aaron Rundle Mountain Cycling Club 31:04.90 00:05:06
69 262 Anderson Darren Rundle Mountain Cycling Club 31:07.90 00:05:09
70 265 Soldan Steven Rundle Mountain Cycling Club 31:15.20 00:05:16
71 435 Young Colter Juventus Cycling Club 31:24.10 00:05:25
72 454 Winter James Saskatchewan Cycling Association 31:30.00 00:05:31
73 483 Bolstad Jeff Calgary Cycle p/b TOPGEAR 31:32.40 00:05:33
74 276 OGRYZLO Tim Pedalhead Road Works 31:41.40 00:05:42
75 433 Carson Mack Juventus Cycling Club 31:45.30 00:05:46
76 246 SAVAGE Shane Westwood Cycle/Cannondale p/b Vision-Sports 31:49.30 00:05:50
77 245 LAXDAL Mike Westwood Cycle/Cannondale p/b Vision-Sports 31:51.00 00:05:52
78 442 Andrews Dustin Team H&R Block 31:57.50 00:05:58
79 493 Williams Sean Cafe Racers 32:20.20 00:06:21
80 494 KILMARTIN Jason Cafe Racers 32:29.20 00:06:30
81 482 Collins Jesse Calgary Cycle p/b TOPGEAR 32:46.80 00:06:47
82 425 Borlee Harley Speed Theory 33:05.50 00:07:06
83 242 LOUD Sam Westwood Cycle/Cannondale p/b Vision-Sports 33:49.30 00:07:50
84 436 Anderson Kyle Juventus Cycling Club 34:00.70 00:08:01
85 243 Olson Ryan Westwood Cycle/Cannondale p/b Vision-Sports 35:35.10 00:09:36
86 481 Steenbergen Anthony Calgary Cycle p/b TOPGEAR 36:11.40 00:10:12
Open Women
Pl Num Last Name First Name Team Time Time Down Bonus / Penalty
1 268 Whitten Tara Specialized Mazda Samson G Conseil 30:15.20
2 428 Beveridge Julie Vienne Futuroscope 30:45.00 00:00:30
3 408 Brown Laura Total Restoration Cycling Team 30:46.20 00:00:31
4 247 Bailey Tricia Keller Rohrback Cycling Team 31:20.30 00:01:05
5 417 KIRCHMANN Leah Trek Red Truck racing P/B Mosaic Homes 31:46.70 00:01:31
6 406 Hannah Jessica Total Restoration Cycling Team 31:59.10 00:01:44
7 404 Testroete Alison Team Vera Bradley Foundation 32:01.10 00:01:46
8 407 GULOIEN Leah Total Restoration Cycling Team 32:06.10 00:01:51
9 429 CANUEL Karol-Ann Vienne Futuroscope 32:07.70 00:01:52
10 405 Stewart Sarah Total Restoration Cycling Team 32:12.00 00:01:57
11 389 Harlton Pepper Team Alberta 32:18.60 00:02:03
12 419 EWART Anne Trek Red Truck racing P/B Mosaic Homes 32:25.00 00:02:10
13 250 Schultz Kristina Mud, Sweat and Gears 32:43.10 00:02:28
14 239 ROORDA Steph Incycle/Time to Track p/b Empowerment 32:48.90 00:02:34
15 427 Kay Heather United Cycle Grassroots 32:51.40 00:02:36
16 260 Salomon Tanya Speed Theory 33:06.60 00:02:51
17 398 Smith Christina Team Alberta 33:14.00 00:02:59
18 390 Curtis Katy Team Alberta 33:17.40 00:03:02
19 410 COOPER Noe Trek Red Truck racing P/B Mosaic Homes 33:20.40 00:03:05
20 248 CHANG Christine Keller Rohrback Cycling Team 33:35.70 00:03:20
21 8 Miranda Liza ERTC/Revolution 33:37.50 00:03:22
22 259 Taylor Marylin Speed Theory 33:43.30 00:03:28
23 437 DEARDEN Amy Keller Rohrback Cycling Team 33:44.80 00:03:30
24 397 Hopping Tanya Team Alberta 34:12.00 00:03:57
25 403 Bunnin Andrea Team Saskatchewan 34:22.00 00:04:07
26 249 Canning Rachel LOCAL RIDE RACING 34:24.00 00:04:09
27 418 Laxson Shoshauna Trek Red Truck racing P/B Mosaic Homes 34:33.50 00:04:18
28 9 Fedyna Marg ERTC/Revolution 35:05.60 00:04:50
29 399 Clarke Susan BCW Cycling 35:14.80 00:05:00
30 7 Medinski Danika ERTC/Revolution 35:23.00 00:05:08
31 430 Smith Margie Wilson Mountain Sports 35:49.00 00:05:34
32 240 Wozny Gail Juventus Cycling Club 35:53.70 00:05:39
33 237 WENGER Shawn Interior Grassland Cycling Club 36:04.80 00:05:50
34 258 Boyle Kailee Speed Theory 36:13.00 00:05:58
35 238 GAYFER Jenny Interior Grassland Cycling Club 36:22.10 00:06:07
36 229 Handford Bobbi Different Bikes 36:49.80 00:06:35
37 401 Chalmers Trudi Different Bikes 36:58.60 00:06:43
38 267 Bennion Laura Speed Theory 37:13.90 00:06:59
39 270 SCHAPPERT Anna Team Manitoba 37:30.00 00:07:15
40 420 Barker Alyssa United Cycle Grassroots 37:32.10 00:07:17
41 438 YAWORSKI Sandra Speed Theory 37:46.10 00:07:31
42 230 GUEBERT Brenda Different Bikes 40:10.50 00:09:55
43 269 PALMER Natalie TCR Sport Lab 40:46.10 00:10:31
44 612 Sutherland Linda TCR Sport Lab 40:59.10 00:10:44
45 439 Gillis Brittany Horizon 100 41:19.20 00:11:04