Power to the Pedals

Calgary, AB
July 17, 2010
Group A - 200m Group B - Keirin
Group A - Keirin Group C - 200m
Group A - Kilo Group C - 500
Group B - 200m Group C - Keirin
Group B - 500

Updated July 19, 2010 11:34

Group A - 200m
Pl Num Last Name First Name Team Time
1 15 Bakal Jeff Juventus 00:11.39
2 362 Baron Doug bicisport 00:11.70
3 460 Mitchell Dean bicisport 00:12.21
4 46 MURPHY Cole Synergy Racing 00:12.28
5 142 Mcconnell Mark Synergy Racing 00:12.58
6 343 Kovacs Frank BOW CYCLE CMC 00:12.67
7 363 LEEDS Rob Cyclemeisters 00:12.77
8 141 Cullingham Andrew Synergy 00:12.82
9 14 Holmes Lachlan Speed Theory 00:14.00
10 85 Becher Paul Independent 00:14.89
Group A - Kilo
Pl Num Last Name First Name Team Time
1 15 Bakal Jeff Juventus 01:08.55
2 362 Baron Doug bicisport 01:11.88
3 142 Mcconnell Mark Synergy Racing 01:13.29
4 460 Mitchell Dean bicisport 01:13.85
5 46 MURPHY Cole Synergy Racing 01:14.68
6 343 Kovacs Frank BOW CYCLE CMC 01:17.23
7 141 Cullingham Andrew Synergy 01:17.95
8 14 Holmes Lachlan Speed Theory 01:18.38
9 85 Becher Paul Independent 01:27.73
10 363 LEEDS Rob Cyclemeisters 01:29.48
Group B - 200m
Pl Num Last Name First Name Team Time
1 500 Todd Adam Juventus 00:12.23
2 568 Morgantini David Speed Theory 00:13.17
3 100 Beveridge Allison bicisport 00:13.39
4 149 Gabris Peter bicisport 00:13.60
5 22 Kuzmak Natasha Synergy 00:14.13
6 509 Rosichuk Dan Velocity Cycling Club - Edmonton 00:14.13
Group B - 500
Pl Num Last Name First Name Team Time
1 500 Todd Adam Juventus 00:37.27
2 149 Gabris Peter bicisport 00:38.90
3 100 Beveridge Allison bicisport 00:40.03
4 568 Morgantini David Speed Theory 00:40.59
5 509 Rosichuk Dan Velocity Cycling Club - Edmonton 00:41.17
6 22 Kuzmak Natasha Synergy 00:41.99
Group B - Keirin
Pl Num Last Name First Name Team Time
1 500 Todd Adam Juventus
2 568 Morgantini David Speed Theory
3 509 Rosichuk Dan Velocity Cycling Club - Edmonton
4 22 Kuzmak Natasha Synergy
5 100 Beveridge Allison bicisport
6 149 Gabris Peter bicisport
Group C - 200m
Pl Num Last Name First Name Team Time
1 14 Smith Garfield CBTL 00:13.35
2 542 Mackenzie Scott Juventus 00:13.77
3 189 Kemp William bicisport 00:14.77
4 103 Heggie Jamie bicisport 00:14.80
5 706 Gibson Kinley Juventus 00:15.39
6 705 Kropf Joshua MJ Pavers - Team Sask 00:15.74
7 805 Austring John-Paul Bici Sport 00:16.71
8 708 Van Der Voort Tristen Oval Development program 00:17.15
Group C - 500
Pl Num Last Name First Name Team Time
1 14 Smith Garfield CBTL 00:40.69
2 542 Mackenzie Scott Juventus 00:41.90
3 705 Kropf Joshua MJ Pavers - Team Sask 00:42.99
4 189 Kemp William bicisport 00:44.53
5 706 Gibson Kinley Juventus 00:44.93
6 103 Heggie Jamie bicisport 00:45.37
7 805 Austring John-Paul Bici Sport 00:47.84
8 708 Van Der Voort Tristen Oval Development program 00:49.16