Velocity Stage Race - Crit

Edmonton, AB
May 1, 2010
Cat 1/2 Cat 5
Cat 3 U17
Cat 4 Women A/B

Updated May 04, 2010 16:17

Cat 1/2
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 4 MacDonald Mark Team H&R Block 50:03.30 10.0
2 38 Wood Dan ERTC/Revolution 50:03.30 6.0 6.0
3 21 Jendzjowsky Nick Pedalhead Road Works 50:04.80 4.0
4 10 Adamson Shaun Juventus 50:04.80 0.0
5 19 Toth Peter Juventus 50:04.80 0.0
6 43 Schooler Aaron Team H&R Block 50:04.80 0.0 4.0
7 24 Carson Mackenzie Juventus 50:04.80 0.0
8 46 Clifford Bradley ERTC/Saskatchewan 50:04.80 0.0
9 34 Jewett Gordon Rundle Mountain CC 50:04.80 0.0 2.0
10 36 Andrews Dustin Team H&R Block 50:04.80 0.0
11 3 McNeil Chris Team H&R Block 50:04.80 0.0
12 27 Rokosh Kevin ERTC/Revolution 50:04.80 0.0
13 26 Dahl Kristofer CMC/Bow Cycle 50:04.80 0.0
14 52 Davis Kobe Top Gear p/b Calgary Cycle 50:07.60 0.0
15 9 Bunnin Shawn bicisport 50:07.60 0.0
16 47 Richter Blaine ERTC/Revolution 50:07.60 0.0
17 29 Middleton Justin ERTC/Revolution 50:10.30 0.0
18 16 Barr Sean Pedalhead Road Works 50:10.30 0.0
19 20 Lawrence Peter Team H&R Block 50:10.30 0.0
20 40 Young Colter ERTC/Revolution 50:10.30 0.0
21 39 DeBellefeuille Craig CMC/Bow Cycle 50:10.30 0.0
22 30 Bougie Charles Speed Theory 50:10.30 0.0
23 50 Steenbergen Anthony Top Gear p/b Calgary Cycle 50:10.30 0.0
24 23 Webster Mark bicisport 50:10.30 0.0
25 49 McKnight Bailey Synergy Racing 50:10.30 0.0
26 6 Baillie Robin Team H&R Block 50:10.30 0.0
27 45 Bain Brian CMC/Bow Cycle 50:10.30 0.0
28 32 Rudge Graham ERTC/Revolution 50:13.60 0.0
29 42 Benskin Jonathan ERTC/Revolution 50:13.60 0.0
30 12 Williams Trev Speed Theory 50:13.60 0.0
31 51 McKnight Cameron ERTC/Revolution 50:13.60 0.0
32 13 Ferris Stephen Top Gear p/b Calgary Cycle 50:13.60 0.0
33 31 Wood Jonathan ERTC/Revolution 50:28.20 0.0
34 44 Robinson Brian CMC/Bow Cycle 50:28.20 0.0
35 35 MacDonald Geoff ERTC/Revolution 51:40.00 0.0
36 28 Batstone Keith Rundle Mountain CC 51:41.50 0.0
37 33 Thomson Graeme bicisport 01:05:03.00 0.0
38 25 Anderson Kyle ERTC/Revolution 01:05:03.00 0.0
39 17 Campbell Ryan bicisport 01:25:03.00 0.0
40 48 Quinney Bill Top Gear p/b Calgary Cycle 01:30:03.00 0.0
DNS 37 Bland Dennis Speed Theory 0.0
Cat 3
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 314 Garvin Mac CMC/Bow Cycle 45:34.60 10.0
2 309 Courtney Graham Synergy Racing 45:34.60 6.0 2.0
3 325 Delfs Troy Synergy Racing 45:34.60 4.0
4 315 Franklin Mark Top Gear p/b Calgary Cycle 45:34.60 0.0
5 303 Anderson Darren Rundle Mountain CC 45:34.60 0.0
6 318 Correy Ryan CMC/Bow Cycle 45:34.60 0.0
7 312 Coghlan Kevin Velocity 45:34.60 0.0
8 300 Sands Aaron Rundle Mountain CC 45:34.60 0.0
9 301 Miller Austin bicisport 45:34.60 0.0
10 326 Andrews Ty CMC/Bow Cycle 45:34.60 0.0
11 311 Kay Heather United Cycle 45:34.60 0.0
12 322 Soldan Steve Rundle Mountain CC 45:34.60 0.0 6.0
13 327 Rezazadeh Vallen Juventus 45:34.60 0.0
14 324 Yip Thomas Speed Theory 45:34.60 0.0
15 302 Schacker Darin Juventus 45:34.60 0.0
16 308 Irwin George Juventus 45:34.60 0.0
17 310 Borlee Harley Speed Theory 45:34.60 0.0
18 306 Heacock Ed Velocity 45:34.60 0.0
19 321 Rush Shane Velocity 45:34.60 0.0
20 317 Knight Peter Hardcore Racing Team 45:34.60 0.0 4.0
21 316 Higuchi Masa bicisport 45:34.60 0.0
22 307 Wilberg Felix CMC/Bow Cycle 45:43.40 0.0
23 320 Donaldson Scott Top Gear p/b Calgary Cycle 45:46.50 0.0
24 319 Book Scott ERTC/Revolution 45:52.00 0.0
25 304 Watson David C. Velocity 45:52.00 0.0
26 313 McMahon Kevin Top Gear p/b Calgary Cycle 01:13:04.60 0.0
27 399 Lu Lincoln Cycledelia/Horizon 01:15:35.00 0.0
28 305 Law Dylan Juventus 01:20:35.00 0.0
DNS 323 Reid Steven Independent 0.0
Cat 4
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 412 Auld Ian Top Gear p/b Calgary Cycle 36:42.20 10.0
2 421 Krahn Matthew Redbike 36:42.20 6.0
3 417 Krabbe Joshua Hardcore Racing Team 36:42.20 4.0 4.0
4 423 Mckay Michael Pedalhead Road Works 36:42.20 0.0
5 429 Schreiber Stefan Fiera Race Team 36:42.20 0.0 2.0
6 424 Reid Neil ERTC/Revolution 36:42.20 0.0
7 414 Myslicki Jason bicisport 36:42.20 0.0 6.0
8 432 Kulak Tim ERTC/Revolution 36:42.20 0.0
9 427 Dean Peter Cranky's 36:42.20 0.0
10 430 Andrichuk Stephen CMC/Bow Cycle 36:42.20 0.0
11 408 Godlonton Cody Highwood Cycling Club 36:42.20 0.0
12 406 Mccue Christopher Top Gear p/b Calgary Cycle 36:42.20 0.0
13 431 Lund Stephen Team Niklas 36:42.20 0.0
14 409 Garvin Ed CMC/Bow Cycle 36:42.20 0.0
15 407 Ellis Clarke Speed Theory 36:42.20 0.0
16 404 Countryman Brian Velocity 36:42.20 0.0
17 401 Cullingham Andrew Synergy 36:42.20 0.0
18 415 Clark John Hardcore Racing Team 36:57.60 0.0
19 428 Belanger Rob ERTC/Revolution 37:55.10 0.0
20 405 Coleman Chris Pedalhead Road Works 38:46.30 0.0
21 400 Falkenberg Aaron ERTC/Revolution 41:42.20 0.0
22 411 Topilko Brent bicisport 44:12.00 0.0
23 425 Garcia Nicholas Synergy Racing 44:12.00 0.0
24 402 Vanderveen Brad Velocity 44:12.00 0.0
25 403 Yanicki Greg bicisport 44:12.00 0.0
26 413 Dean James Cranky's 44:12.00 0.0
27 410 Jacobs Gerhard Cranky's 01:01:42.20 0.0
28 416 Litke Joseph Fiera Race Team 01:01:42.20 0.0
29 420 Cliffe-Phillips Mark Aerobic Power 01:01:42.20 0.0
30 422 Godfrey Michael Speed Theory 01:01:42.20 0.0
31 434 Sorensen Trevor ERTC/Revolution 01:01:42.20 0.0
32 418 Adamson Lance Juventus 01:01:42.20 0.0
33 426 Brick Patrick Speed Theory 01:06:42.20 0.0
34 433 Anderson Travis ERTC/Revolution 01:06:42.20 0.0
Cat 5
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 526 Stafford Kevin Juventus 30:58.40 10.0 4.0
2 541 Beaudoin Samuel Juventus 30:58.40 6.0 6.0
3 504 Person Brett ERTC/Revolution 31:10.20 4.0
4 537 Hosford Reid ERTC/Revolution 31:10.20 0.0
5 544 Inglehart Shaun bicisport 31:10.20 0.0
6 543 McCormick Shane Juventus 31:10.20 0.0
7 530 Jessee Mark Speed Theory 31:10.20 0.0
8 549 Beaulieu Tommy Juventus 31:10.20 0.0
9 515 Ewert Eric CMC/Bow Cycle 31:10.20 0.0
10 521 Almond Jevon Speed Theory 31:10.20 0.0
11 506 Loewen Brian Mud Sweat and Gears 31:10.20 0.0
12 501 Tomassini Andrew bicisport 31:10.20 0.0
13 539 Starkey Robert Team Niklas 31:10.20 0.0
14 533 Hoang Mike Speed Theory 31:10.20 0.0
15 524 Goralski Joel Team Niklas 31:10.20 0.0
16 517 Jensen James Mud Sweat and Gears 31:10.20 0.0
17 536 Williamson Philip bicisport 31:10.20 0.0
18 522 Rohrer Joe Rundle Mountain CC 31:10.20 0.0
19 520 Hargreaves Jason Juventus 31:10.20 0.0
20 508 Hyder Cameron Team Niklas 31:10.20 0.0
21 512 Mitchell Dean bicisport 31:14.60 0.0 2.0
22 529 Rocki Maciej Juventus 31:21.60 0.0
23 538 Welch Robert Speed Theory 31:36.20 0.0
24 534 Barr Ryan P. Team Niklas 31:36.20 0.0
25 511 Mckinnon David Pedalhead Road Works 31:39.80 0.0
26 516 Nicholson Greg ERTC/Revolution 31:39.80 0.0
27 507 carter bruce ERTC/Revolution 31:42.20 0.0
28 513 Blackwood Dean Independent 32:05.50 0.0
29 519 Plavec Jan Fiera Race Team 32:07.60 0.0
30 535 Gabris Peter bicisport 32:58.40 0.0
31 510 Gullacher Darcy Speed Theory 32:58.40 0.0
32 550 Pombert Trevor United Cycle 32:58.40 0.0
33 514 Lys Emanuel CMC/Bow Cycle 32:58.40 0.0
34 500 Todd Adam Juventus 32:58.40 0.0
35 542 McKenzie Scott Juventus 32:58.40 0.0
36 527 Husband Kyle Deadgoat 32:58.40 0.0
37 531 Rezazadeh Mason Juventus 32:58.40 0.0
38 503 Romano Brendan Mud Sweat and Gears 32:58.40 0.0
39 502 Burtnik Bill Juventus 32:58.40 0.0
40 523 Christianson Joel Juventus 32:58.40 0.0
41 528 Dmitruk Lorne Juventus 32:58.40 0.0
42 545 Cutknife Sherman 9th Street Cycle-Logic 38:28.40 0.0
43 518 Kendal James Rundle Mountain CC 38:28.40 0.0
44 525 Schiltroth Justin Mud Sweat and Gears 43:28.40 0.0
45 509 Rosichuk Dan Velocity 43:28.40 0.0
46 548 Kenny Tom Speed Theory 43:28.40 0.0
47 547 Smart Todd ERTC/Revolution 43:28.40 0.0
48 540 Woolley Robert Speed Theory 43:28.40 0.0
49 532 Kohlenberg Michael United Cycle 50:58.40 0.0
50 546 Hutchings Stewart United Cycle 55:58.40 0.0
51 505 Stamm Brett CMC/Bow Cycle 01:00:58.40 0.0
U17
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 701 Johnstone Eric Synergy Racing 25:23.90 10.0 4.0
2 700 Marquardt Ben CMC/Bow Cycle 25:23.90 6.0 6.0
3 705 Kropf Joshua MJ Pavers/Speed Theory 25:50.50 4.0 10.0
4 703 Todd Graham Juventus 25:50.50 0.0
5 706 Gibson Kinley Juventus 25:50.50 0.0
6 702 Middleton Erin Juventus 25:53.60 2.0
7 704 Kropf Jalen MJ Pavers/Speed Theory 27:26.90 0.0
Women A/B
Pl Num Last Name First Name Team Time Finish Pts Bon/Pen Notes
1 904 Harlton Pepper Juventus 36:09.50 10.0 6.0 A
2 100 Beveridge Allison bicisport 36:09.50 6.0 4.0 A
3 114 Hopping Tanya Speed Theory 36:43.50 4.0 6.0 B
4 911 Miranda Liza ERTC/Revolution 36:43.50 0.0 2.0 B
5 912 Kisell Jessica bicisport 36:43.50 0.0 B
6 113 Koenig Shantal Redbike 36:43.50 0.0 B
7 105 Curtis Katy CMC/Bow Cycle 36:43.50 0.0 A
8 112 Grover Samantha Pedalhead Road Works 36:43.50 0.0 B
9 108 Taylor Marilyn Speed Theory 36:43.50 0.0 B
10 101 Barker Alyssa United Cycle 38:28.10 0.0 B
11 103 Heggie Jamie bicisport 41:09.50 0.0 A
12 106 Bennion Laura Speed Theory 43:39.50 0.0 B
13 109 Riddell Meghan 9th Street Cycle-Logic 43:39.50 0.0 B
14 110 Cormier Natalie Speed Theory 43:39.50 0.0 B
15 102 Langevin Emilie Speed Theory 56:09.50 0.0 B