Bikes on Broadway SR - GC

Saskatoon, AB
May 24, 2010
Cat 1/2 Cat 5
Cat 3 Cat 6
Cat 4 Women

Updated June 15, 2010 09:23

Cat 1/2
Pl Num Last Name First Name Team Time
1 29 Tichelaar Paul ERTC/Revolution 04:17:38.00
2 20 Richter Blaine ERTC/Revolution 04:17:56.00
3 6 Andrews Dustin H&R Block 04:17:58.00
4 17 MacDonald Geoff ERTC/Revolution 04:18:27.00
5 4 Clifford Brad ERTC/Revolution 04:18:44.00
6 39 McNeil Chris H&R Block 04:20:22.00
7 26 McGarity Chris Garneau Evolution 04:20:36.00
8 233 Wood Jonathan ERTC/Revolution 04:20:57.00
9 36 Hyytiainen Olli Woodcock Cycle 04:21:09.00
10 15 Wood Dan ERTC/Revolution 04:21:10.00
11 22 Woodcock Tim Woodcock Cycle 04:22:40.00
12 2 Chernenkoff Markel Cycledelia 04:23:17.00
13 34 Nemetchek Daniel Woodcock Cycle 04:23:25.00
14 8 Garvin Mackenzie Cyclemeisters/Bow Cycle 04:24:31.00
15 9 Rokosh Kevin ERTC/Revolution 04:27:44.00
16 16 Baillie Robin H&R Block 04:28:39.00
17 24 Rudge Graham ERTC/Revolution 04:30:05.00
18 37 Copeland Bruce Juventus 04:31:02.00
19 10 Jensen Christian Cycledelia 04:35:32.00
20 3 Winter James RCC 04:36:46.00
DNF 12 Lawrence Peter H&R Block
DNF 31 Meisner Clayton Olympia
DNF 18 OGRYZLO Tim Pedalhead Road
DNF 32 Young Coulter ERTC/Revolution
DNF 33 McKnight Bailey Synergy
DNF 35 Andrichuk Nicolas Cyclemeisters/Bow Cycle
DNF 40 Mollison James Bow Cycle
DNF 13 Gunnderson Trevor Pedalhead Road
Cat 3
Pl Num Last Name First Name Team Time
1 68 Sawatzky Don Woodcock Cycle 04:19:52.00
2 73 Jozwiak Sebastian Lifesport 04:20:10.00
3 67 Andrews Ty Cyclemeisters/Bow Cycle 04:20:10.00
4 71 Pyszczek Marian Lifesport 04:20:44.00
5 60 Gordon Bruce Cycledelia 04:21:08.00
6 61 Heacock Ed Velocity Cycling 04:21:36.00
7 50 P. Elguetar Pedro RCC 04:21:47.00
8 59 Verbrugge Rod Woodcock Cycle 04:28:24.00
9 72 Wilson Jonathan Top Gear 04:29:50.00
10 76 Miller Austin bicisport 04:40:54.00
11 70 Watson David Velocity Cycling 04:44:26.00
12 66 Rezazadeh Vallen Juventus 04:45:45.00
DNF 63 MacKay Blake Team Manitoba
DNF 65 Prendergast Chris Team Manitoba
DNF 75 Hawboldt Bob Cycledelia
DNF 51 Clarke Neil BCW
DNF 52 Steckhan Peter Cycledelia
DNF 62 Lu Lincoln Cycledelia
DNF 74 Roper Curtis Velocity Cycling
Cat 4
Pl Num Last Name First Name Team Time
1 173 Hargreaves Jason Juventus 03:09:41.00
2 196 Hehn Jeff Cycledelia 03:10:48.00
3 185 Anderson Travis ERTC/Revolution 03:11:00.00
4 177 Andrichuk Stephen Cyclemeisters 03:11:09.00
5 192 Falkenberg Aaron ERTC/Revolution 03:11:17.00
6 176 Yanicki Greg bicisport 03:11:19.00
7 193 Garvin Ed Cyclemeisters/Bow Cycle 03:11:47.00
8 179 Cullingham Andrew Synergy 03:11:53.00
9 174 Ryan Lee Coastal 03:12:39.00
10 183 Down Russell RCC 03:12:54.00
11 188 Cliffe-Phillips Mark Aerobic Power 03:13:11.00
12 178 Belanger Rob ERTC/Revolution 03:13:12.00
13 191 Funk Cory Cycledelia 03:13:37.00
14 200 Riendeau Marc Cycledelia 03:14:09.00
15 189 Cox James Michael 03:14:49.00
16 187 Buijs Jason Speed Theory 03:15:59.00
17 109 Penner-Mayoh Chris RCC 03:16:47.00
18 199 Payment Michael Woodcock Cycle Club 03:30:38.00
19 186 Devon Borus Woodcock Cycle 03:38:01.00
20 113 L'Heureux Peter Swift Current Cycle Club 03:42:10.00
DNF 197 Inglehart Shaun bicisport
DNF 106 Kougiya Oleg Cycledelia
DNF 101 Power Mike Cycledelia
DNF 190 Dean Peter Cranky's
DNF 195 Holte Lorie CMC/Bow Cycle
DNF 175 Bell Scott Cycledelia
DNF 103 Christie Chris Cycledelia
DNF 104 Georget Derek Cycledelia
DNF 198 Kokonas George RCC
DNF 100 Matus Frank Cycledelia
DNF 194 Sutton Kevin Cycledelia
Cat 5
Pl Num Last Name First Name Team Time
1 244 Mcconnell Mark Synergy Racing Club 02:59:51.00
2 247 Person Brett ERTC/Revolution 03:00:36.00
3 238 Hosford Reid ERTC/Revolution 03:00:40.00
4 245 Nicholson Greg ERTC/Revolution 03:01:13.00
5 233 carter bruce ERTC/Revolution 03:01:18.00
6 239 Holmes Dave Speed Theory 03:01:49.00
7 250 Welch Robert Speed Theory 03:02:31.00
8 254 Salter Brad 03:03:05.00
9 251 Morgantini David Speed Theory 03:03:08.00
10 234 Gullacher Darcy Speed Theory 03:05:38.00
11 160 Boldt Arnold MJ Pavers 03:05:51.00
12 237 Harker Ben bicisport 03:06:10.00
13 180 Rezazadeh Mason Juventus 03:06:16.00
14 256 Cutknife Sherman 9th Street Cycle-Logic 03:06:57.00
15 235 Hagen Darren Cycledelia 03:07:23.00
16 242 Kay Alexander bicisport 03:07:25.00
17 151 McGarity Mike BCW 03:07:42.00
18 252 Carduner Ryan 03:15:41.00
19 158 Kropf Joshua MJ Pavers 03:23:53.00
20 240 Irwin Doug 03:30:04.00
21 157 Kropf Jalen MJ Pavers 03:30:48.00
22 259 Shearer Heather Horizon 100 03:34:50.00
23 246 Reilly Kelsey Woodcock Cycle 03:42:22.00
24 231 Boersma Hana Junkyard Dogs 03:43:51.00
25 232 Aspen Colin BCW 03:45:08.00
26 228 Aspen Lindsay BCW 04:08:54.00
DNF 241 Katz Aidan RCC
DNF 253 Gamola Rick Horizon 100
DNF 227 Jensen Darren Swift Current Cycle Club
DNF 150 Kemp Bruce BCW
DNF 243 Long Jim TCR Cycle Team
DNF 155 McCamon Lawrence Horizon 100
DNF 249 Traves Joanne BCW
DNF 229 Austring John-Paul bicisport
DNF 230 Bigsby Robert
Cat 6
Pl Num Last Name First Name Team Time
1 285 Pinter-Findlater Dylan Synergy Racing 01:29:19.00
2 287 Edwards Brammon 01:41:10.00
3 291 Andrichuk Taras Cyclemeisters/Bow Cycle 01:41:26.00
4 282 Smith Brennen RCC 01:47:24.00
5 284 Shury Heather BCW 01:55:55.00
6 298 Kropf Jacob MJ Pavers 02:23:30.00
DNF 290 Rezazadeh Nader
DNF 288 Hildebrand Dale bicisport
DNF 292 Clarke James Horizon 100
DNF 279 Power Meagan NBR
DNF 286 Carr Larry Swift Current Cycle Club
Women
Pl Num Last Name First Name Team Time
1 165 Warkentin Haley Team Manitoba 03:36:27.00
2 169 Neudorf Nettie Portage Junkyard 03:36:32.00
3 168 Medinski Danika ERTC/Revolution 03:37:32.00
4 201 Clarke Susan BCW 03:38:47.00
5 170 Langevin Emilie Cycledelia 03:41:06.00
6 166 Cooley Hannah NBR 03:47:58.00
7 202 Gillis Brittany Horizon 100 04:01:20.00
DNF 167 Long Carol TCR Cycle Team