Banff Bike Fest - GC

Banff, AB
June 20, 2010
Invited Men Team
Open Women

Updated June 22, 2010 15:54

Invited Men
Pl Num Last Name First Name Team Prologue 1a Sprint Itt Crit Road Race Total Diff
1 392 MCKISSICK Ian Lenovo Cycling Team 00:02:39 01:43:17 00:25:59 00:58:20 03:39:13 06:49:28
2 3 Vukets Dave Trek Red Truck racing P/B Mosaic Homes 00:02:47 01:43:17 00:27:07 00:58:20 03:39:13 06:50:45 00:01:17
3 411 Kangarloo Cyrus Total Restoration Cycling Team 00:02:41 01:43:17 00:27:26 00:58:20 03:39:09 06:50:53 00:01:25
4 231 Tichelaar Paul ERTC/Revolution 00:02:52 01:43:17 00:28:38 00:56:53 03:39:13 06:50:53 00:01:25
5 444 KERR Justin Team H&R Block 00:02:36 01:43:17 00:27:49 00:58:18 03:39:13 06:51:13 00:01:45
6 445 Salas Sebastian Team H&R Block 00:02:46 01:43:17 00:28:07 00:58:20 03:39:11 06:51:42 00:02:14
7 416 Forrest Cory Total Restoration Cycling Team 00:02:43 01:43:17 00:28:12 00:58:20 03:39:13 06:51:45 00:02:17
8 446 Mcleod Garrett Team H&R Block 00:02:51 01:43:17 00:28:12 00:58:20 03:39:09 06:51:49 00:02:21
9 412 Aarden Marcel Total Restoration Cycling Team 00:02:39 01:43:17 00:28:29 00:58:20 03:39:13 06:51:58 00:02:30
10 473 Dahl Kris CMC/Bow Cycle 00:02:51 01:43:17 00:28:17 00:58:20 03:39:13 06:51:58 00:02:30
11 1 Trace Tyler Trek Red Truck racing P/B Mosaic Homes 00:02:45 01:43:11 00:28:43 00:58:20 03:39:04 06:52:04 00:02:36
12 421 Williams Trevor Speed Theory 00:02:53 01:43:17 00:28:25 00:58:20 03:39:13 06:52:08 00:02:40
13 465 DEARDON Curtis Garneau Evolution 00:02:52 01:43:47 00:28:11 00:58:20 03:39:13 06:52:23 00:02:55
14 451 Clifford Bradley Saskatchewan Cycling Association 00:02:56 01:43:17 00:28:56 00:58:20 03:39:12 06:52:41 00:03:13
15 452 Conly Cuylar Saskatchewan Cycling Association 00:03:07 01:43:17 00:29:08 00:58:20 03:39:13 06:53:05 00:03:37
16 434 Smitheman Spencer Juventus Cycling Club 00:02:59 01:43:17 00:29:22 00:58:20 03:39:13 06:53:11 00:03:43
17 415 TAYLOR Zachary Total Restoration Cycling Team 00:02:52 01:43:17 00:29:33 00:58:20 03:39:13 06:53:16 00:03:48
18 462 O'Toole Geoff Garneau Evolution 00:02:54 01:43:17 00:29:34 00:58:20 03:39:13 06:53:18 00:03:50
19 414 Bunnin Shawn Total Restoration Cycling Team 00:02:47 01:43:17 00:30:14 00:58:20 03:39:13 06:53:51 00:04:23
20 461 Thompson Jason Garneau Evolution 00:03:03 01:43:41 00:29:55 00:58:20 03:39:13 06:54:12 00:04:44
21 472 Robinson Brian CMC/Bow Cycle 00:03:03 01:43:17 00:30:23 00:58:20 03:39:13 06:54:16 00:04:48
22 443 Schwingboth Jacob Team H&R Block 00:02:45 01:43:17 00:30:56 00:58:20 03:39:13 06:54:31 00:05:03
23 466 WERNER Jeff Garneau Evolution 00:02:57 01:43:17 00:30:49 00:58:20 03:39:13 06:54:36 00:05:08
24 453 McGarity Chris Saskatchewan Cycling Association 00:02:58 01:43:17 00:30:26 00:58:20 03:39:43 06:54:44 00:05:16
25 261 Manktelow Scott Rundle Mountain Cycling Club 00:02:56 01:43:17 00:28:51 00:58:20 03:41:45 06:55:09 00:05:41
26 245 LAXDAL Mike Westwood Cycle/Cannondale p/b Vision-Sports 00:03:01 01:43:17 00:31:51 00:58:20 03:39:13 06:55:42 00:06:14
27 442 Andrews Dustin Team H&R Block 00:02:53 01:43:41 00:31:57 00:58:20 03:39:13 06:56:04 00:06:36
28 494 KILMARTIN Jason Cafe Racers 00:03:05 01:43:17 00:32:29 00:58:20 03:39:13 06:56:24 00:06:56
29 236 Rudge Graham ERTC/Revolution 00:03:04 01:43:17 00:28:54 00:58:20 03:43:32 06:57:07 00:07:39
30 274 Jendzjowsky Nick Pedalhead Road Works 00:03:00 01:43:17 00:28:54 00:58:20 03:43:59 06:57:30 00:08:02
31 232 Canning Cody ERTC/Revolution 00:02:42 01:43:07 00:28:56 00:58:20 03:46:11 06:59:18 00:09:50
32 463 JONES Keith Garneau Evolution 00:03:11 01:43:17 00:30:31 00:58:20 03:44:23 06:59:42 00:10:14
33 263 Batstone Keith Rundle Mountain Cycling Club 00:03:01 01:45:16 00:30:24 00:58:20 03:42:50 06:59:52 00:10:24
34 435 Young Colter Juventus Cycling Club 00:02:51 01:43:17 00:31:24 01:03:20 03:39:13 07:00:05 00:10:37
35 481 Steenbergen Anthony Calgary Cycle p/b TOPGEAR 00:03:07 01:43:17 00:36:11 00:58:20 03:39:21 07:00:16 00:10:48
36 233 Wood Dan ERTC/Revolution 00:02:57 01:43:17 00:29:37 00:58:20 03:46:11 07:00:22 00:10:54
37 393 Iddings Ryan Lenovo Cycling Team 00:02:46 01:43:17 00:29:13 00:58:20 03:46:55 07:00:31 00:11:03
38 396 Ongers Shawn Lenovo Cycling Team 00:03:08 01:43:17 00:29:00 00:58:20 03:46:55 07:00:40 00:11:12
39 441 Schooler Aaron Team H&R Block 00:02:41 01:45:43 00:30:06 00:56:51 03:49:26 07:04:47 00:15:19
40 422 Woolstencroft Frank Speed Theory 00:03:06 01:43:17 00:29:13 00:58:20 03:51:50 07:05:46 00:16:18
41 486 Morris Dallas Calgary Cycle p/b TOPGEAR 00:03:02 01:43:17 00:29:52 01:06:35 03:43:26 07:06:13 00:16:45
42 262 Anderson Darren Rundle Mountain Cycling Club 00:03:03 01:43:47 00:31:07 00:58:20 03:50:45 07:07:03 00:17:35
43 464 O'Hagan Matthew Garneau Evolution 00:03:05 01:43:17 00:31:02 00:58:20 03:51:36 07:07:21 00:17:53
44 264 Sands Aaron Rundle Mountain Cycling Club 00:02:53 01:43:47 00:31:04 01:05:35 03:48:30 07:11:49 00:22:21
45 431 Toth Peter Juventus Cycling Club 00:03:07 01:45:48 00:29:48 01:04:50 03:51:27 07:15:00 00:25:32
46 474 Westerbeek Zane CMC/Bow Cycle 00:03:01 01:43:17 00:29:01 00:58:20 04:15:00 07:28:39 00:39:11
47 436 Anderson Kyle Juventus Cycling Club 00:03:10 01:43:17 00:34:00 00:59:05 04:10:00 07:29:32 00:40:04
48 265 Soldan Steven Rundle Mountain Cycling Club 00:03:07 01:43:17 00:31:15 00:58:20 04:15:00 07:30:59 00:41:31
49 454 Winter James Saskatchewan Cycling Association 00:02:53 01:43:48 00:31:29 01:07:05 04:15:00 07:40:16 00:50:48
391 Hone Mike Lenovo Cycling Team 00:02:51 01:43:17 00:27:33 00:58:20 DNF
394 Richards Wes Lenovo Cycling Team 00:02:57 01:43:13 00:28:27 00:58:20 DNF
471 DeBellefeuille Craig CMC/Bow Cycle 00:02:52 01:43:17 00:28:56 00:58:20 DNF
395 STANKO Patrick Lenovo Cycling Team 00:02:45 01:44:11 00:28:23 00:58:20 DNF
426 Green Jared Speed Theory 00:02:52 01:43:17 00:29:20 00:58:20 DNF
6 Thuss Adam Trek Red Truck racing P/B Mosaic Homes 00:03:00 01:43:17 00:29:30 00:58:20 DNF
491 Taylor Shawn Cafe Racers 00:03:08 01:43:48 00:29:01 00:58:20 DNF
424 Holmes Lachlan Speed Theory 00:03:02 01:43:17 00:29:48 00:58:20 DNF
255 Middleton Justin bicisport 00:02:53 01:43:17 00:30:05 00:58:20 DNF
476 McKnight Bailey CMC/Bow Cycle 00:02:47 01:43:47 00:29:45 00:58:20 DNF
273 Fehlman Manuel Pedalhead Road Works 00:02:52 01:43:17 00:30:13 00:58:20 DNF
413 MacDonald Dan Total Restoration Cycling Team 00:02:50 01:43:17 00:30:18 00:58:20 DNF
456 Biggar Guy Saskatchewan Cycling Association 00:02:59 01:43:48 00:29:39 00:58:20 DNF
4 MARTIN Boris Trek Red Truck racing P/B Mosaic Homes 00:03:03 01:43:48 00:29:41 00:58:20 DNF
234 McKnight Cameron ERTC/Revolution 00:02:58 01:43:48 00:30:05 00:58:20 DNF
423 Bannon Carson Speed Theory 00:03:01 01:43:17 00:30:44 00:58:20 DNF
2 Skinner Dan Trek Red Truck racing P/B Mosaic Homes 00:02:50 01:44:04 00:30:08 00:58:20 DNF
241 Laliberte Scott Westwood Cycle/Cannondale p/b Vision-Sports 00:03:21 01:43:17 00:30:47 00:58:20 DNF
235 Wood Jon ERTC/Revolution 00:03:14 01:44:08 00:30:10 00:58:20 DNF
433 Carson Mack Juventus Cycling Club 00:02:56 01:43:17 00:31:45 00:58:20 DNF
484 Ferris Stephen Calgary Cycle p/b TOPGEAR 00:03:17 01:44:48 00:30:53 00:58:20 DNF
482 Collins Jesse Calgary Cycle p/b TOPGEAR 00:03:06 01:44:06 00:32:46 00:58:20 DNF
485 Peters Dan Calgary Cycle p/b TOPGEAR 00:03:11 01:43:47 00:30:23 01:02:35 DNF
475 Andrichuk Nic CMC/Bow Cycle 00:03:15 01:44:11 00:29:48 01:02:50 DNF
483 Bolstad Jeff Calgary Cycle p/b TOPGEAR 00:03:09 01:43:17 00:31:32 01:03:35 DNF
5 LOGAN Craig Trek Red Truck racing P/B Mosaic Homes 00:02:54 01:43:17 00:28:49 00:58:20 DNF
251 Campbell Ryan bicisport 00:03:14 01:43:53 00:30:20 01:08:05 DNF
425 Borlee Harley Speed Theory 00:03:20 01:50:51 00:33:05 00:58:20 DNF
432 Irwin George Juventus Cycling Club 00:03:21 01:48:51 00:29:43 01:05:50 DNF
493 Williams Sean Cafe Racers 00:03:15 01:44:16 00:32:20 01:08:05 DNF
243 Olson Ryan Westwood Cycle/Cannondale p/b Vision-Sports 00:03:19 01:44:08 00:35:35 01:07:05 DNF
492 Craig Simon Cafe Racers 00:03:21 02:00:33 00:30:39 00:58:20 DNF
246 SAVAGE Shane Westwood Cycle/Cannondale p/b Vision-Sports 00:03:24 01:49:31 00:31:49 01:09:20 DNF
276 OGRYZLO Tim Pedalhead Road Works 00:03:26 02:00:33 00:31:41 00:58:50 DNF
242 LOUD Sam Westwood Cycle/Cannondale p/b Vision-Sports 00:03:17 02:00:31 00:33:49 00:58:20 DNF
Open Women
Pl Num Last Name First Name Team Prologue 1a Sprint Itt Crit Road Race Total Diff
1 268 Whitten Tara Specialized Mazda Samson G Conseil 00:02:59 02:06:54 00:30:15 00:32:48 03:12:55
2 428 Beveridge Julie Vienne Futuroscope 00:03:12 02:06:54 00:30:44 00:32:46 03:13:36 00:00:41
3 408 Brown Laura Total Restoration Cycling Team 00:03:17 02:06:54 00:30:46 00:32:48 03:13:45 00:00:49
4 247 Bailey Tricia Keller Rohrback Cycling Team 00:03:27 02:06:54 00:31:20 00:32:48 03:14:28 00:01:33
5 417 KIRCHMANN Leah Trek Red Truck racing P/B Mosaic Homes 00:03:23 02:06:45 00:31:46 00:32:42 03:14:35 00:01:40
6 404 Testroete Alison Team Vera Bradley Foundation 00:03:10 02:06:41 00:32:01 00:32:48 03:14:40 00:01:44
7 407 GULOIEN Leah Total Restoration Cycling Team 00:03:15 02:06:54 00:32:06 00:32:44 03:14:59 00:02:03
8 429 CANUEL Karol-Ann Vienne Futuroscope 00:03:27 02:06:54 00:32:07 00:32:48 03:15:16 00:02:20
9 406 Hannah Jessica Total Restoration Cycling Team 00:03:26 02:07:08 00:31:59 00:32:48 03:15:21 00:02:25
10 405 Stewart Sarah Total Restoration Cycling Team 00:03:29 02:07:00 00:32:12 00:32:48 03:15:28 00:02:33
11 239 ROORDA Steph Incycle/Time to Track p/b Empowerment 00:03:13 02:06:47 00:32:48 00:32:48 03:15:35 00:02:40
12 389 Harlton Pepper Team Alberta 00:03:36 02:07:05 00:32:18 00:32:48 03:15:47 00:02:52
13 419 EWART Anne Trek Red Truck racing P/B Mosaic Homes 00:03:42 02:07:12 00:32:24 00:32:48 03:16:06 00:03:11
14 427 Kay Heather United Cycle Grassroots 00:03:34 02:06:58 00:32:51 00:32:48 03:16:10 00:03:15
15 250 Schultz Kristina Mud, Sweat and Gears 00:03:37 02:07:16 00:32:43 00:32:48 03:16:24 00:03:28
16 410 Cooper Naomi Trek Red Truck racing P/B Mosaic Homes 00:03:22 02:07:00 00:33:20 00:32:48 03:16:30 00:03:34
17 437 DEARDEN Amy Keller Rohrback Cycling Team 00:03:21 02:06:54 00:33:44 00:32:48 03:16:47 00:03:51
18 403 Bunnin Andrea Team Saskatchewan 00:03:38 02:07:00 00:34:22 00:32:48 03:17:48 00:04:52
19 390 Curtis Katy Team Alberta 00:03:48 02:07:16 00:33:17 00:33:56 03:18:16 00:05:21
20 248 CHANG Christine Keller Rohrback Cycling Team 00:03:41 02:07:27 00:33:35 00:33:56 03:18:38 00:05:43
21 9 Fedyna Marg ERTC/Revolution 00:03:26 02:06:54 00:35:05 00:33:56 03:19:20 00:06:25
23 249 Canning Rachel LOCAL RIDE RACING 00:03:57 02:07:08 00:34:23 00:33:56 03:19:24 00:06:29
24 418 Laxson Shoshauna Trek Red Truck racing P/B Mosaic Homes 00:03:35 02:07:21 00:34:33 00:33:56 03:19:24 00:06:29
25 7 Medinski Danika ERTC/Revolution 00:03:47 02:07:08 00:35:22 00:33:56 03:20:14 00:07:18
26 397 Hopping Tanya Team Alberta 00:03:51 02:07:21 00:34:12 00:35:34 03:20:56 00:08:01
27 260 Salomon Tanya Speed Theory 00:03:30 02:07:16 00:33:06 00:38:19 03:22:10 00:09:14
28 398 Smith Christina Team Alberta 00:03:28 02:07:21 00:33:14 00:38:19 03:22:21 00:09:25
30 270 SCHAPPERT Anna Team Manitoba 00:04:11 02:07:41 00:37:30 00:33:56 03:23:18 00:10:22
31 430 Smith Margie Wilson Mountain Sports 00:03:37 02:07:16 00:35:49 00:36:49 03:23:29 00:10:34
32 399 Clarke Susan BCW Cycling 00:03:47 02:07:47 00:35:14 00:37:49 03:24:36 00:11:40
33 258 Boyle Kailee Speed Theory 00:03:38 02:07:16 00:36:13 00:39:04 03:26:09 00:13:14
34 238 GAYFER Jenny Interior Grassland Cycling Club 00:04:01 02:07:31 00:36:22 00:38:34 03:26:26 00:13:31
35 237 WENGER Shawn Interior Grassland Cycling Club 00:04:14 02:08:23 00:36:04 00:38:34 03:27:13 00:14:18
36 420 Barker Alyssa United Cycle Grassroots 00:03:56 02:07:36 00:37:32 00:38:34 03:27:37 00:14:41
38 438 YAWORSKI Sandra Speed Theory 00:04:05 02:13:19 00:37:46 00:38:19 03:33:27 00:20:32
39 267 Bennion Laura Speed Theory 00:04:03 02:14:13 00:37:13 00:38:34 03:34:02 00:21:07
40 269 PALMER Natalie TCR Sport Lab 00:04:28 02:27:16 00:40:46 00:39:19 03:51:47 00:38:52
41 259 Taylor Marylin Speed Theory 00:03:36 02:07:36 00:33:43 DNF
42 240 Wozny Gail Juventus Cycling Club 00:04:13 02:08:10 00:35:53 DNF
43 229 Handford Bobbi Different Bikes 00:04:04 02:07:41 00:36:49 DNF
44 8 Miranda Liza ERTC/Revolution 00:03:41 02:14:01 00:33:37 DNF
45 401 Chalmers Trudi Different Bikes 00:03:46 02:14:04 00:36:58 DNF
46 230 GUEBERT Brenda Different Bikes 00:04:51 02:27:19 00:40:10 DNF
47 612 Sutherland Linda TCR Sport Lab 00:04:58 02:40:19 00:40:59 DNF
48 439 Gillis Brittany Horizon 100 00:04:38 02:49:21 00:41:19 DNF
Team
Pl Num Last Name First Name Team Prologue 1a Sprint Itt Crit Road Race Total Diff
1 Team H&R Block 00:08:03 05:09:51 01:24:09 02:53:38 10:57:39 20:33:19
2 Total Restoration Cycling Team 00:08:04 05:09:51 01:24:09 02:55:01 10:57:39 20:34:43 00:01:24
3 Garneau Evolution 00:08:44 05:09:51 01:27:41 02:55:01 10:57:39 20:38:55 00:05:36
4 Saskatchewan Cycling Association 00:09:04 05:09:51 01:27:44 02:55:01 10:57:39 20:39:19 00:06:00
5 ERTC/Revolution 00:08:32 05:09:51 01:26:30 02:53:38 11:08:56 20:47:26 00:14:07
6 Lenovo Cycling Team 00:08:11 05:09:51 01:21:57 02:55:01 11:13:03 20:48:02 00:14:43
7 Rundle Mountain Cycling Club 00:08:52 05:09:51 01:30:21 02:55:01 11:13:05 20:57:09 00:23:50
8 Juventus Cycling Club 00:08:47 05:09:51 01:28:54 02:55:46 11:28:26 21:11:44 00:38:25
9 CMC/Bow Cycle 00:08:31 05:09:51 01:26:16 02:55:01 11:33:26 21:13:04 00:39:45
10 Trek Red Truck racing P/B Mosaic Homes 00:08:24 05:09:51 01:24:40 02:55:01
11 Pedalhead Road Works 00:08:46 05:09:51 01:26:19 02:55:31
12 Speed Theory 00:08:47 05:09:51 01:27:00 02:55:01
13 Calgary Cycle p/b TOPGEAR 00:09:16 05:09:51 01:31:10 02:55:01
14 Cafe Racers 00:09:28 05:11:21 01:32:01 02:55:01
15 Westwood Cycle/Cannondale p/b Vision-Sports 00:09:38 05:10:42 01:34:28 02:55:01