Tour of Bowness

Calgary, AB
August 2, 2008

Part of the Tour of Bowness


Cat 1/2 U15 Men
Cat 3 U15 Women
Cat 4 U17 Men
Cat 5 Women A
Jr. Men Women B
U 17 Women

ABA Series

Updated May 02, 2009 02:19

Cat 1/2
Pl Num First Name Last Name Team Time
1 87 Brian Robinson CMC/Bow Cycle 03:12:27.30
2 8 Chris McNeil Team H&R Block 03:12:30.80
3 89 Cody Canning ERTC/Revolution Cyle 02:48:38.70
4 24 Shawn Bunnin bicisport 03:06:42.40
5 68 Jeff Bolstad Team H&R Block 03:00:43.70
6 60 Aaron Schooler Team H&R Block 03:12:44.30
7 49 Matthew OHagan Campione/Radcliffe 02:57:48.30
8 71 Devin Erfle Deadgoat Racing 02:48:48.30
9 29 Craig DeBellefeuille Synergy 02:45:49.00
10 41 Ben Rempel Team Sask 02:45:49.60
11 Brian Bain CMC/Bow Cycle 03:09:54.10
12 65 Mike Bidniak Juventus 02:42:54.90
13 386 Cuylar Conly Team Sask 02:51:57.90
14 14 Peter Toth Juventus 02:54:59.10
15 57 Jesse Collins bicisport 02:57:59.20
16 67 Alex McCormick Juventus 03:03:59.40
17 884 Kyle MARCOTTE Speed Theory 02:43:00.20
18 55 Carson Bannon TRS Racing 02:49:06.40
19 9 Shaun Adamson Juventus 03:01:08.00
20 361 Brad Clifford Team Sask 03:04:11.30
21 363 Sean Siever Team Sask 02:55:11.60
22 43 Mark Foster Team H&R Block 02:52:22.60
23 6 Cp Walsh Synergy 02:43:24.40
24 45 Christian Jensen Team Sask 03:04:31.40
DNS 23 Rob LEEDS CMC/Bow Cycle
DNS 97 Stephen Mundy ERTC/Revolution Cyle
DNS 15 Nick Jendzjowsky Pedalhead Roadworks
DNS 100 Tim OGRYZLO Pedalhead Roadworks
DNS 5 Dan Wood ERTC/Revolution Cyle
DNS 95 Jon Wood ERTC/Revolution Cyle
Cat 3
Pl Num First Name Last Name Team Time
1 338 Jon Nutbrown Ridley's 02:15:50.00
2 378 Kyle Anderson ERTC/Revolution Cyle 01:33:55.80
3 322 James Winter Team Sask 01:42:56.50
4 302 Rob Brandrick Independent 01:42:59.80
5 392 Jason Proche Pedalhead Roadworks 01:49:00.80
6 334 Craig Fraser Calgary Cycle 02:01:01.50
7 336 Ryan Campbell bicisport 01:52:03.70
8 329 Stephen Kenny Speed Theory 01:40:09.30
9 321 Frank Woolstencroft TRS Racing 01:55:10.50
10 385 Paul Martin CMC/Bow Cycle 01:49:11.30
11 395 James Mollison CMC/Bow Cycle 01:52:12.20
12 323 James RITCHIE Calgary Wielerclub 02:01:15.50
13 356 Greg Dycke bicisport 01:31:17.90
14 387 Dave Crewe Independent 01:34:18.40
15 371 Dave KENNEDY CMC/Bow Cycle 01:46:19.50
16 328 Keith Bayly Synergy 01:43:21.80
17 316 Steven Reid Pedalhead Road Works 01:37:22.70
18 388 Masa Higuchi bicisport 01:37:27.20
19 377 Kevin Walsh Synergy 01:46:34.70
20 373 Brian GRIFFIN Independent 01:58:36.80
21 365 Tracy Shearer Juventus 01:58:52.80
22 383 Andrew SCHIEZSCH Juventus 01:38:01.00
23 366 Stephen Cooley Team Sask 01:41:09.60
DNS 375 Craig Good Synergy
DNS 349 Don King CMC/Bow Cycle
DNS 371 Kevin Coghlan Velocity Cycling Club
DNS 355 Tommy Mak Eurotech
DNS 396 Adam Boyko Team H&R Block
DNS 341 Blaine Richter ERTC/Revolution Cyle
DNS 306 Jason Frank
DNS 304 David Watson Velocity Cycling Club
DNS Phil Mcdonald Team H&R Block
DNS 398 Ryan ROBINSON Synergy
Cat 4
Pl Num First Name Last Name Team Time
1 487 Peter Knight United Cycle Racing 01:27:47.40
2 478 Craig Stappler Deadgoat Racing 51:50.40
3 427 Ryan MURRAY Speed Theory 01:24:59.50
4 422 Graham Courtney Synergy 01:10:00.00
5 463 Mac Garvin CMC/Bow Cycle 01:07:01.70
6 479 Stephen Andrichuk CMC/Bow Cycle 01:22:03.60
8 481 Neal Baker Calgary Cycle 52:04.70
9 431 Lachlan Holmes Speed Theory 58:06.20
10 460 Kris Dahl CMC/Bow Cycle 01:25:09.10
11 453 Damon Davis Cafe Racers 01:07:09.20
12 494 Cory Dickinson United Cycle Racing 49:11.80
13 470 Bill Quinney Synergy 01:16:12.00
14 412 TJ Watson bicisport 55:12.80
15 471 Tom Amberiadis bicisport 01:19:15.40
16 448 Mackenzie Carson Juventus 01:10:21.10
17 457 Al Gilbert CABC 01:04:25.40
18 489 Don HUBER Highwood Cycling Club 58:26.90
19 441 Cody Godlonton Highwood Cycling Club 01:10:27.50
20 485 Jeff Bell Highwood Cycling Club 46:27.50
21 423 Jonathan Wilson Calgary Cycle 01:13:29.50
22 432 Larry Welsh Peloton Cycling Club 49:31.30
23 411 Darin Schacker Juventus 01:04:31.50
24 481 Bruce Wick CMC/Bow Cycle 55:32.50
25 424 Thomas Auer Calgary Cycle 01:04:32.90
26 413 Steve Schiefler Calgary Cycle 01:07:36.80
27 878 Cornelius Kluge Cycledelia 01:19:45.30
28 482 Chris McCue CMC/Bow Cycle 46:59.20
29 416 Lev KRIVITSY Terrascape 59:00.60
30 486 Mike ZELENSKY Terrascape 01:23:33.10
31 409 Bill Blonski bicisport 01:04:21.60
DNS Michael Godfrey Speed Theory
DNS Evan WICK CMC/Bow Cycle
DNS 446 Lorie Holte CMC/Bow Cycle
DNS 423 Andrew Phelps Crankys' Bike Shop
DNS 488 Kirk Hamilton Juventus
DNS 401 Ty Andrews CMC/Bow Cycle
DNS 480 Patrick Brick Calgary Crankmasters Club
DNS 472 Charles GIBNEY Pedalhead Racing Club
DNS 403 Greg Yanicki bicisport
DNS 407 George Irwin Juventus
DNS Paul ERMANTROUT Velocity Cycling Club
DNS 497 Steve Johnson
DNS Paul ROBERTSON Terrascape
Cat 5
Pl Num First Name Last Name Team Time
1 882 Casey DYCK Schmoe Racing 37:03.60
2 550 Bailey McKnight Synergy 01:22:04.60
3 502 Rob LUKAS Speed Theory 16:20.00
4 969 Cole MURPHY Synergy 43:20.40
5 735 Stuart Black Deadgoat Racing 34:22.20
6 806 Kevin McMahon Independent 22:24.80
7 880 David LAWSON Independent 13:28.80
8 541 Scott Donaldson Calgary Cycle 10:31.40
9 899 Joel Goralski Calgary CrankMasters 13:32.10
10 588 Thomas Yip bicisport 07:33.10
11 548 Robert Woolley Speed Theory 22:34.10
12 524 Jason Buijs Eurotech 28:34.30
13 510 Trevor Sorenson ERTC/Red Bike 31:36.40
14 927 James Russell United Cycle Racing 28:45.50
15 520 Paul Stoliker rmcc 40:48.70
16 858 Philippe ARCOUET Independent 22:51.40
17 879 Dustin Dollar Deadgoat Racing 10:53.30
18 506 Alex Kay CBTL 25:57.50
19 870 Peter Verburg Independent 43:58.90
20 865 Brent Topilko Independent 32:03.50
21 504 Tom Charlton CMC/Bow Cycle 26:21.80
22 577 Lorne Dmitruk 9th St Cycle-Logic Cycling 11:28.30
23 881 Rob BARFUSS Headwinds Cycling Club 20:39.50
24 763 John EVANS Headwinds Cycling Club 17:42.80
25 587 Mark Shand Speed Theory 20:50.20
26 215 John Bereczki bicisport 36:51.70
DNS Jamie Thomas Cranky's Bike Shop
DNS Sky MITCHELL 9th St Cycle-Logic Cycling
DNS 808 Andrew Wolaniuk CMC/Bow Cycle
DNS 553 Chris Dittrick CMC/Bow Cycle
DNS Conrad Quist ERTC/Revolution Cyle
DNS 214 Craig VERRIER Independent
DNS Tim Kulak Independent
DNS 523 James Janzen bicisport
DNS Dean GIESBRECHT
DNS Kevin Rosmanitz Synergy
DNS 735 Archie YAMADA Deadgoat Racing
DNS Clay GILLIES
DNS Clark DAMER
DNS Steve WALSH Schmoe Racing
Jr. Men
Pl Num First Name Last Name Team Time
1 873 David Todd Juventus 02:04:33.20
U 17 Women
Pl Num First Name Last Name Team Time
1 23 Mackenzie McCormick Juventus 02:19:37.00
2 49 Allison Beveridge bicisport 02:19:50.40
3 24 Caeli Barron Synergy 02:23:03.80
4 42 Gina Kisell Synergy 02:21:20.40
U15 Men
Pl Num First Name Last Name Team Time
1 564 Shane McCormick Juventus 02:08:05.40
2 875 Robert DUNN Independent 02:08:32.30
3 574 Trevor Kisell Synergy 02:06:34.00
4 547 Derek Walsh Synergy 02:10:20.90
U15 Women
Pl Num First Name Last Name Team Time
1 876 Andrea ST. GERMAIN CMC/Bow Cycle 02:24:00.20
U17 Men
Pl Num First Name Last Name Team Time
1 566 Adam Todd Juventus 02:13:42.20
2 874 Daniel BANKS ADHR 02:10:45.10
3 572 Michael Lankester CMC/Bow Cycle 02:10:47.30
4 898 Nicolas Garcia Independent 02:14:06.00
5 227 JP VERESS CMC/Bow Cycle 02:05:51.50
DNS 561 Dylan Law Juventus
DNS 563 Dan Rosichuk Velocity Cycling Club
Women A
Pl Num First Name Last Name Team Time
1 7 Tara Whitten Velocity 02:40:11.80
2 Stephanie ROORDA Giant/Whistler 02:40:24.00
3 883 Nik Vogler Independent 02:34:26.60
4 4 Heather Kay ERTC/Red Bike 02:40:28.20
5 34 Andrea Bunnin Team Sask 02:34:28.60
6 10 Pepper Harlton Juventus 02:37:33.40
7 14 Amy Woodward CMC/Bow Cycle 02:37:55.30
8 35 Julia Garnet Team Sask 02:32:01.90
9 43 Jessica Kisell bicisport 02:35:03.50
10 44 Alyssa Weninger Team Sask 03:08:15.30
Women B
Pl Num First Name Last Name Team Time
1 45 Christina Smith bicisport 02:25:50.90
2 37 Sam GROVER Juventus 02:37:59.80
3 32 Shantel Koenig Independent 02:29:13.30
4 48 Lauren Lankester bicisport 02:32:23.40
5 46 Ellen Sparling bicisport 02:26:28.80
6 76 Sandra YAWORSKI Speed Theory 02:26:44.00
7 888 Suzanne EUGSTER Independent 02:30:32.10
DNS Rosalind DAMER