GP Bici ITT

Calgary, AB
April 27, 2008
Cat 1 / 2 Cat 5
Cat 3 Women A/B
Cat 4

ABA Series

Updated May 02, 2009 02:19

Cat 1 / 2
Pl Num Last Name First Name Team Time
1 2 Copeland Bruce Juventus 22:55.00
2 21 Gunderson Trevor HR Block 23:07.00
3 8 McNeil Chris HR Block 23:51.00
4 83 Krishtalka Gideon HR Block 24:22.00
5 74 Morris Dallas HR Block 24:28.00
6 94 McKenzie Ryan HR Block 24:53.00
7 93 McDonald Mark HR Block 25:32.00
8 65 Bidniak Mike Juventus 25:37.00
9 29 DeBellefeuille Craig Synergy 25:52.00
10 30 Bland Dennis TRS Racing 26:01.00
11 98 Gregory Neal Bow/Cyclemeisters 26:10.00
12 99 Bagdan Brennan Pedalhead Road Works 26:13.00
13 69 Andrichuk Nic Bow/Cyclemeisters 26:27.00
14 25 Rokosh Kevin ERTC 26:56.00
15 19 German Steve Speed Theory 27:50.00
Cat 3
Pl Num Last Name First Name Team Time
1 317 Reid Larson Juventus 25:57.00
2 394 David Andrews Bow/Cyclemeisters 26:05.00
3 385 Dustin MacAlister Speed Theory 26:41.00
4 339 Rod VanDyk Terrascape Racing 26:48.00
5 376 Jack Walsh Synergy 26:48.00
6 377 Kevin Leeds Bow/Cyclemeisters 27:08.00
7 397 Rob Boyko HR Block 27:19.00
8 396 Adam Good Synergy 27:39.00
9 375 Craig Mollison Bow/Cyclemeisters 27:45.00
10 395 James Higuchi bicisport 27:52.00
11 388 Masi Hooper Synergy 28:01.00
12 354 Chris Saranchuk Synergy 28:29.00
13 389 Ryan Ritchie Calgary Weilerclub 28:34.00
14 323 James Mak Eurotech Cycle 28:47.00
15 355 Tommy Wall Speed Theory 31:06.00
16 307 Jason Wall
Cat 4
Pl Num Last Name First Name Team Time
1 496 Alex Mccormick Juventus 26:34.00
2 499 Alex Anderson Bow/Cyclemeisters 27:27.00
3 469 Scott Krivitsky Terrascape Racing 27:53.00
4 416 Lev Fraser Calgary Cycle 28:04.00
5 454 Craig Urness CABC 28:09.00
6 445 Doug Tallian Speed Theory 28:21.00
7 452 James Fehr Pedalhead Road Works 28:36.00
8 418 Brad Reid Rundle Mtn Cycling 28:41.00
9 425 Rob Sparling bicisport 28:59.00
10 495 Chris Campbell bicisport 29:26.00
11 406 Ryan Quade bicisport 29:35.00
12 400 Roy Huber Highwood Cycling 29:47.00
13 489 Don Jones Highwood Cycling 29:58.00
14 402 Darcy Bell Highwood Cycling 30:40.00
15 485 Jeff Andrichuk Bow/Cyclemeisters 31:09.00
16 537 Stephen Buczny Independant 34:21.00
17 570 Jason Blonski bicisport 34:50.00
18 409 Bill Harris Eurotech Cycle 35:17.00
19 493 Kim McCue Bow/Cyclemeisters 41:58.00
20 482 Chris McCue
Cat 5
Pl Num Last Name First Name Team Time
1 523 James Janzen bicisport 25:48.00
2 582 Steve Kenny Speed Theory 25:56.00
3 512 Cody Godlonton Highwood Cycling 27:41.00
4 555 Phil Williamson bicisport 28:24.00
5 531 Mike Godfrey Speed Theory 28:28.00
6 579 Dan Sigouin Speed Theory 28:29.00
7 589 Ty Andrews Bow/Cyclemeisters 28:30.00
8 577 Lorne Dmitruk 9th Street Cycle Logic 28:30.00
9 588 Thomas Yip bicisport 28:43.00
10 558 Graham Courtney Synergy 28:47.00
11 596 Matt Dahl Bow/Cyclemeisters 29:11.00
12 560 Jacek Kasprzyk Crankmasters 29:25.00
13 597 Chris Dahl Bow/Cyclemeisters 29:28.00
14 540 Torrian Watson bicisport 29:51.00
15 591 Carl Miiller Speed Theory 29:58.00
16 525 Jim Smith Bow/Cyclemeisters 30:00.00
17 202 Bo Simpson Independant - SEL 30:01.00
18 524 Jason Buijis Eurotech Cycle 30:03.00
19 567 Lauchlan Holmes Speed Theory 30:11.00
20 580 Mark Perry Crankmasters 30:20.00
21 549 Rob Woolley Speed Theory 30:24.00
22 592 Al Gilbert CABC 30:30.00
23 556 Wes Zaniecki Crankmasters 30:51.00
24 586 John Encarnacao United Cycle 31:13.00
25 201 Brian Beaulieu Crankmasters 31:28.00
26 587 Mark Shand Speed Theory 31:59.00
27 575 Patrick Graham Dead Goat 32:01.00
28 595 Coryn Heming Bow/Cyclemeisters 32:59.00
29 568 Tracy Kisell bicisport 32:59.00
30 590 Darcy Gullacher bicisport 33:21.00
31 483 Robert Armstrong Independant 33:48.00
32 598 Francisco Noriega Independant 35:31.00
33 572 Micheal Lankester Bow/Cyclemeisters 36:16.00
34 571 Patrick Walsh Synergy 37:40.00
35 594 Jean-Paul Veress Bow/Cyclemeisters 38:25.00
36 574 Trevor Kisell Synergy 41:31.00
37 547 Derek Walsh Synergy 44:13.00
38 573 Brayden McDougall bicisport
Women A/B
Pl Num Last Name First Name Team Time
1 43 Jessica Kisell bicisport 28:10.00
2 41 Carolyn Soules Crankmasters 28:36.00
3 46 Ellen Sparling bicisport 30:29.00
4 SD Jill Beverigde Kronos Triathlon 31:16.00
5 49 Allison Beveridge bicisport 31:36.00
6 48 Lauren Lankester bicisport 31:52.00
7 45 Christina Smith bicisport 32:13.00
8 44 Aimee Willette Bow/Cyclemeisters 33:09.00
9 50 Emily deFreitas bicisport 34:28.00
10 47 Annie Stadnyk bicisport 35:26.00
11 42 Gina Kisell Synergy 36:54.00