Velocity Stage Race ITT

Edmonton, AB
May 3, 2008
Cat 1 / 2 Cat 5
Cat 3 U 17
Cat 4 Women

Combined Results by Time

ABA Series

Updated May 02, 2009 02:19

Cat 1 / 2
Pl Num Last Name First Name Team Time
1 82 Sparling Jamie Trek Red Truck p/b Mosaic Homes 12:27.00
2 10 Smibert Devon Synergy 12:28.00
3 5 Wood Dan ERTC 12:29.00
4 8 McNeil Chris H&R Block 12:32.00
5 83 Krishtalka Gideon H&R Block 12:34.00
6 4 Kangarloo Cyrus H&R Block 12:35.00
7 94 McKenzie Ryan H&R Block 12:41.00
8 36 Williams Trev Speed Theory Cycling/PlanetX 12:47.00
9 2 Copeland Bruce Juventus/RVC/Kona 12:54.00
10 93 MacDonald Mark H&R Block 12:57.00
11 79 Underwood Nathan Team Sask 12:57.00
12 60 Schooler Aaron H&R Block 12:58.00
13 1 Goulet Shawn KONA-ADOBE 12:59.00
14 68 Bolstad Jeff H&R Block 13:01.00
15 9 Adamson Shaun Juventus/RVC/Kona 13:08.00
16 92 Heemskerk Tim United Cycle Racing 13:09.00
17 24 Bunnin Shawn bicisport 13:10.00
18 98 Gregory Neal Bow Cycle 13:16.00
19 65 Bidniak Mike Juventus 13:18.00
20 6 Hopping Ryan United Cycle 13:22.00
21 14 Toth Peter Juventus 13:22.00
22 46 Ferris Stephen ERTC 13:24.00
23 48 Barr Sean Pedalhead Roadworks 13:24.00
24 81 Skinner Danny Total Restoration 13:25.00
25 90 Mcgarity Christopher Team Sask 13:28.00
26 51 Rempel Ben Saskatchewan 13:30.00
27 87 Robinson Brian CMC/Bow Cycle 13:30.00
28 69 Andrichuk Nicolas CMC/Bow Cycle 13:31.00
29 15 Jendzjowsky Nick Pedalhead Road Works 13:32.00
30 96 Chappell Aaron ERTC 13:34.00
31 29 DeBellefeuille Craig Synergy 13:34.00
32 33 MacDonald Geoff ERTC 13:37.00
33 25 Rokosh Kevin ERTC 13:40.00
34 18 Jedras Lukas United Cycle 13:42.00
35 84 Thomas Andrew ERTC/Team SASK 13:44.00
36 34 Dalgleish Reid Synergy 13:46.00
37 91 Kubicki Dominik ERTC 13:47.00
38 11 Dahms Terence Pedalhead Roadworks 13:47.00
39 54 Rudge Graham ERTC/Revolution Cycle 13:51.00
40 97 Mundy Stephen ERTC 13:55.00
41 95 Wood Jonathan ERTC 13:58.00
42 30 Bland Dennis TRS Racing 14:04.00
43 43 Foster Mark H&R Block 14:13.00
44 78 Little Taylor United Cycle 14:30.00
45 66 Fehlmann Manuel Balance Point Racing 14:37.00
46 19 German Steve Speed Theory 14:49.00
47 80 Jetz Dave H&R Block 14:56.00
48 89 Canning Cody ERTC 15:16.00
49 85 Klassen Jeff ERTC 17:14.00
Cat 3
Pl Num Last Name First Name Team Time
1 321 Woolstencroft Frank TRS Racing 13:07.00
2 399 Andrews Dustin Cyclemeisters 13:13.00
3 397 Leeds Robert CMC/Bow Cycle 13:17.00
4 386 Conly Cuylar Team Sask 13:31.00
5 378 Anderson Kyle ERTC 13:31.00
6 339 MacAlister Rod Speed Theory 13:36.00
7 394 Larson David Juventus/RVC/Kona 13:42.00
8 368 Schneck Kristian Speed Theory 13:45.00
9 313 Szymanski Zbigniew United Cycle 13:46.00
10 308 OHagan Matthew Independent 13:49.00
11 361 Clifford Brad Team Saskatchewan 13:49.00
12 379 Benskin Jonathan Hardcore Bikes 13:50.00
13 362 Young Colter Blizzard 13:53.00
14 307 Wall Jason Speed Theory 13:56.00
15 381 Schmitt Craig Pedal Head Roadworks 13:57.00
16 377 Walsh Kevin Synergy 13:60.00
17 374 Kovacs Frank Synergy 13:60.00
18 304 Watson David Velocity Cycling Club 14:01.00
19 396 Boyko Adam H&R Block 14:03.00
20 367 Winter James Team Sask 14:05.00
21 372 Wrubleski Michael Regina Cycle Club 14:08.00
22 349 King Donald CMC/Bow Cycle 14:11.00
23 359 Dahl Mathew CMC/Bow Cycle 14:12.00
24 392 Proche Jason Pedalhead Roadworks 14:19.00
25 363 Siever Sean Regina Cycling Club 14:19.00
26 343 Rumsey Mark Hardcore CC 14:19.00
27 358 Harris Kyle ERTC 14:20.00
28 499 McCorrmick Alex Juventus/RVC/Kona 14:21.00
29 382 Martins Steve Hardcore CC 14:21.00
30 389 Saranchuk Ryan Synergy 14:22.00
31 375 Good Craig Synergy 14:25.00
32 350 Middleton Justin Juventus/RVC/Kona 14:29.00
33 393 Sutton Andre Hardcore CC 14:31.00
34 395 Mollison James Bow Cycle 14:34.00
35 366 Cooley Stephen Team Saskatchewan 14:42.00
36 346 Patton Mike Synergy 14:59.00
37 309 Coghlan Kevin Velocity 14:59.00
38 537 Andrichuk Stephen Cyclemeisters 15:02.00
39 370 Voelker Bruce Pedalhead Roadworks 15:25.00
40 333 Carter Sean veloplzen 15:28.00
41 345 Noble Kevin ERTC 15:29.00
42 398 Lokyer Craig bicisport 15:50.00
43 383 Schietzsch Andrew Juventus 16:39.00
44 387 Crewe Dave Independent 14:40.00
45 391 Witzke Connor Juventus 35:16.00
Cat 4
Pl Num Last Name First Name Team Time
1 496 Shaw Alex Speed Theory 13:11.00
2 469 Anderson Scott CMC/Bow Cycle 13:31.00
3 490 Reid Steven Pedalhead Roadworks 13:50.00
4 458 Richter Blaine ERTC 13:53.00
5 418 Fehr Brad Pedalhead Roadworks 14:05.00
6 454 Fraser Craig Calgary Cycle 14:05.00
7 494 Dickinson Cory United Cycle Racing 14:06.00
8 468 Ruttiman Mark Pedalhead Roadworks 14:08.00
9 416 Krivitsky Lev Terrascape 14:10.00
10 465 Brewster Tim Juventus 14:11.00
11 406 Campbell Ryan bicisport 14:17.00
12 589 Andrews Ty CMC/Bow Cycle 14:19.00
13 429 Plaskas Paul Aerobic Power 14:21.00
14 460 McCue Chris CMC/Bow Cycle 14:48.00
15 459 Book Scott ERTC 14:24.00
16 411 Schacker Darin Juventus 14:25.00
17 403 Yanicki Greg bicisport 14:25.00
18 499 Courtney Graham Synergy 14:30.00
19 495 Sparling Chris bicisport 14:33.00
20 464 Hein Shannon United Cycle 14:34.00
21 425 Reid Robert Rundle Mountain Cycling Club 14:34.00
22 497 Kluge Cornelius Cycledelia 14:38.00
23 451 Miller Kristian Regina Cycle Club 14:39.00
24 463 Garvin Mac CMC/Bow Cycle 14:40.00
25 466 Penner Bruce United Cycle 14:40.00
26 467 Underhill Alan Pedalhead Road Works 14:43.00
27 424 Auer Thomas Calgary Cycle 14:45.00
28 452 Tallian James Speed Theory 14:46.00
29 461 Garvin Ed CMC/Bow Cycle 14:47.00
30 492 Dahl Kris CMC/Bow Cycle 14:24.00
31 450 Carson Mackenzie Juventus 14:51.00
32 415 Adamson Lance Juventus 14:51.00
33 402 Jones Darcy Highwood Cycling 15:03.00
34 487 Knight Peter United Cycle Racing 15:12.00
35 485 Bell Jeff Highwood Cycling 15:17.00
36 488 Hamilton Kirk Juventus 15:19.00
37 472 Wick Bruce CMC/Bow Cycle 15:28.00
38 473 Goh Jan Pedalhead Road Works 15:29.00
39 414 Kozak Paul ERTC 15:36.00
40 470 Quinney Bill Synergy 15:38.00
41 498 Brick Patrick Independent 20:28.00
Cat 5
Pl Num Last Name First Name Team Time
1 582 Kenny Stephen Speed Theory 13:29.00
2 527 Adam Ben United Cycle 14:00.00
3 531 Godfrey Michael Speed Theory 14:16.00
4 512 Godlonton Cody Highwood Cycling 14:16.00
5 538 Hodgetts Bill Pedalhead Roadworks 14:24.00
6 502 Lukacs Jonathan Speed Theory 14:24.00
7 528 Rackette Geoff Velocity Cycling Club 14:29.00
8 509 Petersen Ryan Velocity Cycling Club 14:36.00
9 533 Dean Peter Cranky's 14:43.00
10 588 Yip Thomas bicisport 14:48.00
11 540 Watson TJ bicisport 14:52.00
12 577 Dmitruk Lorne 9th Street Cycle Logic 15:02.00
13 557 Wilson Jonathan Calgary Cycle 15:02.00
14 567 Holmes Lachlan Speed Theory 15:06.00
15 548 Woolley Robert Speed Theory 15:10.00
16 524 Buijs Jason Eurotech Cycle 15:10.00
17 500 Schmitz Warren Pedalhead Roadworks 15:12.00
18 534 Bilotta Antonio Pedalhead Roadworks 15:15.00
19 513 Anderson Travis ERTC 15:18.00
20 553 Dittrick Chris CMC/Bow Cycle 15:20.00
21 510 Sorensen Trevor ERTC 15:20.00
22 535 Blennerhassett Mike Hardcore Cycling Club 15:29.00
23 530 Muehlenbachs Emils Pedalhead Racing 15:54.00
24 545 Chui Michael Speed Theory 15:58.00
25 539 Pombert Trevor United Cycle 15:59.00
26 549 Liss Kim Independant 16:01.00
27 521 Berry George Velocity Cycling Club 16:02.00
28 573 McDougall Brayden bicisport 16:02.00
29 518 Reynard Darcy ERTC 16:04.00
30 522 Kohlenberg Michael United Cycle 16:08.00
31 532 Dodd Lindsay Juventus 16:08.00
32 595 Heming Coryn CMC/Bow Cycle 16:24.00
33 590 Gullacher Darcy bicisport 16:28.00
34 568 Kisell Tracy bicisport 16:35.00
35 511 Russell Mike United Cycle 16:36.00
36 576 Cairney Richard ERTC 17:13.00
37 517 Dunkley Steve United Cycle 17:28.00
38 542 Bland Arthur Independant 18:11.00
39 526 Hutchings Stewart United Cycle 18:18.00
U 17
Pl Num Last Name First Name Team Time
1 23 McCormick Mackenzie Juventus 15:27.00
2 565 Beaudoin Samuel Juventus 15:36.00
3 529 Shepherd Christopher Juventus 16:05.98
4 24 Barron Caeli Synergy 16:14.35
5 49 Beveridge Allison bicisport 16:39.00
6 47 Stadnyk Anastasia bicisport 16:44.35
7 563 Rosichuk Dan Velocity Cycling Club 16:53.38
8 572 Lankester Michael CMC/Bow Cycle 17:00.00
9 564 McCormick Shane Juventus 17:06.00
10 566 Todd Adam Juventus 17:25.10
11 42 Kisell Gina Synergy 18:03.70
12 561 Law Dylan Juventus 18:09.32
13 25 Witzke Sara Juventus 18:20.17
14 50 De Freitas Emily bicisport 18:25.00
15 501 Steneker Alex Juventus 19:51.00
16 22 Walsh Elise Synergy 19:51.00
17 574 Kisell Trevor Synergy 20:36.42
Women
Pl Num Last Name First Name Team Time
1 7 Whitten Tara Velocity Cycling Club 14:07.00
2 5 Tuck Carrie H&R Block 14:08.00
3 28 Weninger Alyssa Team Sask 14:42.00
4 1 Kuzmak Natasha Synergy 14:54.00
5 19 Kisell Jessica bicisport 14:58.00
6 26 Baker Kristin pedalhead 15:01.00
7 33 Miranda Liza Independent 15:14.00
8 35 Garnet Julia Team Saskatchewan 15:14.00
9 34 Bunnin Andrea Team Saskatchewan 15:18.00
10 45 Smith Christina bicisport 15:34.00
11 39 Ong Krysten Juventus/RVC 15:38.00
12 48 Lankester Lauren bicisport 15:49.00
13 38 Hall Kelly Juventus/RVC 15:52.00
14 17 Rademaker Rachel bicisport 15:58.00
15 46 Sparling Ellen bicisport 16:04.00
16 30 Harlton Judy Juventus/RVC 16:08.00
17 32 Koenig Shantel Independent 16:31.00
18 29 Bagnell Tanya Veloplezen 16:35.00
19 37 Grover Samantha Juventus/RVC 16:40.00
20 36 Rogers Anna ERTC 16:48.00
21 4 Kay Heather ERTC 16:59.00
22 40 Middleton Kendra Juventus/RVC 17:05.00
23 31 Pritchard Dawn Cycledelia 17:44.00