Summer Solstice

Bragg Creek, AB
June 22, 2008
ELITE MEN NOVICE YOUTH MEN
EXPERT MEN SPORT MEN
Elite Women SPORT WOMEN
Expert Women SPORT YOUTH MEN
NOVICE MEN Sport Youth Women
NOVICE WOMEN

ABA Series

Updated May 02, 2009 02:19

ELITE MEN
Pl Num First Name Last Name Team Time
1 5 Jeff Nielson 02:57:37.00
2 12 Peter Lawrence 02:57:47.00
3 2 Jon Nutbrown 03:01:52.00
4 30 Mike Blennerhassett 03:08:22.00
5 13 Andre Sutton 03:15:54.00
6 23 Steven Elm 03:23:00.00
17 Craig Stappler
18 Dallas Morris
14 Steve Martins
EXPERT MEN
Pl Num First Name Last Name Team Time
1 208 Devin Erfle 02:09:59.00
2 234 Eckehart Marenholtz 02:12:29.00
3 219 Justin Middleton 02:14:28.00
4 257 Steven Johnson 02:15:19.00
5 258 Matthew Dahl 02:15:30.00
6 256 Tom Amberiadis 02:17:37.00
7 232 Mark Rumsey 02:18:24.00
8 240 Geoff Clark 02:19:05.00
9 255 Kurt deFreitas 02:21:36.00
10 230 Peter Knight 02:25:43.00
11 251 Brad Tymchuk 02:29:38.00
207 Erik Bakke
200 Dwayne Ellis
Elite Women
Pl Num First Name Last Name Team Time
1 52 Mical Dyck 02:18:34.00
2 53 Pepper Harlton 02:27:28.00
3 51 Loni Klettl 02:28:50.00
4 97 Kate Aardal 02:30:34.00
5 98 Margie Smith 02:38:17.00
Expert Women
Pl Num First Name Last Name Team Time
1 202 Nicole Muzechka 02:33:01.00
2 247 Samantha Grover 02:35:14.00
3 241 Shantel Koenig 02:40:43.00
4 244 Jodi Siever 02:41:07.00
5 215 Lauren Lankester 02:41:19.00
6 235 Kelly Hall 02:54:23.00
7 288 Cindy Koo 02:56:24.00
NOVICE MEN
Pl Num First Name Last Name Team Time
1 608 Thomas Yip 49:35.00
2 616 Ryan O'Hara 51:03.00
3 645 Sam Amberiadis 51:22.00
4 611 Dustin Dollar 53:48.00
5 622 David Todd 54:58.00
6 635 Darcy Kuss 55:46.00
7 620 Lorie Holte 56:27.00
8 600 Mark Franklin 56:53.00
9 627 Ashley Scott 01:01:28.00
10 647 Zara Wishloff 01:06:20.00
11 644 Peter Verburg 01:10:15.00
12 640 Stewart Hutchings 01:11:15.00
13 601 Allan Spahr 01:15:10.00
14 630 Michael Madill 01:18:24.00
NOVICE WOMEN
Pl Num First Name Last Name Team Time
1 699 Kelly Matheson 54:45.00
2 643 Deanne Katnick 59:38.00
3 642 Megan Culham 01:01:56.00
4 618 Theresa Waddington 01:07:50.00
5 625 Amber Finlay 01:11:45.00
6 646 Anne Bridgman 01:21:54.00
NOVICE YOUTH MEN
Pl Num First Name Last Name Team Time
1 775 Sam Ratzke 01:10:00.00
2 749 Graham Todd 01:21:16.00
3 778 Noah Epp 58:00.00
SPORT MEN
Pl Num First Name Last Name Team Time
1 424 Simon Williams 01:46:43.00
2 401 Luke Marshall 01:48:23.00
3 459 Pat Dodge 01:48:28.00
4 463 Pierre Boivin 01:50:48.00
5 462 Andrew Waddington 01:51:09.00
6 468 Aaron Sands 01:51:14.00
7 497 Brett Zagozewski 01:51:33.00
8 404 Paul Martin 01:51:46.00
9 454 Ed Garvin 01:55:06.00
10 464 David Gauvreau 01:56:11.00
11 455 Mike Steneker 01:56:56.00
12 443 Kevin McMahon 01:58:28.00
13 430 Kevin Finlay 02:00:54.00
14 465 Thomas Auer 02:00:59.00
15 435 Connor Witzke 02:01:03.00
16 403 Bailey McNight 02:01:18.00
17 410 Clayton Stafford 02:01:28.00
18 416 Bruce Johnson 02:01:33.00
19 446 Michael Lankester 02:03:30.00
20 467 Derek Neabel 02:03:50.00
21 400 David Dyck 02:05:42.00
22 466 John McNight 02:10:50.00
23 441 Evan Wishloff 02:14:05.00
24 458 Henry Yau 02:17:25.00
25 427 Patrick Graham 02:23:39.00
26 456 Lawrence Keller 02:27:09.00
27 412 Michael Kohlenberg 02:30:31.00
28 442 Stan Rachar 02:40:40.00
413 Mac Garvin
SPORT WOMEN
Pl Num First Name Last Name Team Time
1 422 Amy Barnett 01:09:31.00
2 460 Tami Thicke 01:11:11.00
3 461 Michelle Eshpeter 01:13:07.00
4 457 Tori Fahey 01:14:00.00
5 402 Alyssa Barker 01:17:37.00
SPORT YOUTH MEN
Pl Num First Name Last Name Team Time
1 742 Kevin Stafford 01:00:39.00
2 743 Sean Qi 01:01:50.00
3 765 Leo Fleck 01:02:01.00
4 750 Andrew Spahr 01:04:42.00
5 796 Alexander Steneker 01:08:39.00
6 771 Ben Marquaret 01:11:06.00
Sport Youth Women
Pl Num First Name Last Name Team Time
1 770 Allison Beveridge 01:06:42.00
2 748 Emily DeFreitas 01:10:03.00
3 747 Zoe Dahl 01:12:00.00
4 797 Andrea St.Germain 01:14:19.00
5 751 Sarah Witzke 01:23:44.00