Ziggy Gnarly Returns

Canmore, AB
July 5, 2008
ELITE MEN NOVICE WOMEN
Elite Women NOVICE YOUTH MEN
Expert Women SPORT MEN
Junior Men SPORT WOMEN
Junior Women SPORT YOUTH MEN
Master Expert Men Senior Expert Men
Master Sport Men Sport Youth Women
NOVICE MEN

national

Updated May 02, 2009 02:19

ELITE MEN
Pl Num Last Name First Name Team Time
1 29 Heemskerk Tim United Cycle Team. 01:48:23.50
2 7 Lazarski Martin Rocky Mountain K Capital Source 01:49:08.80
3 13 Widmer Stefan Rocky Mountain/K-Capitol Source 01:50:09.10
4 1 Gagne Raphael Rocky Mountain 01:50:30.90
5 6 Hadley Matthew XPREZO 01:52:46.80
6 18 Fillion Julien Équipe du Québec / Fillion-VM 01:53:01.30
7 14 Richey Craig Oak Bay Bikes 01:53:45.10
8 27 Kerr Colin dtfferent bikes 01:54:37.70
9 21 Morin Francis Specialized/ Team Quebec 01:56:31.20
10 69 Gaffney Steve Independant 01:57:31.30
11 11 Sessford Daniel Blue Competition Cycles 01:58:04.90
12 20 Green Matthew Rocky Mountain - K Capital Source 01:58:58.10
13 31 Fenner Mark SCUM 02:00:38.70
14 43 Sutton Andre Hardcore Cycling Club 02:01:06.00
15 38 Gray John Rotorua MTB 02:01:14.30
16 44 Thomas Andrew Team Sask / ERTC 02:02:04.00
17 28 Bain Brian Cyclemeisters/Bowcycle 02:02:28.00
18 34 Canning Cody ERTC/Revolution Cycle 02:02:54.00
19 22 Jette Cameron TEAM TREK STORE 02:04:23.90
20 42 Morris Dallas Team H&R Block 02:04:40.80
21 35 Fehlmann Manuel Balance Point Racing Team 02:05:31.90
22 24 Douglas Kyle 3 Rox Racing 02:06:19.60
23 26 Skinner Thomas Rocky Mountain - K Capital Source 02:06:49.90
24 25 Atkins Ryan Ironwood Racing 02:06:59.40
25 46 Tremblay Simon Giant, Summit Cycles 02:07:44.00
26 39 Laflamme Aroussen Webcor-Alto-Velo-Kona Endurance 02:09:25.00
27 47 Zetterstrom Cory BCW 02:11:19.40
28 41 McKnight Cameron ERTC - Revolution Cycle 02:14:32.80
29 23 Bunnin Shawn bicisport 02:14:43.30
30 32 Bidniak Mike Team Alberta 02:18:01.60
DNF 30 Mitchnick Michael TEAM TREK STORE
DNF 33 Bussieres Frederic Xprezo/ Aviawest
DNF 37 Gavin Duncan Different Bikes
DNF 40 Mackenzie Drew IRC p/b Cameron Law
DNF 45 Tilby Brad Star and Garter Wheelers
Elite Women
Pl Num Last Name First Name Team Time
1 102 Dyck Mical Terrascape/Trek 01:36:57.50
2 130 Mcquaid Melanie natures path-bmc 01:38:57.90
3 126 McKirdy Jean Ann Rocky Mountain Bikes 01:39:51.30
4 124 Harrington Joanna Fineline Ride Shop, Whistler 01:43:10.70
5 107 Vipond Catherine Norco Evolution Team 01:43:58.30
6 125 Kabush Danelle Luna Women's Mountain Bike Team 01:45:32.20
7 109 Surprenant Marie-Claude ÉQUIPE DU QUÉBEC / Sportif Bromont 01:53:17.00
8 115 Bunnin Andrea Spoke'n Sport/ Kona 01:54:04.80
9 123 Harlton Pepper Juventus 01:54:42.70
10 106 Morgan Lisa PNP Cycling Club 01:56:38.90
11 121 Dreyer Mandy Freewheel Cycle 01:58:33.10
12 122 Guynup Joele Island Racing Club 01:59:22.90
13 127 Musyj Erica BCW 02:01:16.90
14 128 Ong Krystyn Juventus 02:02:02.50
15 129 Smith Margie wilson mountain sports 02:04:20.10
Expert Women
Pl Num Last Name First Name Team Time
1 202 Muzechka Nicole Terrascape 01:16:52.90
2 206 Curtis Katy CMC/Bow Cycle 01:18:47.40
3 241 Koenig Shantel Independent 01:21:32.90
4 252 Parnell Jill Spin Sisters 01:23:25.80
Junior Men
Pl Num Last Name First Name Team Time
1 76 Guthrie Evan Total Restoration/Team BC 01:26:36.30
2 81 Tremblay Nicolas Équipe du Québec / Charlevoix 01:26:37.80
3 75 Emsky Eric Rad Racing NW 01:29:45.70
4 79 Middleton Justin Alberta/Juventus/Kona/RVC 01:34:08.80
5 72 Chartrand Patrick CVM Val-David / Equipe QC 01:35:39.40
6 78 Lalancette Simon Equipe du Quebec\Devinci 01:37:30.30
7 71 Cairns Philip Team Squamish 01:40:43.60
8 82 Winter James Team Sask 01:43:42.30
9 70 Caillé Steve Équipe du Québec/Opus-OGC 01:46:13.90
10 77 Harasyn Kari Team Saskatchewan 01:53:02.70
11 84 Todd David Juventus  01:58:18.00
12 83 Witzke Connor Juventus 02:01:50.50
13 80 Orynik Adrian Team Sask 02:02:18.80
DNF 73 Cooley Stephen Team Saskatchewan
DNF 74 Dahl Mathew Cyclemeisters
Master Expert Men
Pl Num Last Name First Name Team Time
1 266 Christoffersson Niclas Independent 01:31:57.50
2 263 Blennerhassett Mike Hardcore Cycling Club 01:33:18.50
3 208 Erfle Devin Deadgoat Racing 01:33:53.90
4 264 Martins Steve Hardcore 01:34:39.00
5 355 Wade Gary Kelowna Cycle 01:34:47.30
6 262 Jetz Dave H&R Block 01:35:44.50
7 204 Batstone Keith Rundle Mountain CC/The Ski Stop 01:35:47.10
8 273 Lawrence Peter H&R Block 01:36:07.70
9 271 Cooper Charlie Speed Theory Cycling club 01:36:13.40
10 234 Marenholtz Eckehart Pedalhead Racing Club 01:38:03.70
11 257 Johnson Steven Wilson mtn sports/Sunshine village 01:39:50.70
12 308 Robertson Donaid Bicycle Cafe 01:41:32.20
13 272 Williams Simon Independent 01:41:46.50
14 298 Anderson Darren Rundle Mountain Cycling 01:42:21.30
15 265 Brodzinski Tom Deadgoat Racing 01:42:57.20
16 274 Brandrick Rob Independent 01:43:45.90
17 240 Clark Geoff Deadgoat Racing 01:44:30.60
18 316 Jackson George LARCH HILLS 01:45:32.20
19 256 Amberiadis Tom bicisport 01:46:00.20
20 210 Clark Dion CMC/Bow Cycle 01:47:01.90
21 232 Rumsey Mark Hardcore Racing 01:48:01.40
22 260 Bagdan Brennan pedalhead road works  01:48:20.40
23 228 Yez Peter Mud Sweat and Gears 01:48:35.10
24 306 Fabische Craig Overtime Sports Coquitlam 01:51:33.10
25 268 Gervais Jared Different Bikes 01:54:42.10
26 303 Malan Albie Northern Bush Rastas 01:55:41.20
27 267 OGRYZLO Tim Pedalhead Roadworks 02:02:35.40
28 498 Royds Spencer veloplzn 02:05:17.40
29 325 Vircavs Rick Team Saskatchewan 02:10:36.30
DNF 212 Doyle Pat Deadgoat Racing
DNF 239 Sarnecki Mike Team ING
DNF 253 Wellsman Peter Rider's Cycles
DNF 348 FOORD Greg calgary cycle
DNF 452 Williams Trev Speed Theory Cycling
Master Sport Men
Pl Num Last Name First Name Team Time
1 470 Brown Gary Rundle Mountain CC 01:08:02.30
2 471 Bittner Brent rmcc 01:08:22.90
3 464 Gauvreau David Couloir ski and bike 01:10:39.00
4 476 YAMADA Archie Deadgoat Cycling 01:12:23.00
5 475 Yip Thomas bicisport 01:15:51.80
6 453 Bell Jeff Highwood 01:16:55.20
7 410 Stafford Clayton United Cycle 01:17:18.20
8 400 Dyck David Schmoe Racing 01:17:41.70
9 428 Johns Michael Central Alberta Bicycle Club 01:18:49.60
10 318 Wilkinson Ryan Rundle Mountain Cycling Club 01:21:47.70
11 474 Steneker Michael 01:22:33.80
12 458 Yau Henry Deadgoat Racing 01:25:41.00
13 347 Allison Todd Team Whistler 01:25:54.00
14 305 Dickerson Bill SOBERNOTS 01:32:44.80
15 427 Graham Patrick Deadgoat Racing 01:37:30.10
16 330 Young William James Radical Edge, Fredericton, NB 01:39:40.90
DNF 473  Szasz Randy Calgary Crankmasters
NOVICE MEN
Pl Num Last Name First Name Team Time
1 344 Fish Alaric Rundle Mountain Cycling Club 01:04:09.50
2 332 Ian Auld Ian Veloplzen cycling club 01:06:16.00
3 343 Grandi Thomas rmcc 01:06:18.70
4 307 Edwards Noel couloir ski  and bike 01:07:28.00
5 334 Rosvold Brent rmcc 01:08:59.00
6 335 Magee Stan Rundle Mountain Cycling Club 01:09:49.70
7 339 Murdoch David no club 01:11:30.60
8 621 Bailey Marc United Cycle 01:14:30.70
9 611 Dollar Dustin Deadgoat Racing 01:15:31.30
10 322 Muzechka Chris n/a 01:16:22.70
11 649 Topilko Brent Independant 01:16:48.20
12 331 Short Lorne Rundle Mountain Cycling Club 01:18:01.30
13 612 Regimbald Adrien United Cycle Racing 01:18:27.00
14 328 Trouillot Eric rmcc 01:18:58.70
15 313 Godlonton Cody Highwood Cycling Club 01:19:15.00
16 312 Falconer Blue Rundle Mountain Cycling Club 01:19:54.80
17 309 Fowler George general member 01:21:49.50
18 651 Rosvold Morgan pedalhead 01:23:24.60
19 696 McKnight John Independant 01:25:05.50
20 337 Szasz Bryan Independant 01:25:29.20
21 323 Petrik Chris 01:25:49.90
22 638 Vervoort Richard Highwood Cycling Club 01:27:57.10
23 620 Holte Lorie CMC/ Bow Cycle 01:28:14.30
24 600 Franklin Mark Deadgoat Racing 01:28:15.40
25 320 Robers Harry rmcc 01:28:53.40
26 311 Klekamp Michael rmcc 01:29:59.50
27 630 Madill Michael Rundle Mountain Cycling Club 01:31:51.70
28 666 Royle Joe Independent 01:35:18.90
29 342 Melnyk Tyler 01:40:55.50
30 652 Wishloff Zara pedalhead 01:42:18.20
31 627 Scott Ashley Pedalhead Racing 01:43:20.70
32 601 Spahr Allan Rundle Mountain Cycling Club 01:57:49.60
DNF 329 Price Rob Independent
DNF 341 Kay Russell none
DNF 356 Lamoureux Eric Independant
NOVICE WOMEN
Pl Num Last Name First Name Team Time
1 699 Matheson Kelly Deadgoat Racing 01:22:20.00
2 340 Smith Stacey Jasper 01:26:58.10
3 333 Santerre Marie-Josee Rundle Mountain Cycling Club 01:30:50.90
4 321 LePage Claire rmcc 01:34:26.40
5 301 Dalrymple Megan Rundle Mountain Cycling Club 01:35:17.70
6 319 Wilkinson Stephanie Independent 01:46:45.90
7 648 Yez Carrie Mud Sweat & Gears 02:10:29.50
DNF 349 Dickerson Kathy Tamarack Affiliated
DNF 625 Finlay Amber CMC/Bow Cycle
NOVICE YOUTH MEN
Pl Num Last Name First Name Team Time
1 769 Armstrong Evan Rebound Cycle 36:12.10
2 775 Ratzke Sam Cyclemeisters 44:25.20
3 773 DUNN Robert Independent 51:25.90
SPORT MEN
Pl Num Last Name First Name Team Time
1 317 Jackson Spencer Skookum Cycle/Team BC 01:06:25.90
2 439 Wilberg Felix Cyclemeisters/Bow Cycle 01:07:49.00
3 338 Backman Jason Jasper 01:08:21.90
4 497 Zagozewski Brett Independent 01:08:32.00
5 414 Dahl Kris Cyclemeisters 01:09:24.70
6 463 Boivin Pierre Couloir ski and bike 01:09:53.20
7 468 Sands Aaron Independant 01:11:40.00
8 430 Finlay Kevin CMC/Bow Cycle 01:14:10.60
9 420 Carson Mack Juventus/Kona/RVC 01:15:39.10
10 304 Johnson Matt East Qu'Appelle Cartel 01:15:58.70
11 326 Aldrich Jayden Team Saskatchewan 01:16:52.00
12 441 Wishloff Evan pedalhead 01:18:58.60
13 477 Lankester Michael Bow Cycle/Cyclemeisters 01:20:28.70
14 324 Morin Axel Team Sask  01:23:02.90
15 327 Stoffel Pieter Team Saskatchewan 01:28:48.40
16 315 Puurunen Phil Independent 01:43:48.80
DNF 438 Andrews Ty
DNF 443 McMahon Kevin Independent
SPORT WOMEN
Pl Num Last Name First Name Team Time
1 460 Thicke Tami Deadgoat 01:26:21.60
2 469 Anderson Michelle Rundle Mountain Cycling 01:35:20.90
3 457 Fahey Tori Deadgoat Racing 01:35:53.00
SPORT YOUTH MEN
Pl Num Last Name First Name Team Time
1 742 Stafford Kevin United Cycle 37:49.70
2 743 Qi Sean Rundle Mountain Cycling Club 38:11.60
3 750 Spahr Andrew Rundle Mountain Cycling Club 46:27.90
4 796 Steneker Alex 52:38.10
5 749 Todd Graham Juventus 55:29.80
Senior Expert Men
Pl Num Last Name First Name Team Time
1 227 Steenbergen Anthony Team H&R Block 01:36:12.70
2 261 DYCK Casey Schmoe 01:39:08.60
3 245 Harris Dylan Olympia 01:45:03.50
4 310 Henderson Norrie Kelowna Cycle 01:45:14.00
5 230 Knight Peter United Cycle Racing 01:45:27.40
6 299 Hamilton Kirk Juventus/River Valley Cycle 01:46:42.90
7 269 Marshall Lucas Cyclemeisters / Bow Cycle 01:49:28.20
8 302 MacNaughton Shane Regina Cycle Club / FAE 01:52:15.90
9 314 Martin Brennon Fresh Air Experience 02:38:00.40
DNF 346 Ortega Enrique rmcc
DNF 351 Zidek Tom Bicycle Cafe
Sport Youth Women
Pl Num Last Name First Name Team Time
1 777 Barron Caeli Synergy 43:14.20
2 768 Schaffer Heidi Rundle Mountain Cycling Club 48:06.60
3 751 Witzke Sara Juventus 01:03:04.40