Oval CX

Calgary, AB
October 5, 2008
ELITE MEN SPORT MEN
EXPERT MEN Women

ABA Series

Updated May 02, 2009 02:19

ELITE MEN
Pl Num Last Name First Name Team Time
1 92 Heemskerk Tim United Cycle 01:04:50.00
2 24 BUNNIN Sean bicisport 01:05:50.00
3 16 Larson David Juventus 01:06:28.00
4 60 Schooler Aaron Team H&R Block 01:07:56.00
5 8 McNeil Chris Team H&R Block 01:08:20.00
6 9 Adamson Shaun Juventus 01:08:31.00
7 393 Sutton Andre Hardcore Cycling 01:08:31.00
8 59 Lawrence Peter Team H&R Block 01:10:48.00
9 487 Knight Peter United Cycle 00:01.00
10 466 Penner Bruce Independent 00:02.00
11 55 THOMAS Graeme bicisport 00:02.00
DNF 6 Hopping Ryan United Cycle
DNF 277 Kubicki Dominik ERTC/Revolution
DNF 65 Bidniak Mike Juventus
DNF 89 Canning Cody ERTC/Revolution
DNF 258 Benskin Jonathan Hardcore Cycling
EXPERT MEN
Pl Num Last Name First Name Team Time
1 460 Dahl Kris CMC/Bow Cycle 47:18.00
2 463 Garvin Mac CMC/Bow Cycle 48:03.00
3 332 Bate Lonn Deadgoat Racing 48:53.00
4 366 Cooley Stephen Cycledelia 48:57.00
5 267 Barraclough Todd Velocity Cycling 49:11.00
6 385 Martin Paul CMC/Bow Cycle 49:16.00
7 334 Fraser Craig Calgary Cycle 49:43.00
8 365 Shearer Tracy Juventus 49:43.00
9 459 Book Scott ERTC/Revolution 49:50.00
10 897 Dickinson Cory United Cycle 50:20.00
11 337 Anderson Scott CMC/Bow Cycle 50:30.00
12 261 Doyle Pat Deadgoat Racing 50:32.00
13 51 Brezsnyak Tim Deadgoat Racing 50:42.00
14 447 Bilotta Antonio Pedalhead Road Works 51:04.00
15 356 Dycke Greg bicisport 51:27.00
16 317 Cummings Reid CMC/Bow Cycle 51:31.00
17 351 GILCHRIST John Calgary Wielerclub 51:37.00
18 375 GOODE Craig Synergy 52:01.00
19 415 Adamson Lance Juventus 53:05.00
20 461 Garvin Ed CMC/Bow Cycle 53:07.00
21 539 Pombert Trevor United Cycle 00:01.00
22 257 Clemens Roger United Cycle 00:01.00
23 269 Holmwood Andy Team H&R Block 00:01.00
24 388 Higuchi Masa bicisport 00:01.00
25 343 RUMSBY Mark Hardcore 00:01.00
26 53 REDDEN Chris Speedriver.com 00:01.00
DNF 42 Krahn Matthew United Cycle
DNF 470 Quinney Bill Synergy
SPORT MEN
Pl Num Last Name First Name Team Time
1 944 Carson Brian Schmoe Racing 38:04.00
2 438 Marshall Myles ERTC/Revolution Cycle 38:37.00
3 426 Dumesnil Mark Pedalhead Road Works 38:46.00
4 254 Clark John Hardcore 38:46.00
5 477 GIBNEY Charles Pedalhead Racing 39:27.00
6 947 Myers Jeremy Schmoe Racing 40:05.00
7 565 Beaudoin Samuel Juventus 40:23.00
8 47 Miller Austin Independent 40:45.00
9 695 Steneker Mike Juventus 40:49.00
10 497 Kluge Cornelius Cycledelia 40:53.00
11 391 Witzke Connor Juventus 40:56.00
12 943 Carter Sean Veloplzen Cycling 41:19.00
13 483 Armstrong Robert Crankmasters 42:57.00
14 446 Holte Lorie CMC/Bow Cycle 44:02.00
15 422 Courtney Graham Synergy Racing 44:21.00
16 697 Steneker Alex Juventus 00:01.00
DNF 401 Andrews Ty CMC/Bow Cycle
DNF 403 Yanicki Greg bicisport
Women
Pl Num Last Name First Name Team Time
1 270 Dyck Mical Terrascape Racing 37:56.00
2 10 Harlton Pepper Juventus 38:16.00
3 52 Bate Madelaine Deadgoat Racing 41:14.00
4 698 Grover Samantha Juventus 42:02.00
5 682 Clarke Susan BCW 42:37.00
6 32 Koenig Shantel Independent 42:56.00
7 436 Heise Alana Terrascape Racing 43:13.00
8 273 Fahey Tori Deadgoat Racing 43:50.00
9 691 Rogoschewsky Annie CABC 44:17.00
10 276 Hopping Tanya Veloplzen Racing 45:04.00
11 76 YAWORSKI Sandra Speed Theory 00:01.00
12 237 Handford Martha Different Bikes 00:01.00
13 259 Fedoruk Karen Hardcore Cycling 00:01.00
DNF 35 Garnet Julia Cycledelia
DNF 275 Barraclough Sian Velocity Cycling