Spring Clean Up Track Race

Calgary, AB
May 24, 2009

Part of the Track Race


A - 200 m B - Pursuit
A - Keirin - Final B - Scratch
A - Keirin - Heat 1 - 3 C - 200 m
A - Kilo C - 500
A - Omnium C - Omnium
A - Points Race C - Points Race
A - Pursuit C - Pursuit
A - Scratch C - Scratch
A Heat 2 - 3 to final Madison
B - 200 m Road Bike - 200 m
B - 500 Road Bike - 500
B - Keirin - Final Road Bike - Omnium
B - Omnium Road Bike - Pursuit
B - Points Race

Updated June 11, 2009 05:43

A - 200 m
Pl Num First Name Last Name Team Time
1 11 Jeff Bakal Juventus 00:11.16
2 344 Mike Patton Synergy Racing 00:11.76
3 6 Mark MacDonald TeamH&R Block-Kona 00:11.78
4 383 Dylan Menard Juventus 00:11.80
5 41 Graeme Thomson bicisport 00:12.07
6 34 Trevor Gunderson Pedalhead Roadworks 00:12.24
7 933 Rob LEEDS CMC/Bow Cycle 00:12.30
8 20 Craig Debellefieulle CMC/Bow Cycle 00:12.39
9 331 Mackenzie Carson Juventus 00:12.56
10 363 James Purdy bicisport 00:12.59
10 18 Nicolas Andrichuk CMC/Bow Cycle 00:12.59
12 313 Graham Courtney Synergy Racing 00:12.61
13 315 Reid Cummings CMC/Bow Cycle 00:12.73
14 303 Kris Dahl CMC/Bow Cycle 00:12.78
15 342 Craig Good Synergy Racing 00:12.86
16 994 Mark Foster CBTL 00:12.94
17 332 Torian Watson bicisport 00:13.09
A - Keirin - Final
Pl Num First Name Last Name Team Time
1 11 Jeff Bakal Juventus
2 383 Dylan Menard Juventus
3 344 Mike Patton Synergy Racing
4 41 Graeme Thomson bicisport
5 363 James Purdy bicisport
6 303 Kris Dahl CMC/Bow Cycle
A - Keirin - Heat 1 - 3
Pl Num First Name Last Name Team Time
1 11 Jeff Bakal Juventus
2 41 Graeme Thomson bicisport
3 303 Kris Dahl CMC/Bow Cycle
4 201 Tara Whitten Velocity Cycling Club
5 933 Rob LEEDS CMC/Bow Cycle
6 313 Graham Courtney Synergy Racing
A - Kilo
Pl Num First Name Last Name Team Time
1 6 Mark MacDonald TeamH&R Block-Kona 00:01.10
2 11 Jeff Bakal Juventus 00:01.10
3 34 Trevor Gunderson Pedalhead Roadworks 00:01.11
4 383 Dylan Menard Juventus 00:01.12
5 315 Reid Cummings CMC/Bow Cycle 00:01.14
6 41 Graeme Thomson bicisport 00:01.14
7 344 Mike Patton Synergy Racing 00:01.15
8 331 Mackenzie Carson Juventus 00:01.16
9 933 Rob LEEDS CMC/Bow Cycle 00:01.16
10 20 Craig Debellefieulle CMC/Bow Cycle 00:01.17
11 313 Graham Courtney Synergy Racing 00:01.18
12 303 Kris Dahl CMC/Bow Cycle 00:01.18
13 994 Mark Foster CBTL 00:01.19
14 363 James Purdy bicisport 00:01.19
15 342 Craig Good Synergy Racing 00:01.19
16 18 Nicolas Andrichuk CMC/Bow Cycle 00:01.19
17 332 Torian Watson bicisport 00:01.20
A - Omnium
Pl Num First Name Last Name Team Time
1 6 Mark MacDonald TeamH&R Block-Kona 00:08.00
2 11 Jeff Bakal Juventus 00:11.00
3 34 Trevor Gunderson Pedalhead Roadworks 00:15.00
4 344 Mike Patton Synergy Racing 00:35.00
5 331 Mackenzie Carson Juventus 00:36.00
6 315 Reid Cummings CMC/Bow Cycle 00:37.00
7 20 Craig Debellefieulle CMC/Bow Cycle 00:37.00
8 303 Kris Dahl CMC/Bow Cycle 00:42.00
9 383 Dylan Menard Juventus 00:45.00
10 41 Graeme Thomson bicisport 00:51.00
11 363 James Purdy bicisport 00:57.00
12 313 Graham Courtney Synergy Racing 00:57.00
13 342 Craig Good Synergy Racing 01:01.00
14 18 Nicolas Andrichuk CMC/Bow Cycle 01:04.00
15 933 Rob LEEDS CMC/Bow Cycle 01:07.00
16 994 Mark Foster CBTL 01:17.00
17 332 Torian Watson bicisport 01:17.00
A - Points Race
Pl Num First Name Last Name Team Time
1 6 Mark MacDonald TeamH&R Block-Kona 00:52.00
2 303 Kris Dahl CMC/Bow Cycle -00:03.00
3 342 Craig Good Synergy Racing -00:09.00
4 19 Sean Huggins-Chan CMC/Bow Cycle -00:16.00
5 315 Reid Cummings CMC/Bow Cycle -00:19.00
6 323 Scott Anderson CMC/Bow Cycle -00:19.00
7 313 Graham Courtney Synergy Racing -00:30.00
8 363 James Purdy bicisport -00:34.00
9 331 Mackenzie Carson Juventus -00:54.00
10 933 Rob LEEDS CMC/Bow Cycle -01:40.00
A - Pursuit
Pl Num First Name Last Name Team Time
1 34 Trevor Gunderson Pedalhead Roadworks 00:03.41
2 6 Mark MacDonald TeamH&R Block-Kona 00:03.45
3 11 Jeff Bakal Juventus 00:03.51
4 315 Reid Cummings CMC/Bow Cycle 00:03.57
5 303 Kris Dahl CMC/Bow Cycle 00:03.58
6 331 Mackenzie Carson Juventus 00:04.00
7 41 Graeme Thomson bicisport 00:04.01
8 363 James Purdy bicisport 00:04.02
9 20 Craig Debellefieulle CMC/Bow Cycle 00:04.04
10 313 Graham Courtney Synergy Racing 00:04.04
11 383 Dylan Menard Juventus 00:04.04
12 18 Nicolas Andrichuk CMC/Bow Cycle 00:04.04
13 344 Mike Patton Synergy Racing 00:04.06
14 342 Craig Good Synergy Racing 00:04.08
15 933 Rob LEEDS CMC/Bow Cycle 00:04.08
17 994 Mark Foster CBTL 00:04.16
18 332 Torian Watson bicisport 00:04.27
A Heat 2 - 3 to final
Pl Num First Name Last Name Team Time
1 383 Dylan Menard Juventus
2 344 Mike Patton Synergy Racing
3 363 James Purdy bicisport
4 342 Craig Good Synergy Racing
5 993 Monique Sullivan Team PCL
6 323 Scott Anderson CMC/Bow Cycle
B - 200 m
Pl Num First Name Last Name Team Time
1 581 Maciej Rocki Juventus 00:12.27
2 566 Dean Mitchell bicisport 00:12.47
3 993 Monique Sullivan Team PCL 00:12.62
4 201 Tara Whitten Velocity Cycling Club 00:12.69
5 433 John Plant Synergy Racing 00:12.81
6 513 Norm Kalmanovitch CMC/Bow Cycle 00:12.81
7 531 Derek Lynn bicisport 00:12.90
8 730 Andrew Cullingham Synergy Racing 00:13.12
9 409 Greg Yanicki bicisport 00:13.21
10 333 Ty Andrews CMC/Bow Cycle 00:13.22
11 541 Adam Todd Juventus 00:13.51
12 219 Alison Beveridge bicisport 00:14.04
13 319 Tommy Mak Eurotech Cycle 00:14.15
14 357 Kevin Walsh Synergy Racing 00:14.33
15 904 David Embury Juventus 00:14.90
B - 500
Pl Num First Name Last Name Team Time
1 581 Maciej Rocki Juventus 00:36.83
2 993 Monique Sullivan Team PCL 00:37.10
3 201 Tara Whitten Velocity Cycling Club 00:37.87
4 333 Ty Andrews CMC/Bow Cycle 00:37.65
5 566 Dean Mitchell bicisport 00:38.36
6 433 John Plant Synergy Racing 00:38.48
7 513 Norm Kalmanovitch CMC/Bow Cycle 00:38.80
8 541 Adam Todd Juventus 00:38.78
9 531 Derek Lynn bicisport 00:39.91
10 904 David Embury Juventus 00:40.59
11 409 Greg Yanicki bicisport 00:41.17
12 219 Alison Beveridge bicisport 00:41.48
13 319 Tommy Mak Eurotech Cycle 00:41.94
14 357 Kevin Walsh Synergy Racing 00:42.25
15 730 Andrew Cullingham Synergy Racing 00:42.87
B - Keirin - Final
Pl Num First Name Last Name Team Time
1 581 Maciej Rocki Juventus
2 433 John Plant Synergy Racing
3 531 Derek Lynn bicisport
4 409 Greg Yanicki bicisport
B - Omnium
Pl Num First Name Last Name Team Time
1 581 Maciej Rocki Juventus 00:11.00
2 201 Tara Whitten Velocity Cycling Club 00:13.00
3 433 John Plant Synergy Racing 00:26.00
4 566 Dean Mitchell bicisport 00:26.00
5 993 Monique Sullivan Team PCL 00:26.00
6 333 Ty Andrews CMC/Bow Cycle 00:36.00
7 409 Greg Yanicki bicisport 00:43.00
8 319 Tommy Mak Eurotech Cycle 00:49.00
9 531 Derek Lynn bicisport 00:50.00
10 541 Adam Todd Juventus 00:56.00
11 219 Alison Beveridge bicisport 01:02.00
12 904 David Embury Juventus 01:03.00
13 730 Andrew Cullingham Synergy Racing 01:03.00
14 513 Norm Kalmanovitch CMC/Bow Cycle 01:03.00
15 357 Kevin Walsh Synergy Racing 01:08.00
B - Points Race
Pl Num First Name Last Name Team Time
1 201 Tara Whitten Velocity Cycling Club 00:44.00
2 581 Maciej Rocki Juventus 00:14.00
3 566 Dean Mitchell bicisport 00:11.00
4 433 John Plant Synergy Racing 00:10.00
5 531 Derek Lynn bicisport 00:04.00
6 319 Tommy Mak Eurotech Cycle 00:03.00
7 409 Greg Yanicki bicisport
950 Cole MURPHY Synergy Racing
B - Pursuit
Pl Num First Name Last Name Team Time
1 201 Tara Whitten Velocity Cycling Club 00:02.32
2 581 Maciej Rocki Juventus 00:02.26
3 433 John Plant Synergy Racing 00:02.41
4 566 Dean Mitchell bicisport 00:02.42
5 319 Tommy Mak Eurotech Cycle 00:02.43
6 409 Greg Yanicki bicisport 00:02.44
7 333 Ty Andrews CMC/Bow Cycle 00:02.44
8 531 Derek Lynn bicisport 00:02.45
9 541 Adam Todd Juventus 00:02.47
10 904 David Embury Juventus 00:02.49
11 993 Monique Sullivan Team PCL 00:02.51
12 357 Kevin Walsh Synergy Racing 00:02.53
13 219 Alison Beveridge bicisport 00:02.55
14 730 Andrew Cullingham Synergy Racing 00:02.56
15 513 Norm Kalmanovitch CMC/Bow Cycle 00:02.57
C - 200 m
Pl Num First Name Last Name Team Time
1 597 Kevin Stafford Juventus 00:13.77
2 954 Eric Johnstone Synergy Racing 00:14.20
3 569 Nicolas Garcia Synergy Racing 00:14.48
4 510 Jean PaulVeress CMC/Bow Cycle 00:14.90
5 707 Jas Trudel Independent 00:15.05
6 218 Anastasia Stadnyk bicisport 00:15.10
7 999 Ben Marquardt CMC/Bow Cycle 00:15.15
8 967 Derek Walsh Synergy Racing 00:15.26
9 911 William Kemp bicisport 00:15.95
10 254 Elise Walsh Synergy Racing 00:16.75
11 561 Graham Seasons Independent 00:16.86
12 992 Peter Swart bicisport 00:17.10
13 740 Michael Molyneaux Independent 00:17.11
14 423 Bill Blonski bicisport 00:17.85
C - 500
Pl Num First Name Last Name Team Time
1 954 Eric Johnstone Synergy Racing 00:39.40
2 597 Kevin Stafford Juventus 00:41.10
3 569 Nicolas Garcia Synergy Racing 00:42.70
4 218 Anastasia Stadnyk bicisport 00:43.27
5 707 Jas Trudel Independent 00:43.38
6 967 Derek Walsh Synergy Racing 00:44.58
7 999 Ben Marquardt CMC/Bow Cycle 00:44.77
8 510 Jean PaulVeress CMC/Bow Cycle 00:44.81
9 254 Elise Walsh Synergy Racing 00:48.91
10 992 Peter Swart bicisport 00:49.34
11 911 William Kemp bicisport 00:49.88
12 561 Graham Seasons Independent 00:49.89
13 740 Michael Molyneaux Independent 00:51.23
14 423 Bill Blonski bicisport 00:55.29
C - Omnium
Pl Num First Name Last Name Team Time
1 597 Kevin Stafford Juventus 00:06.00
2 954 Eric Johnstone Synergy Racing 00:14.00
3 569 Nicolas Garcia Synergy Racing 00:17.00
4 707 Jas Trudel Independent 00:21.00
5 218 Anastasia Stadnyk bicisport 00:23.00
6 510 Jean PaulVeress CMC/Bow Cycle 00:31.00
7 999 Ben Marquardt CMC/Bow Cycle 00:39.00
8 967 Derek Walsh Synergy Racing 00:42.00
9 992 Peter Swart bicisport 00:48.00
10 911 William Kemp bicisport 00:53.00
11 423 Bill Blonski bicisport 00:55.00
12 254 Elise Walsh Synergy Racing 00:55.00
13 740 Michael Molyneaux Independent 01:04.00
14 561 Graham Seasons Independent 01:06.00
C - Points Race
Pl Num First Name Last Name Team Time
1 954 Eric Johnstone Synergy Racing 00:18.00
2 574 Jay Rothwell Independent 00:10.00
3 510 Jean PaulVeress CMC/Bow Cycle 00:09.00
4 254 Elise Walsh Synergy Racing -00:18.00
5 253 Gina Kissell Synergy Racing -00:18.00
6 992 William Kemp bicisport -00:20.00
7 967 Derek Walsh Synergy Racing -00:37.00
C - Pursuit
Pl Num First Name Last Name Team Time
1 597 Kevin Stafford Juventus 00:02.49
2 569 Nicolas Garcia Synergy Racing 00:02.57
3 510 Jean PaulVeress CMC/Bow Cycle 00:03.03
4 218 Anastasia Stadnyk bicisport 00:03.05
5 707 Jas Trudel Independent 00:03.05
7 954 Eric Johnstone Synergy Racing 00:03.06
8 999 Ben Marquardt CMC/Bow Cycle 00:03.09
9 423 Bill Blonski bicisport 00:03.16
10 967 Derek Walsh Synergy Racing 00:03.17
11 992 Peter Swart bicisport 00:03.18
12 254 Elise Walsh Synergy Racing 00:03.20
13 740 Michael Molyneaux Independent 00:03.23
14 911 William Kemp bicisport 00:03.30
15 561 Graham Seasons Independent 00:03.32
Madison
Pl Num First Name Last Name Team Time
1 7 Mark MacDonald Tara Whitten 00:23.00
2 3 Kris Dahl Graham Courtney 00:10.00
3 6 Graeme Thomson James Purdy 00:10.00
4 20 Craig Debellefieulle Reid Cummings 00:03.00
5 12 Scott Anderson Craig Good 00:03.00
6 1 Rob LEEDS John Plant 00:06.00
Road Bike - 200 m
Pl Num First Name Last Name Team Time
1 11 Jeff Bakal Juventus 00:11.41
2 383 Dylan Menard Juventus 00:11.94
3 950 Cole MURPHY Synergy Racing 00:12.66
4 409 Greg Yanicki bicisport 00:13.64
5 993 Monique Sullivan Team PCL 00:13.90
6 302 Lachlan Holmes Speed Theory 00:13.92
7 956 Tom Charlton bicisport 00:13.99
8 29 Chris McNeil Team H&R Block-Kona 00:14.15
9 954 Eric Johnstone Synergy Racing 00:14.25
10 967 Derek Walsh Synergy Racing 00:15.61
11 253 Gina Kissell Synergy Racing 00:16.97
12 254 Elise Walsh Synergy Racing 00:17.50
13 189 William Kemp bicisport 00:17.57
Road Bike - 500
Pl Num First Name Last Name Team Time
1 950 Cole MURPHY Synergy Racing 00:37.20
2 302 Lachlan Holmes Speed Theory 00:38.22
3 29 Chris McNeil Team H&R Block-Kona 00:39.36
4 956 Tom Charlton bicisport 00:39.94
5 954 Eric Johnstone Synergy Racing 00:40.45
6 409 Greg Yanicki bicisport 00:41.50
7 967 Derek Walsh Synergy Racing 00:45.37
8 253 Gina Kissell Synergy Racing 00:49.50
9 254 Elise Walsh Synergy Racing 00:50.38
10 189 William Kemp bicisport 00:50.88
Road Bike - Omnium
Pl Num First Name Last Name Team Time
1 950 Cole MURPHY Synergy Racing 00:07.00
2 302 Lachlan Holmes Speed Theory 00:10.00
3 29 Chris McNeil Team H&R Block-Kona 00:12.00
4 409 Greg Yanicki bicisport 00:14.00
5 956 Tom Charlton bicisport 00:16.00
6 954 Eric Johnstone Synergy Racing 00:20.00
7 967 Derek Walsh Synergy Racing 00:24.00
8 253 Gina Kissell Synergy Racing 00:28.00
9 254 Elise Walsh Synergy Racing 00:29.00
10 189 William Kemp bicisport 00:33.00
Road Bike - Pursuit
Pl Num First Name Last Name Team Time
1 29 Chris McNeil Team H&R Block-Kona 00:02.31
2 302 Lachlan Holmes Speed Theory 00:02.36
3 950 Cole MURPHY Synergy Racing 00:02.43
4 409 Greg Yanicki bicisport 00:02.49
5 956 Tom Charlton bicisport 00:03.01
6 954 Eric Johnstone Synergy Racing 00:03.11
7 967 Derek Walsh Synergy Racing 00:03.24
8 254 Elise Walsh Synergy Racing 00:03.33
9 253 Gina Kissell Synergy Racing 00:03.44
10 189 William Kemp bicisport 00:03.47