Coulee Cruiser XC

Lethbridge, AB
May 2, 2009
ELITE MEN SPORT MEN
EXPERT MEN SPORT WOMEN
Elite Women Youth Novice Men
Expert Women Youth Novice Women
NOVICE MEN Youth Sport Men
NOVICE WOMEN

Updated May 15, 2009 04:41

ELITE MEN
Pl Num Last Name First Name Team Time
1 57 Canning Cody ERTC 01:25:37.00
2 77 Lega Roddi pedalhead 01:29:09.00
3 53 Bunnin Shawn Bici Sport 01:30:34.00
4 61 Morris Dallas Speed Theory 01:37:26.00
5 60 Stappler Craig Deadgoat 01:39:20.00
6 88 McKnigh Cameron ERTC 01:39:50.00
7 62 Bakke Eric Deadgoat 01:43:19.00
63 Erfle Devin Deadgoat
EXPERT MEN
Pl Num Last Name First Name Team Time
1 113 Hauck Travis Nelson Cycling Club 01:16:40.00
2 103 Williams Trev Speed Therapy 01:17:01.00
3 110 Waddington Andrew CMC/Bow Cycle 01:18:29.00
4 111 Pilling Brad Deadgoat 01:19:41.00
5 114 Crew Dave Independent 01:20:50.00
6 100 Doyle Pat Deadgoat 01:21:13.00
7 102 Dahl Kris CMC 01:22:14.00
8 112 Csonka Gabor Deadgoat 01:23:53.00
9 108 Batstone Keith rmcc 01:25:13.00
10 109 Taylor Shawn rmcc 01:26:38.00
11 116 Ellis Dwayne The Bike Shop 01:26:44.00
12 104 Walsh Stephen Synergy 01:27:28.00
13 117 Marshall Lucas CMC 01:29:28.00
14 107 Dyck Greg Bici Sport 01:30:20.00
15 118 Bresznyak Tim Deadgoat 01:34:32.00
16 101 Garvin Mackenzie CMC
17 105 Carson Mackenzie Juventus
Elite Women
Pl Num Last Name First Name Team Time
1 10 Whitten Tara Velocity 01:27:48.00
2 1 Harlton Pepper Juventus 01:34:24.00
3 5 Grajczyk Trish Deadgoat 01:34:31.00
4 12 Heise Alana Terrascape Racing 01:34:33.00
5 9 Koenig Shantel Redbike 01:45:42.00
11 Curtis Katy CMC/Bow Cycle
Expert Women
Pl Num Last Name First Name Team Time
1 115 Muzechka Nicole Terrascape 01:42:04.00
2 106 Hall Kelly Juventus 01:48:24.00
NOVICE MEN
Pl Num Last Name First Name Team Time
1 317 Young Ryan Terrascape 39:30.00
2 304 Holmes Lachlan Speed Theory 41:07.00
3 316 Smith Steven CMC/Bow Cycle 43:34.00
4 302 MacAlister Rod Speed Theory 44:46.00
5 313 Hildebrand Dale CMC/Bow Cycle 45:02.00
6 300 Godlonton Cody Highwood Cycling 46:03.00
7 301 Holte Lori CMC/Bow Cycle 46:13.00
8 309 Miller Austin bicisport 46:58.00
9 958 Nemeth Kevin Headwinds 47:31.00
10 305 Dollar Dustin Deadgoat 49:44.00
11 306 Danay Joseph Independent 58:44.00
12 310 Husband Kyle Deadgoat 59:31.00
13 315 Royle Joe Independent 01:02:50.00
14 311 Cullingham Andrew Synergy 01:02:55.00
15 312 Mothana Sam Redbike 01:03:21.00
16 957 Moland Mark Headwinds 01:04:24.00
17 307 Paul Andrew Independent 01:20:32.00
18 314 Spahr Allan Independent 01:26:20.00
19 303 Hemming Coryn CMC/Bow Cycle
20 933 Krushel Robert Headwinds
21 308 Koleba Jason Independent
NOVICE WOMEN
Pl Num Last Name First Name Team Time
1 318 LePool Lisa Terrascape 50:01.00
2 319 Katnick Deanne Terrascape 53:03.00
3 959 Richards Renee Headwinds 01:18:58.00
SPORT MEN
Pl Num Last Name First Name Team Time
1 209 Benskin Jon Hardcore 01:07:10.00
2 201 Anderson Kyle ERTC 01:08:54.00
3 222 Dodge Pat The Bike Shop 01:10:08.00
4 210 Correy Ryan CMC 01:11:25.00
5 200 Bell Jeff Independent 01:13:11.00
6 207 Yip Thomas Speed Theory 01:13:35.00
7 212 Walsh Kevin Synergy 01:13:58.00
8 221 Kuss Darcy pedalhead 01:14:46.00
9 204 Andrews Ty CMC 01:15:50.00
10 213 Andrichuk Nicholas CMC 01:18:11.00
11 218 Stafford Kevin United 01:18:23.00
12 205 Mccuaig Gerry Deadgoat 01:18:41.00
13 211 Qi Sean rmcc 01:19:44.00
15 223 Allaby Lorne CMC 01:21:12.00
16 206 Courtney Graham Synergy 01:23:13.00
17 215 Holmwood Andy Calgary Cylce 01:24:26.00
18 214 Wishloff Even pedalhead 01:25:17.00
19 928 Whitten Dave Hardcore 01:25:17.00
20 216 Armstrong Evan Rebound 01:31:24.00
21 217 Spahr Andrew rmcc 01:40:47.00
22 203 Lancaster Michael Bici Sport
927 MacDonald Dan
SPORT WOMEN
Pl Num Last Name First Name Team Time
1 220 Barker Alyssa United Cycle 51:41.00
2 219 Barron Caeli Synergy 54:01.00
3 208 Fahey Tori Deadgoat 55:42.00
Youth Novice Men
Pl Num Last Name First Name Team Time
1 Calle Pilling Deadgoat 41:59.00
2 Joe Pilling Deadgoat 54:00.00
Youth Novice Women
Pl Num Last Name First Name Team Time
1 400 Dahl Zoe CMC/Bow Cycle 55:45.00
2 402 DeFreitas Emily bicisport 57:58.00
3 403 Beveridge Allison bicisport 01:05:24.00
4 404 Stadnyk Stadnyk bicisport
Youth Sport Men
Pl Num Last Name First Name Team Time
1 960 Mahoney Alex Headwinds 41:59.00
2 401 Steneker Alex Juventus 01:01:00.00