Lethbridge RR

Lethbridge, AB
May 3, 2009
Cat 1/2 Cat 5
Cat 3 U13
Cat 4 Women

Updated May 12, 2009 04:54

Cat 1/2
Pl Num Last Name First Name Team Time
1 915 Tichelaar Paul ERTC 03:04:34.00
2 36 Williams Trev Speed Theory 03:04:57.00
3 Wood Jon ERTC 03:12:33.00
4 52 Morris Dallas Speed Theory 03:12:33.00
5 26 DeBellefeuille Craig CMC/Bow Cycle 03:12:45.00
6 5 Bolstad Jeff Top Gear 03:13:53.00
7 25 Canning Cody ERTC 03:13:53.00
8 21 Wood Dan ERTC 03:13:53.00
9 Middleton Justin Juventus 03:13:53.00
10 952 Lega Roddi pedalhead 03:13:53.00
11 27 Robinson Brian Bow Cycle 03:14:13.00
12 50 Adamson Shaun Juventus 03:22:18.00
13 68 Macalister Roddi Speed Theory 03:24:30.00
14 76 Collins Jesse James Top Gear 03:28:09.00
15 28 Bakke Erik Deadgoat 03:37:43.00
16 950 O'Hagan Matthew Westwood/Cannondale 03:42:08.00
DNF 18 Andrichuk Nicolas CMC/Bow Cycle
DNF 946 Taylor Shawn Bicycle Café
Cat 3
Pl Num Last Name First Name Team Time
1 331 Carson Mackenzie Juventus 03:23:55.00
2 369 Benskin John Hardcore 03:23:55.00
3 967 Davis Kobe Cafe Racers 03:23:55.00
4 303 Dahl Kris CMC/Bow Cycle 03:23:55.00
5 914 Correy Ryan CMC/Bow Cycle 03:23:55.00
6 304 Garvin Mackenzie CMC/Bow Cycle 03:23:55.00
7 312 Crewe Dave 03:23:55.00
8 358 Anderson Kyle ERTC 03:23:55.00
9 954 Dunbar John Kootenay Freewheels 03:23:55.00
10 316 Reid Robert rmcc 03:23:55.00
11 329 Campbell Ryan bicisport 03:23:55.00
12 302 Holmes Lachlan Speed Theory 03:25:27.00
13 305 Shaw Alex Speed Theory 03:26:40.00
14 936 Bastone Keith rmcc 03:27:51.00
15 311 Dycke Greg bicisport 03:30:02.00
16 365 Shearer Tracy Juventus 03:31:33.00
17 201 Whitten Tara Velocity 03:39:23.00
18 317 Watson Dave Velocity 03:46:18.00
19 902 Doyle Pat Deadgoat 03:46:18.00
20 319 Mak Tommy Eurotech 03:46:18.00
21 335 Stutz Chris Crankmasters 03:54:30.00
22 351 Higuchi Masa bicisport 03:58:33.00
DNF 313 Courtney Graham Synergy
DNF 333 Andrews Ty Juventus
Cat 4
Pl Num Last Name First Name Team Time
1 410 Quade Roy bicisport 02:40:02.00
2 970 Stappler Craig Deadgoat 02:40:06.00
3 418 Jenzen James bicisport 02:40:08.00
4 411 Schacker Darin Juventus 02:40:26.00
5 999 Quinney Bill Synergy 02:40:27.00
6 971 Donaldson Scott Calgary Cycle 02:43:20.00
7 425 Adamson Lance Juventus 02:43:20.00
8 437 Sugoin Dan Speed Theory 02:43:20.00
9 430 HUBER Don Highwood Cycling 02:44:47.00
10 413 Godlonton Cody Highwood Cycling 02:47:32.00
11 427 Godfrey Michael Speed Theory 02:48:33.00
12 409 Yanicki Greg bicisport 02:51:38.00
13 933 Luckacs Rob Speed Theory 02:51:55.00
14 404 Bell Jeff Highwood Cycling 02:54:19.00
15 432 Salas Carlos Speed Theory 03:01:44.00
16 424 Sparling Chris bicisport 03:07:03.00
17 423 Blonski Bill bicisport 03:17:58.00
Cat 5
Pl Num Last Name First Name Team Time
1 585 Williams Simon Speed Theory 02:03:22.00
2 705 WALSH Steve Schmoe Racing 02:03:22.00
3 506 Yip Thomas Speed Theory 02:06:12.00
4 935 Pombert Trevor United Cycle 02:06:12.00
5 591 Kenny Tom Speed Theory 02:06:12.00
6 911 Rezazedeh Vallen Juventus 02:06:12.00
7 530 Philip Williamson bicisport 02:06:56.00
8 903 Miiller Carl Speed Theory 02:06:56.00
9 711 Souchotte Joel Speed Theory 02:06:58.00
10 738 Koleba Jason Independant 02:07:51.00
11 941 Miller Austin bicisport 02:07:54.00
12 712 Wolaniuk Andrew Speed Theory 02:08:45.00
13 528 Rackette Geoff Velocity 02:08:45.00
14 568 Rankin Jay bicisport 02:08:52.00
15 956 Charlton Thomas CMC/Bow Cycle 02:09:30.00
16 555 Gullacher Darcy Speed Theory 02:10:02.00
17 588 Clarke Ellis Speed Theory 02:11:10.00
18 522 Samuel Beaudoin Juventus 02:11:58.00
19 907 Stevenson Mark Headwinds 02:12:18.00
20 564 McCormick Shane Juventus 02:12:19.00
21 552 Hosford Reid ERTC 02:12:28.00
22 904 Lancaster Michael CMC/Bow Cycle 02:14:10.00
23 725 Spanswick Simon Headwinds 02:14:12.00
24 962 Kay Alex bicisport 02:14:20.00
25 574 Hill Andrew Speed Theory 02:20:23.00
26 730 Cullingham Andrew Synergy 02:26:08.00
27 523 Law Dylan Juventus 02:26:08.00
28 583 Hutchings Stew United Cycle 02:33:20.00
29 703 Steneker Alex Juventus 02:33:20.00
30 514 Lohka Stefan CMC/Bow Cycle 02:37:30.00
31 264 Dahl Zoe CMC/Bow Cycle 02:37:30.00
32 965 Goertzon Peter Headwinds 03:01:44.00
DNF 719 Falkenberg Aaron ERTC
DNF 760 Paul Andrew Independant
DQ 762 Lee Chris
DQ 900 carter bruce ERTC
U13
Pl Num Last Name First Name Team Time
1 763 Hrschuk Colin Juventus 02:20:56.00
2 757 Walsh Adrian Juventus 02:20:57.00
Women
Pl Num Last Name First Name Team Time
1 229 Smith Christina bicisport 03:01:29.00
2 219 Beveridge Allison bicisport 03:01:29.00
3 901 Harlton Pepper Juventus 03:01:29.00
4 259 Koening Chantelle Redbike 03:09:19.00
5 221 Fahey Tori Deadgoat 03:09:19.00
6 995 Taylor Marilyn Speed Theory 03:18:34.00
7 220 Sparling Ellen bicisport 03:18:44.00
8 271 Barker Alyssa United Cycle 03:18:59.00
9 234 Chester Carol bicisport 03:24:44.00