Giver-8-er MA

Calgary, AB
May 31, 2009
Four Person Men Solo Women
Four Person Mixed Two Person Men
Single Speed Men Two Person Mixed
Solo Men Two Person Women

Updated June 01, 2009 06:56

Four Person Men
Pl Num Last Name First Name Team Time
1 405 Cram Web Wilson Roa Cram Web Wilson Roa 00:12.00
2 404 Hurd Dubbeley Wood Atamar Hurd Dubbeley Wood Atamar 00:11.00
Four Person Mixed
Pl Num Last Name First Name Team Time
1 407 Critical Speed 2 Critical Speed 2 00:14.00
2 406 Critical Speed 1 Critical Speed 1 00:14.00
3 401 Get'er Done Get'er Done 00:13.00
Single Speed Men
Pl Num Last Name First Name Team Time
1 110 Humenny Patrick 00:12.00
2 105 Cadman John 00:11.00
3 107 Peel Chris 00:11.00
4 106 Danay Joseph 00:08.00
5 109 Russell Clayton 00:07.00
6 108 Nash Bruce 00:05.00
Solo Men
Pl Num Last Name First Name Team Time
1 58 Doyle Pat 00:14.00
2 88 Lawrence Peter 00:14.00
3 71 Draper Ryan 00:14.00
4 66 Jetz Dave 00:13.00
5 78 Craig Craig Bartlett 00:13.00
6 75 Ryan Correy 00:13.00
7 56 Clarke Geoff 00:13.00
8 93 Cabigon Mike 00:13.00
9 80 Tessier Michael 00:12.00
10 61 Brown Gary 00:12.00
11 85 Buxton Gary 00:12.00
12 76 Ebbern Tom 00:12.00
13 69 Tymchuk Brad 00:12.00
14 63 Crewe Dave 00:11.00
15 86 Chambers Gary 00:11.00
16 81 REED Andrew 00:11.00
17 97 Johnson Bruce 00:11.00
18 96 Marshall Craig 00:11.00
19 89 Duggan Matthew 00:11.00
20 87 Rosvold Brent 00:11.00
21 77 Metzger Rick 00:11.00
22 62 Pidlisecky Adam 00:11.00
23 79 Gauvin Dominic 00:11.00
24 94 Hubick Chris 00:10.00
25 57 Wolsey Kevin 00:10.00
26 83 Mccuaig Gerry 00:10.00
27 91 Hurd Ken 00:10.00
28 72 Mann Stephen 00:10.00
29 68 Woodgate Jefferey 00:10.00
30 90 Pinter Jim 00:09.00
31 73 Smaggus Dennis 00:09.00
32 84 Larson Wade 00:09.00
33 64 Skorobohach Brian 00:09.00
34 65 Allaby Lorne 00:09.00
35 60 Pilling Brad 00:07.00
36 99 Sutherland Francis 00:07.00
37 82 Ayotte Stephen 00:07.00
38 74 Mayer Joel 00:06.00
39 95 Garvin Ed 00:05.00
40 70 Poidevin Leighton 00:04.00
41 98 Martin Paul 00:04.00
42 92 Steveson Greg 00:04.00
Solo Women
Pl Num Last Name First Name Team Time
1 152 Smith Margie 00:11.00
2 157 Koenig Shantel 00:11.00
3 156 Matheson Kelly 00:10.00
4 154 Curis Katy 00:10.00
5 155 Nossiter Sarah 00:08.00
6 153 Hiorota Christina 00:07.00
7 158 Metzger Alison 00:06.00
8 151 Prusakowski Lynda 00:06.00
Two Person Mixed
Pl Num Last Name First Name Team Time
1 219 Wiseracer.com Wiseracer.com 00:14.00
2 221 Terrascape Terrascape 00:13.00
3 239 Deadgoat Duo Deadgoat Duo 00:12.00
4 250 Misurelli Misurelli 00:11.00
5 234 No Excuses No Excuses 00:07.00
Two Person Women
Pl Num Last Name First Name Team Time
1 226 Spin Sisters Spin Sisters 00:10.00
2 244 Spin Sisters Spin Sisters 00:08.00