Pigeon Lake

Pigeon Lake, AB
May 31, 2009
Cat 1/2 Cat 5
Cat 3 Cat 6
Cat 4 Women

Updated June 05, 2009 03:17

Cat 1/2
Pl Num Last Name First Name Team Time
1 90 Tichelaar Paul ERTC/Revolution 03:30:26.00
2 53 Baillie Robin Team H&RBlock – Kona 03:30:54.00
3 6 MacDonald Mark Team H&RBlock – Kona 03:31:17.00
4 63 Bunnin Shawn bicisport 03:31:17.00
5 35 Jendzjowsky Nicholas Pedalhead Roadworks 03:31:18.00
6 69 Andrews Dustin Team H&RBlock – Kona 03:31:19.00
7 20 DeBellefeuille Craig Cyclemeisters/Bow Cycle 03:31:19.00
8 82 Young Colter ERTC/Revolution 03:31:20.00
9 52 Morris Dallas Speed Theory 03:31:24.00
10 2 McNeil Chris Team H&RBlock – Kona 03:32:25.00
11 5 Bolstad Jeff Calgary Cycle/Top Gear 03:33:09.00
12 25 Canning Cody ERTC/Revolution 03:33:13.00
13 46 Proche Jason ERTC/Revolution 03:33:13.00
14 79 Mundy Steve ERTC/Revolution 03:33:15.00
15 21 Wood Dan ERTC/Revolution 03:33:16.00
16 48 MacDonald Geoff ERTC/Revolution 03:33:21.00
17 47 Steenbergen Anthony Calgary Cycle/Top Gear 03:33:21.00
18 83 Middleton Justin Juventus 03:33:21.00
19 78 Barr Sean Pedalhead Roadworks  03:33:21.00
20 896 Bence John bicisport 03:33:33.00
21 7 Hemskirk Tim United 03:33:36.00
22 3 Krishtalka Gideon Team H&RBlock – Kona 03:33:40.00
23 88 Mollison James Cyclemeisters/Bow Cycle 03:33:40.00
24 87 LEEDS Rob Cyclemeisters/Bow Cycle 03:33:56.00
25 14 Rempel Ben Spoke N Sport 03:34:19.00
26 51 McKnight Cam ERTC/Revolution 03:34:19.00
27 38 Bland Dennis Speed Theory 03:34:48.00
28 70 Fehlmann Manuel Balance Point Racing  03:34:48.00
29 27 Robinson Brian Cyclemeisters/Bow Cycle 03:34:48.00
30 892 Shaw Alex Speed Theory 03:34:48.00
31 76 Collins Jesse James Calgary Cycle/Top Gear 03:34:48.00
32 23 Bulger Tim ERTC/Revolution 03:34:48.00
33 43 Rokosh Kevin ERTC/Revolution 03:34:48.00
34 410 McKnight Bailey Synergy 03:34:48.00
35 75 Bagdan Brennan Pedalhead Roadworks  03:34:48.00
36 874 Walker Matthew Cycledelia/Team Sask 03:34:48.00
37 19 Huggins-Chan Sean Cyclemeisters/Bow Cycle 03:34:48.00
18 Andrichuk Nicolas Cyclemeisters/Bow Cycle
91 Stickland Mike Pedalhead Roadworks 
93 Benskin Jonathan Hardcore
385 Knight Peter Hardcore
410 McKnight Bailey Synergy
83 Westerbeek Zane Team H&RBlock – Kona
896 Larson David Pedalhead Roadworks 
917 McGarity Chris BCW
929 Little Taylor Juventus
984 Krahn Matthew Redbike
DNF 37 Green Jared Speed Theory
DNF 16 Conly Cuylar Cycledelia/Team Sask
DNF 58 Wood Jonathan ERTC/Revolution
DNF 68 MacAlister Rod Speed Theory
DNF 893 Anderson Kyle ERTC/Revolution
DNF 36 Williams Trev Speed Theory
DNF 50 Adamson Shaun Juventus
DNF 54 Rudge Graham ERTC/Revolution
DNF 96 Randhawa Guri Pedalhead Roadworks 
DNF 895 Decore Matthew Pedalhead Roadworks 
DNF 94 Davison Andrew Calgary Cycle/Top Gear
DQ 98 Siever Sean Cycledelia/Team Sask
DQ 59 Klassen Jeff ERTC/Revolution
DQ 80 Lukasz Jedras Pedalhead RW
DQ 33 Bidniak Mike Pedalhead Roadworks
DNS 40 Woolstencroft Frank Speed Theory
DNS 8 Copeland Bruce Juventus
Cat 3
Pl Num Last Name First Name Team Time
1 327 Adam Ben Speed Theory 02:45:22.00
2 375 Quinney Bill Synergy Racing 02:49:06.00
3 359 Davis Kobe Cafe Racers 02:49:06.00
4 302 Holmes Lachlan Speed Theory 02:49:06.00
5 304 Garvin Mac Cyclemeisters/Bow Cycle 02:49:06.00
6 348 Rumsey Mark Hardcore 02:49:06.00
7 303 Dahl Kris Cyclemeisters/Bow Cycle 02:49:06.00
8 339 Batstone Keith Rundle Mt. CC 02:49:06.00
9 347 Boyko Adam Calgary Cycle 02:49:06.00
10 208 Kay Heather ERTC/Revolution 02:49:06.00
11 367 Brandrick Rob Indepedant 02:49:06.00
12 354 Richter Blaine ERTC/Revolution 02:49:06.00
13 370 Fraser Craig Calgary Cycle 02:49:06.00
14 337 Wall Jason Speed Theory 02:49:06.00
15 311 Dycke Greg bicisport 02:49:06.00
16 201 Whitten Tara Velocity CC 02:49:09.00
17 338 Paradis Clayton Pedalhead Racing 02:49:09.00
18 26 Sutton Andre Hardcore 02:49:09.00
19 319 Mak Tommy Eurotech 02:49:09.00
20 951 Martins Steve Hardcore 02:49:09.00
21 361 Roper Curtis Velocity CC 02:49:12.00
22 360 Delfs Troy Synergy Racing 02:49:14.00
23 364 Hodgetts Bill Pedalhead Roadworks 02:49:14.00
24 357 Walsh Kevin Synergy Racing 02:49:14.00
25 314 Bayly Keith Speed Theory 02:49:15.00
26 391 Quade Roy bicisport 02:49:16.00
27 317 Watson David Velocity CC 02:49:17.00
28 326 Kenny Stephen Speed Theory 02:49:17.00
29 320 Dickenson Cory United Cycle 02:49:17.00
30 363 Purdy James bicisport 02:49:24.00
31 313 Courtney Graham Synergy 02:49:24.00
343 Good Craig Synergy Racing
346 Book Scott ERTC/Revolution
349 MURRAY Ryan Speed Theory
351 Higuchi Masa bicisport
376 Hunka Dan Juventus
381 Coghlan Kevin Velocity
384 Frank Jason CABC
389 Twells John Pedalhead Roadworks
920 Andrews Ty Cyclemeisters/Bow Cycle
985 Lu Lincoln Cycledelia
DNF 331 Carson Mackenzie Juventus
DNF 335 Stutz Chris Crankmasters
DNF 341 Voelker Bruce pedalhead
DNS 310 Martens Robert Blizzard CC
DNS 329 Campbell Ryan bicisport
Cat 4
Pl Num Last Name First Name Team Time
1 441 McMahon Kevin Top Gear 03:08:00.00
2 411 Schacker Darin Juventus 03:08:06.00
3 978 Baker Neal Top Gear 03:08:06.00
4 802 Anderson Travis ERTC/Revolution 03:08:06.00
5 403 Irwin George Juventus 03:08:06.00
6 979 Schiefler Steve Calgary Cycle 03:08:06.00
7 430 HUBER Don Highwood Cycling 03:08:06.00
8 442 Sands Aaron Rundle Mtn. CC 03:08:06.00
9 408 Holte Lorie Cyclemeisters/Bow Cycle 03:08:06.00
10 409 Yanicki Greg bicisport 03:08:06.00
11 803 van Jaarsveldt Hendrik Cranky's 03:08:06.00
12 450 McCue Chris Top Gear 03:08:06.00
13 451 Donaldson Scott Top Gear 03:08:06.00
14 490 ERMANTROUT Paul Velocity CC 03:08:06.00
15 425 Adamson Lance Juventus 03:08:50.00
16 492 Jacobs Gerhard Cranky's 03:08:50.00
17 463 Auer Thomas Calgary Cycle 03:08:50.00
18 418 Janzen James bicisport 03:09:10.00
19 438 Mateika Stacey CABC 03:09:16.00
20 427 Godfrey Michael Speed Theory 03:09:16.00
21 453 Hein Shannon United Cycle 03:09:16.00
22 817 Cullingham Andrew Synergy Racing 03:09:56.00
23 460 Wilson Jonathan Calgary Cycle 03:09:56.00
24 489 Bilotta Antonio Pedalhead Roadworks 03:09:56.00
25 465 Underhill Alan Pedalhead Roadworks 03:10:03.00
26 801 Riess Tim pedalhead 03:10:03.00
27 437 Sigouin Dan Speed Theory 03:10:03.00
28 415 Belanger Rob ERTC/Revolution 03:10:06.00
29 404 Bell Jeff Highwood Cycling 03:10:06.00
30 493 Stoliker Paul Rundle Mtn. CC 03:10:06.00
31 482 Yip Thomas Speed Theory 03:11:03.00
32 447 Found Rob Velocity CC 03:11:03.00
33 432 Salas Carlos Speed Theory 03:11:26.00
34 458 Blennerhasset Mike Hardcore 03:11:26.00
35 491 Mumby Tom Edmonton Masters CC 03:12:10.00
36 439 Litke Joseph Pedalhead Racing 03:14:20.00
37 983 Dean James Cranky's 03:14:20.00
38 462 Dittrick Chris Cyclemeisters/Bow Cycle 03:14:20.00
39 423 Blonski Bill bicisport
759 Lankester Michael Cyclemeisters/Bow Cycle
DNF 468 Lukacs Rob Speed Theory
DNF 816 Charleson Casey Pedalhead Roadworks
DNS 422 Welsh Larry Speed Theory
DNS 467 Brick Patrick Crankmasters
DNS 464 Lyon James Juventus
DNS 466 Brewster Tim Juventus
Cat 5
Pl Num Last Name First Name Team Time
1 736 Krabbe Josh Hardcore CC 01:43:32.00
2 562 Schreiber Stefan Hardcore CC 01:43:32.00
3 711 Souchotte Joel Speed Theory 01:46:33.00
4 722 Cruickshank James bicisport 01:46:33.00
5 796 Dean Peter Cranky's 01:46:33.00
6 788 Kulak Tim ERTC/Revolution 01:46:33.00
7 573 Eltom Travis Pedalhead Roadworks 01:46:33.00
8 762 Lee Chris Calgary CrankMasters 01:46:33.00
9 718 Henry Alejandro Speed Theory 01:46:33.00
10 588 Ellis Clarke Speed Theory 02:07:01.00
11 157 Kahanashyn Ken CABC 02:07:05.00
12 704 King Peter Blizzard CC 02:07:12.00
13 152 Germaine Ken 9th Street Cycle Logic 02:07:17.00
14 780 MITCHELL Sky 9th Street Cycle Logic 02:07:18.00
15 580 Topilko Brent bicisport 02:07:18.00
16 719 Falkenberg Aaron ERTC/Revolution 02:07:22.00
17 767 Pombert Trevor United Cycle 02:07:26.00
18 156 Cutknife Sherman 9th St. Cycle-Logic 02:07:29.00
19 530 Williamson Philip bicisport 02:08:01.00
20 571 Arnett Greg ERTC/Revolution 02:08:03.00
21 785 Miiller Carl Speed Theory 02:08:05.00
22 570 Rezazadeh Vallen Juventus 02:08:08.00
23 100 Bidniak Kyle Pedalhead Roadworks 02:08:01.00
24 587 Countryman Brian Velocity CC 02:08:01.00
25 758 Mckinnon David Pedalhead Roadworks 02:08:01.00
26 164 Sutherland Alan CABC 02:08:01.00
27 568 Rankin Jay bicisport 02:08:29.00
28 748 Long Jim Cyclemeisters/Bow Cycle 02:08:29.00
29 596 Franklin Mark Deadgoat Racing 02:08:29.00
30 555 Gullacher Darcy Speed Theory
31 595 Tomsassini Andrew bicisport
32 779 Oickle Alan Speed Theory 02:10:50.00
33 552 Hosford Reid ERTC/Revolution 02:11:00.00
34 136 Follis Alexander ERTC/Revolution 02:11:00.00
35 170 Harbinson Evan CABC 02:11:00.00
36 989 Morgantani David Speed Theory 02:11:00.00
37 771 Liss Kim Juventus 02:11:00.00
38 739 Dmitruk Lorne 9th Street Cycle Logic 02:11:00.00
39 721 Harker Ben Highwood Cycling 02:11:00.00
40 548 Chui Michael Speed Theory 02:11:00.00
41 980 Garcia Nicolas Synergy Racing 02:11:00.00
42 161 Riddell Kris Cycle logic 02:11:00.00
43 537 Hoang Mike Speed Theory 02:11:00.00
44 565 Maggay Robert Juventus 02:11:00.00
45 750 Meakin Jay Speed Theory 02:11:00.00
46 581 Rocki Maciej Juventus 02:11:00.00
47 775 carter bruce ERTC/Revolution 02:11:00.00
48 188 Lafuente Marcelo Pedalhead Roadworks 02:11:00.00
49 520 Dodd Lindsay Juventus 02:11:00.00
50 132 Nguyen Albert Hardcore CC 02:11:00.00
51 558 Broska Paul Crankmasters 02:11:00.00
52 751 Shand Mark Speed Theory 02:11:00.00
53 725 Spanswick Simon Headwinds 02:11:00.00
54 574 Hill Andrew Speed Theory 02:11:00.00
55 559 Reynard Darcy ERTC/Revolution 02:11:00.00
56 508 BEAULIEU Brian Crankmasters 02:11:00.00
794 Dean Matt Cranky's
551 Black Stuart Deadgoat
784 Sitter Rich Juventus
160 Reis Rui Speed Theory
183 Kay Alex bicisport
196 MURPHY Cole Synergy Racing
547 Wolley Rob Speed Theory
582 Rosenberg Aryeh Speed Theory
583 Hutchings Stew United Cycle
724 Burton Mike Juventus
777 Lam Lawrence Velocity CC
DNS 956 Charlton Tom bicisport
DNS Cameron Duncan Hardcore CC
DNS 712 Wolaniuk Andrew Speed Theory
Cat 6
Pl Num Last Name First Name Team Time
1 522 Beaudoin Samuel Juventus 01:17:21.00
2 755 Clark John Hardcore 01:17:21.00
3 597 Stafford Kevin Juventus 01:17:21.00
4 726 Sowak Greg Juventus 01:17:21.00
5 542 Todd David Juventus 01:28:00.00
6 529 Rosichuk Dan Velocity CC 01:28:02.00
7 138 Burke Clive Cycle-Logic 01:28:04.00
8 707 Campbell Jas Synergy Racing 01:28:05.00
9 564 McCormick Shane Juventus 01:28:14.00
10 701 Moses Richard United Cycle 01:28:15.00
11 793 Yeske Jim EMCC 01:28:35.00
12 523 Law Dylan Juventus 01:31:20.00
13 703 Steneker Alexander Juventus 01:35:20.00
14 236 Witzke Sara Juventus 01:38:00.00
15 296 Barby Nicole Independent 01:38:10.00
16 268 Willette Aimee Cyclemeisters/Bow Cycle 01:38:15.00
17 277 De Freitas Emily bicisport 01:39:58.00
18 798 Royle Joe Independent 01:40:22.00
19 982 Johnstone Eric Synergy Racing 01:42:22.00
20 135 Austring John-Paul bicisport
21 161 Riddell Kristopher Cycle-Logic
22 797 Kisell Trevor Synergy Racing
23 967 Walsh Derek Synergy Racing
24 541 Todd Adam Juventus
25 217 Stadnyk Anastasia bicisport
26 137 Walsh Patrick Independent
27 918 Walsh Kieran Synergy Racing
28 227 Sarvis Courtenay bicisport
29 575 Bereczki John bicisport
Women
Pl Num Last Name First Name Team Time
1 279 Widney Chantell ERTC/Revolution 02:21:21.00
2 991 Schultz Kristina Mud, Sweat & Gears 02:21:27.00
3 229 Smith Christina bicisport 02:21:32.00
4 270 Medinski Danika ERTC/Revolution 02:27:24.00
5 219 Beveridge Allison bicisport 02:27:25.00
6 240 Handford Bobbi Different Bikes 02:27:38.00
7 257 Manske Sarah Synergy Racing 02:27:38.00
8 242 Hall Kelly Juventus 02:27:39.00
9 252 Harlton Judy Indpendant 02:28:51.00
10 245 Linder Bridget Hardcore 02:34:51.00
11 282 Riddell Meghan Cycle-Logic 02:34:57.00
12 262 Stirling Lisa bicisport 02:35:02.00
13 234 Chester Carol bicisport
14 233 Boyle Kailee Speed Theory
15 263 Ong Krystyn Juventus
16 215 YAWORSKI Sandra Speed Theory
17 220 Sparling Ellen bicisport
18 253 Kisell Gina Synergy Racing
19 205 Kisell Jessica bicisport
20 294 Fedoruk Karen Hardcore
21 686 Baker Kristin pedalhead
DNF 258 Miranda Liza ERTC/Revolution
DNF 251 Lankester Lauren bicisport
DNF 232 O'Brien Karalee Speed Theory
DNS 230 Soules Carolyn Crankmasters
DNS 223 Barron Caeli Synergy Racing
DNS 685 Leonty Tiana Velocity CC