Speed Theory Race the Ring ITT

Calgary, AB
June 6, 2009
Cat 1/2 Citizen
Cat 3 Paralympic
Cat 4 Women A
Cat 5 Women B

Updated June 16, 2009 05:03

Cat 1/2
Pl Num Last Name First Name Team Time
1 2 McNeil Chris Team H&R Block/Kona 40:26.70
2 3 Krishtalka Gideon Team H&R Block/Kona 40:57.10
3 892 Shaw Alex Speed Theory 42:09.40
4 37 Green Jared Speed Theory 42:40.20
5 40 Woolstencroft Frank Speed Theory 42:50.00
6 77 Taylor Shawn Bicycle Café 43:30.20
7 959 Adam Ben Speed Theory 43:49.90
8 925 Morris Dallas Speed Theory 43:49.90
9 55 Manktelow Scott rmcc 44:47.10
DNS Gunderson Trevor
Cat 3
Pl Num Last Name First Name Team Time
1 302 Holmes Lachlan Speed Theory 42:49.50
2 345 Rayner Phil Headwinds CC 44:24.80
3 337 Wall Jason Speed Theory 44:49.00
4 370 Fraser Craig Calgary Cycle 44:54.20
5 314 Bayly Keith Speed Theory 44:56.00
6 339 Batstone Keith rmcc 45:39.00
7 351 Higuchi Masa bicisport 45:50.30
8 366 Vandyk Jack Independent 46:00.20
9 329 Campbell Ryan bicisport 46:24.50
10 316 Reid Robert rmcc 48:04.60
11 912 Borlee Harley Speed Theory 49:41.20
DNS Reid Steven ERTC
Cat 4
Pl Num Last Name First Name Team Time
1 403 Irwin George Juventus 43:03.80
2 437 Sigouin Dan Speed Theory 43:13.00
3 418 Janzen James bicisport 44:29.30
4 562 Schreiber Stefan Hardcore Cycling Club 44:32.40
5 468 Lukacs Jonathan Speed Theory 45:49.10
6 408 Holte Lorie CMC Bowcycle 46:12.40
7 482 Yip Thomas Speed Theory 46:19.20
8 409 Yanicki Greg bicisport 46:40.40
9 480 Williams Simon Speed Theory 47:02.30
10 802 Anderson Travis ERTC/Revolution 47:17.50
11 432 Salas Carlos Speed Theory 47:48.50
12 427 Godfrey Michael Speed Theory 48:15.00
13 422 Welsh Larry Speed Theory 48:30.80
14 420 Buijs Jason Speed Theory 50:53.00
15 486 Zelensky Michael Terrascape 51:11.40
16 423 Blonski Bill bicisport 58:48.80
DNS 429 Fehr Brad Cranky's Bike Shop
DNS 412 Armstrong Robert Crankmasters
DNS 415 Belanger Rob ERTC/Revolution
Cat 5
Pl Num Last Name First Name Team Time
1 736 Krabbe Joshua Hardcore Cycling Club 42:07.20
2 530 Williamson Philip bicisport 44:28.00
3 733 Holzherr Marcel Independent 44:34.70
4 790 Parry Darryl Speed Theory 44:56.50
5 554 Hooper Chris Speed Theory 45:21.20
6 557 Courtney Rick Speed Theory 45:43.00
7 975 Wolff Brad Critical Speed Racing 46:23.10
8 783 Inglehart Shaun Independant 46:30.10
9 916 Code Corey Independent 47:21.50
10 909 Almond Jevon Bird Dance Racing 48:00.30
11 547 Woolley Robert Speed Theory 48:13.70
12 508 BEAULIEU Brian Calgary CrankMasters 48:14.30
13 721 Sorensen Trevor ERTC/Revolution 48:29.80
14 734 NIELSEN Darren Calgary CrankMasters 48:31.60
15 785 MILLER Carl Speed Theory 48:32.50
16 535 SMITH Jim CMC/Bow Cycle 48:41.80
17 913 Barr Ryan Crankmasters 48:49.30
18 191 Goralski Joel Crankmasters 49:04.00
19 588 Ellis Clarke Speed Theory 50:01.70
20 718 Alejandro Henry Speed Theory 50:39.50
21 595 Tomassini Andrew bicisport 50:42.20
22 732 Miller Austin bicisport 51:33.80
23 751 Shand Mark Speed Theory 51:43.80
24 584 Morgantini David Speed Theory 51:46.70
25 731 Harker Ben Highwood Cycling Club 52:19.80
26 748 Long Jim Cyclemeisters 52:35.40
27 591 Kenny Tom Speed Theory 52:46.70
28 532 Mackay Matt Speed Theory 53:02.70
29 559 Reynard Darcy ERTC//Revolution 53:18.90
30 981 Metzger Rick Speed Theory 53:28.60
31 590 Pickett Stephen Speedtheory 53:30.30
32 919 Netherwood Marshall Crankmasters 55:03.30
33 574 Hill Andrew Speed Theory 56:20.80
34 160 Reis Rui Speed Theory 56:31.10
35 910 Gilbert Grant Calgary CrankMasters 58:55.10
36 599 Gibson-Craig Scott Speed Therory 01:00:29.10
DNF 760 Paul Andrew Independent
DNF 525 Perry Mark Calgary CrankMasters
DNF 980 Bird Jon Speed Theory
DNF 555 Gullacher Darcy Speed Theory
DNF 921 Kozak Brian Cyclemasters
DNF 944 Martin Cesar Independent
DNS Janzen Robert
DNS 722 Cruickshank James Bici Sport
DNS Chong Ray Terrascape
DNS Lee Chris Independent
DNS 548 Chui Michael Speed Theory
Citizen
Pl Num Last Name First Name Team Time
1 935 Tetrault Myron 45:51.10
2 928 Cameron Tracy Independent 46:26.40
3 939 Manktelow Greg rmcc 47:09.40
4 986 Waldhuber Michael Independent 47:21.50
5 969 Piche Yourik 47:26.40
6 926 Smith Nathan 47:57.50
7 942 Tozer Richard Twickenham Cycling Club 48:19.50
8 934 Gabris Peter Kronos 49:25.20
9 949 Affeld Lindsay Independent 49:32.70
10 940 Sloman Glenn Mud Sweat and Gears 49:38.80
11 945 Thompson Beau Canmore Nordic Ski Club 51:35.40
12 952 Morin Marc Talisman Center ETS 51:38.80
13 973 Kreuger Mike Talisman Triathlon Club 51:44.90
14 908 Blackwood Dean NL Racing 52:23.50
15 906 Stillwell Dan Talisman Triathlon Club 53:35.40
16 905 Barron Brad Calgary CrankMasters 53:38.00
17 939 Ballinger Robert 54:00.10
18 920 Maki Geoff Independent 54:26.00
19 947 Dolinka Peter 55:02.50
20 358 Pietras Caitlin Independent 55:20.60
21 938 Peplinski Steve 55:48.00
22 931 Long Carol Independent 56:08.69
23 964 Krabbe Gerald 56:51.10
24 943 Worsley Kate Independent 57:16.98
25 923 Langevin Emilie Kronos Triathalon 57:18.70
26 958 Haslam Robert Crankmasters 57:22.40
27 924 Sweet Justin Independent 57:37.50
28 960 Edwards Christopher Independent 01:01:27.20
29 976 Brassart Gilles NIklas group 01:01:46.00
30 968 Tobin Justin 01:01:51.60
DNF 954 Kong Pat Hardcore
DNF 927 Graham Linda EVCC
DNS Brown Chris
DNS Tobin John
DNS Irwin Charles Calgary CrankMasters
DNS Boucher Paul Team Trilife
DNS Gaulin Bradford Calgary CrankMasters
DNS 559 Pickett Phillip
DNS Jackson Paul single-speeder
DNS 785 Han Alfred Team Tri Life
DNS Howard Michael Independent
DNS Doornbos Jason Kronos Triathlon Club
DNS Doehring Christian Butt'red Up
DNS MacDonald Sherri Independent
DNS 750 Meakin Jay Speed Theory
Paralympic
Pl Num Last Name First Name Team Time
1 735 MARTIN Brian bicisport 01:31:46.50
Women A
Pl Num Last Name First Name Team Time
1 211 Christina Smith bicisport 49:56.60
DNS Woodward Amy Cyclemeisters/Bow Cycle
Women B
Pl Num Last Name First Name Team Time
1 243 Salomon Tanya Speed Theory 44:44.30
2 230 Soules Carolyn Calgary CrankMasters 49:41.40
3 257 Manske Sarah Synergy 49:43.20
4 214 Taylor Marilyn Speed Theory 51:19.90
5 221 Fahey Tori Deadgoat 52:22.40
6 262 Stirling Lisa bicisport 52:46.70
7 241 LePoole Lisa Terrascape 53:32.40
8 284 Hawley Jodi Synergy 54:52.10
9 232 O'Brien Karalee Speed Theory 55:01.10
10 215 YAWORSKI Sandra Speed Theory 55:05.10
11 469 How Robyn Speed Theory 59:40.10
12 974 Seguin Amanda Speed Theory 01:01:12.90
13 937 McLeod Liz Talisman Tri Club 01:16:59.10
DNS 233 Boyle Kailee Speed Theory
DNS Owens Tegan Kronos
DNS 272 Michel Amy Speed Theory
DNS 268 Willette Aimee Cyclemeisters/Bow Cycle