Devon GP - ITT

Devon, AB
June 27, 2009

Part of the Devon GP - ITT


Cat 1/2 Cat 5
Cat 3 U17
Cat 4 Women

Updated July 03, 2009 06:02

Cat 3
Pl Num Last Name First Name Team Time
1 354 Richter Blaine ERTC/Revolution Cycle 46:26.00
2 302 Holmes Lachlan Speed Theory 46:47.00
3 314 Bayly Keith Speed Theory 46:54.00
4 708 McKnight Bailey Synergy 47:11.00
5 345 Rayner Phil Headwinds Cycling Club 47:21.00
6 365 Shearer Tracy Juventus 47:54.00
7 339 Batstone Keith Rundle Mountain Cycling Club 47:58.00
8 320 Dickinson Cory United Cycle Racing 47:58.00
9 376 Hunka Dan Juventus Cycling Club 48:38.00
10 316 Reid Robert Rundle Mountain Cycling Club 49:01.00
11 351 Higuchi Masa bicisport 49:05.00
12 342 Good Craig Synergy Racing 49:33.00
13 888 Miller Kristian Cycledelia 50:27.00
14 23 Bulger Tim ERTC/Revolution Cycle 50:39.00
15 331 Carson Mackenzie Juventus 51:11.00
16 317 Watson David C Velocity Cyling Club 51:28.00
17 208 Kay Heather ERTC 52:25.00
18 671 Borlee Harley Speed Theory 53:13.00
19 341 Voelker Bruce Pedalhead Roadworks 53:22.00
20 361 Roper Curtis Velocity 57:48.00
21 336 Campbell Ryan bicisport 01:01:54.00
DNS 375 Quinney Bill Synergy Racing
DNS 399 Macdonald Paul Pedalhead Roadworks
DNS 381 Coghlan Kevin Velocity
DNS 392 Schacker Darin Juventus
DNS 318 Reid Steven ERTC/Revolution Cycle
DNS 370 Fraser Craig Calgary Cycle p/b Top Gear
DNS 681 Chernenkoff Markel Cycledelia
DNS 670 Lu Lincoln Cycledelia
DNS 346 Book Scott ERTC/Revolution Cycle
Cat 5
Pl Num Last Name First Name Team Time
1 587 Countryman Brian Velocity Cycle Club 47:02.00
2 734 NIELSEN Darren Calgary Crankmasters/Niklas Group 49:55.00
3 739 Dmitruk Lorne 9th Street Cycle Logic 50:22.00
4 875 Grandy Steven Island Racing Club 51:01.00
5 721 Sorensen Trevor ERTC/Revolution Cycle 51:06.00
6 793 Yeske Jim EMCC 51:10.00
7 570 Rezazadeh Vallen Juventus 52:18.00
8 596 Franklin Mark Deadgoat 52:32.00
9 830 Rogers Graham ERTC/Revolution Cycle 52:50.00
10 169 Muehlenbachs Emils pedalhead 52:52.00
11 737 Reid Neil ERTC/Revolution Cycle 52:55.00
12 869 Hillman Jim Merriott Fitness 53:25.00
13 588 Ellis Clarke Speed Theory 53:31.00
14 158 Schneider Karl EMCC 53:40.00
15 516 Specogna Adrian CMC/Bow Cycle 54:01.00
16 758 Mckinnon David Peadalhead Roadworks 54:11.00
17 825 Dundjerski Petar 9th Street Cycle-Logic 54:27.00
18 508 BEAULIEU Brian Calgary Crankmasters Cycling Club 54:38.00
19 104 Shmoorkoff Jeff Alberta Randonneurs 54:47.00
20 535 SMITH Jim CMC/Bow Cycle 55:14.00
21 172 OSHANYK Murray rmcc 55:19.00
22 775 carter bruce ERTC/Revolution Cycle 55:19.00
23 214 Steneker Mike Juventus 55:22.00
24 784 Sitter Rich Juventus 55:36.00
25 732 Miller Austin bicisport 55:49.00
26 989 Morgantini David Speed Theory 56:02.00
27 100 Bidniak Kyle Pedalhead Roadworks 56:05.00
28 581 Rocki Maciej Juventus 56:14.00
29 697 Leskiw Dan Cycle logic 57:12.00
30 156 Cutknife Sherman 9th Street Cycle-Logic 57:13.00
31 522 Beaudoin Samuel Juventus 57:24.00
32 865 Penner Darrell Merriott Fitness 57:43.00
33 873 Burtnik Bill Juventus 57:59.00
34 697 Shewchuk Lorie Merriott Fitness 58:12.00
35 541 Todd Adam Juventus 58:42.00
36 558 Broska Paul Calgary CrankMasters 59:21.00
37 864 Laver Douglas Independent 59:41.00
38 860 Llewellyn Curtis Cycle logic 59:52.00
39 871 McBean John 9th Street Cycle-Logic 01:00:30.00
40 523 Law Dylan Juventus 01:00:58.00
41 857 Poirier Denis Merriott Fitness 01:01:30.00
42 564 McCormick Shane Juventus 01:01:57.00
43 866 Maki Geoff Merriott 01:02:00.00
44 862 Bateup Gordon 9th Street Cycle Logic 01:03:22.00
45 703 Steneker Alexander Juventus 01:05:16.00
46 533 Bland Arthur Independant 01:05:30.00
47 868 Hillman Jim Merriott Fitness 01:06:12.00
48 583 Hutchings Stewart United Cycle 01:06:38.00
49 501 Mackenzie Wayne Juventus 01:06:48.00
50 867 Wronko Susan Merriott Fitness 01:07:25.00
51 870 Merriott Chris Merriott Fitness 01:09:45.00
52 869 Messinis Alex Merriott Fitness 01:10:25.00
53 823 Matthews Jo Merriott Fitness 01:20:06.00
DNS 501 Sowak Greg Juventus
DNS 704 King Peter Blizzard
DNS 164 Sutherland Alan Central Alberta Bicycle Club
DNS 718 Henry Alejandro Speed Theory
DNS 597 Stafford Kevin Juventus
DNS 598 Stafford Clayton United Cycle
DNS 741 Arvanitis Taso bicisport
DNS 876 Beck Nick 9th Street Cycle Logic
DNS 794 Dean Matt Cranky's
DNS 542 Todd David Juventus
DNS 761 Jones Mark 9th Street Cycle-Logic Cycling
DNS Laver Douglas Independant
U17
Pl Num Last Name First Name Team Time
1 677 Edgerton Alyssa Juventus 15:50.00
2 594 Beaulieu Tommy Juventus 15:53.00
3 877 Middleton Erin Juventus 16:36.00
4 687 Gibson Kinley Juventus 17:07.00
5 236 Witzke Sara Juventus 17:13.00
6 879 Fast Christopher Juventus 17:18.00
7 162 Mackenzie Scott Juventus 17:36.00
8 716 Adomonis Lukas Juventus 17:58.00
9 882 Burtnik Mason Juventus 18:00.00
10 881 Burtnik Evan Juventus 18:07.00
11 878 Lane Keegan Synergy 18:18.00
12 797 Kisell Trevor Synergy 18:58.00
DNS 179 Pinter-Findlater Dylan Synergy
DNS 104 Hanna Pearce Juventus
Women
Pl Num Last Name First Name Team Time
1 211 Smith Christina bicisport 52:17.00
2 897 Otoole Kelly- Lynn Speed Theory 55:44.00
3 257 Manske Sarah Synergy 57:21.00
4 242 Hall Kelly Team Alberta/Juventus 58:59.00
5 263 Ong Krystyn Team Alberta/Juventus 59:02.00
6 220 Sparling Ellen Team Alberta/bicisport 59:30.00
7 685 Leonty Tiana Velocity Cycle Club 01:02:31.00
8 253 Kisell Gina Team Alberta/Synergy 01:02:39.00
9 296 Barby Nicole Independent 01:04:01.00
10 205 Kisell Jessica bicisport 01:04:45.00
DNS 688 Modry Jennifer Juventus
DNS 262 Stirling Lisa bicisport