Oval Cross

Calgary, AB
October 4, 2009
Elite Sport
Expert U15
Open Women

Updated October 05, 2009 07:04

Elite
Pl Num First Name Last Name Time Notes
1 60 Aaron Schooler 57:36.00
2 2 Chris McNeil 58:41.00
3 998 Ryan Hopping 59:14.00
4 26 Andre Sutton 59:27.00
5 915 Paul Tichelaar 01:00:39.00
6 25 Cody Canning 01:01:04.00
7 676 Mike Sarnecki 01:01:31.00
8 477 Nick Friesen 01:01:38.00
9 254 John Clark 01:02:46.00
10 379 Craig Stappler 01:03:05.00
11 63 Shawn Bunnin 01:03:44.00
12 112 Mackenzie Carson 01:03:49.00
13 59 Peter Lawrence 01:03:54.00
14 304 Mac Garvin 01:04:42.00
15 314 Keith Bayly 01:04:57.00
16 421 David Roberts 01:06:18.00
17 458 Mike Blennerhassett 1 lap
18 348 Mark Rumsey 1 lap
19 893 Kyle Anderson 1 lap
20 45 Devin Erfle 1 lap
21 475 Wm. Colter Young 1 lap
22 41 Graeme Thomson 1 lap
23 302 Lachlan Holmes 1 lap
DNF 31 David Larson
DNF 33 Mike Bidniak
DNF 984 Matthew Krahn
DNS 53 Robin Baillie
DNS 51 Cameron McKnight
DNS 69 Dustin Andrews
DNS 303 Kris Dahl
Expert
Pl Num First Name Last Name Time Notes
1 483 Gabor Csonka 48:47.00
2 489 Antonio Bilotta 51:42.00
3 436 Tim Breznyak 52:02.00
4 350 Andy Holmwood 52:36.00
5 311 Greg Dycke 52:42.00
6 346 Scott Book 52:44.00
7 370 Craig Fraser 53:05.00
8 365 Tracy Shearer 54:02.00
9 57 Douglas HALLETT 54:37.00
10 431 Tom Brodzinski 56:51.00
11 351 Masa Higuchi 1 lap
DNF 367 Rob Brandrick
DNF 594 Jim Beaulieu
DNF 608 Tom Van Ommeren
DNS 478 John GILCHRIST
DNS 366 Jack Vandyk
DNS 384 Jason Frank
DNS 767 Trevor Pombert
Open Women
Pl Num First Name Last Name Time Notes
1 244 Mical Dyck 36:06.00
2 498 Katy Curtis 36:06.00
3 200 Cindy Koo 37:05.00
4 245 Bridget Linder 38:32.00
5 259 Shantel Koenig 39:40.00
6 604 Sonia UTTING 40:11.00
7 295 Alana Heiss 40:55.00
8 215 Sandra YAWORSKI 40:55.00
9 877 Erin Middleton 1 lap
10 236 Sara Witzke 1 lap
11 494 Janet Liu 1 lap
12 696 Marcy Kimpton 1 lap
DNS 241 Lisa Le Poole
DNS 203 Pepper Harlton
DNS 264 Zoe Dahl
DNS Sarah Sawyer
DNS Samantha Grover
Sport
Pl Num First Name Last Name Time Notes
1 627 Jon Arne Enevoldsen 36:35.00
2 606 Ken Bélanger 36:42.00
3 572 Ryan Young 36:52.00
4 522 Samuel Beaudoin 37:26.00
5 736 Joshua Krabbe 37:52.00
6 445 Jeremy Myers 38:29.00
7 152 Ken Germaine 38:35.00
8 482 Thomas Yip 38:46.00
9 580 Brent Topilko 38:48.00
10 595 Andrew Tomassini 39:30.00
11 408 Lorie Holte 39:34.00
12 783 Shaun Inglehart 39:37.00
13 405 Stephen Andrichuk 40:15.00
14 328 Simon Hirota 41:14.00
15 110 Darryl Parry 41:35.00
16 397 Trevor ANDERSON 42:17.00
17 499 Richard Tozer 42:40.00
18 195 Ben Marquardt 43:02.00
19 720 David Verveda 43:18.00
20 409 Greg Yanicki 43:39.00
21 526 Gary Piller 44:18.00
22 129 Joshua Hines 45:01.00
23 700 Kyle Husband 45:08.00
24 412 Robert Armstrong 45:11.00
25 523 Dylan Law 37:58.00 1 lap
26 981 Nicolas Garcia 42:50.00 1 lap
27 962 Alex Kay 43:49.00 1 lap
28 555 Darcy Gullacher 37:23.00 2 lap
29 559 Darcy Reynard 39:38.00 2 lap
DNF 807 Charles GIBNEY
DNS 697 Matt Holloway
U15
Pl Num First Name Last Name Time Notes
1 125 Robert DUNN
2 470 Graham Seasons
3 560 Isaac Niles
4 112 Michael Molyneaux