Lethbridge HC

Lethbridge, AB
May 2, 2009
Cat 1/2 U17
Cat 3 U17 Women
Cat 4 Women A
Cat 5 Women B
U15

Updated May 05, 2009 06:21

Cat 1/2
Pl Num Last Name First Name Team Time
1 52 Morris Dallas Speed Theory 00:03.16
2 36 Williams Trev Speed Theory 00:03.10
3 915 Tichellar Paul ERTC 00:03.22
4 25 Canning Cody ERTC 00:03.23
5 950 O'Hagan Matthew 00:03.26
6 50 Adamson Shaun Juventus 00:03.30
7 27 Robinson Brian CMC/Bow Cycle 00:03.31
8 68 MacAlister Rod Speed Theory 00:03.41
9 28 Bakke Eric Deadgoat 00:03.42
10 18 Andrichuk Nicholas CMC/Bow Cycle 00:03.58
11 38 Bland Dennis Speed Theory 00:04.16
12 946 Taylor Shawn Cafe Racers 00:04.25
952 Lega Roddi Pedalhead Roadworks
Cat 3
Pl Num Last Name First Name Team Time
1 358 Anderson Kyle ERTC 00:03.26
2 303 Dahl Kris CMC/Bow Cycle 00:03.27
3 302 Holmes Lachlan Speed Theory 00:03.29
4 305 Shaw Alex Speed Theory 00:03.30
5 369 Benskin John Hardcore 00:03.32
6 936 Bastone Keith rmcc 00:03.33
7 313 Courtney Graham Synergy 00:03.45
8 304 Garvin Mac CMC/Bow Cycle 00:03.46
9 331 Carson Mackenzie Juventus 00:03.49
10 311 Dycke Greg bicisport 00:03.54
11 914 Correy Ryan CMC/Bow Cycle 00:03.58
12 333 Andrews Ty CMC/Bow Cycle 00:03.59
13 357 Walsh Kevin Synergy 00:04.00
14 902 Doyle Pat Deadgoat 00:04.00
15 345 Rayner Phil Headwinds 00:04.00
16 351 Higuchi Masa bicisport 00:04.06
17 365 Shearer Tracy Juventus 00:04.33
Cat 4
Pl Num Last Name First Name Team Time
1 430 HUBER Don Highwood Cycling 00:03.54
1 449 Pilling Brad Deadgoat 00:03.54
3 999 Quinney Quinney Synergy 00:03.55
4 418 Jazen James bicisport 00:04.05
5 439 Litke Joesph pedalhead 00:04.09
6 410 Quade Roy bicisport 00:04.11
7 448 Mccuaig Gerry Deadgoat 00:04.24
8 404 Bell Jeff Bell Highwood Cycling 00:04.27
9 413 Godlonton Cody Highwood Cycling 00:04.35
10 425 Adamson Lance Juventus 00:04.36
11 408 Holte Lorie CMC/Bow Cycle 00:04.51
12 423 Blonski Bill bicisport 00:05.54
Cat 5
Pl Num Last Name First Name Team Time
1 705 WALSH Steve Synergy 00:03.49
2 911 Rezazadeh Vallen Juventus 00:03.50
3 711 Souchotte Joel Speed Theory 00:04.01
4 904 Lancaster Michael CMC/Bow Cycle 00:04.06
5 591 Kenny Tom Speed Theory 00:04.06
6 941 Miller Austin bicisport 00:04.08
7 903 MILLER Carl Speed Theory 00:04.14
8 738 Koleba Jason Independant 00:04.17
9 719 Falkenberg Aaron ERTC 00:04.22
10 552 Hosford Reid ERTC 00:04.22
11 578 Healy Mike Speed Theory 00:04.27
12 747 Heming Coryn CMC/Bow Cycle 00:04.31
13 730 Cullingham Andrew Synergy 00:04.35
14 506 Yip Thomas Speed Theory 00:04.39
15 907 Stevens Mark Headwinds 00:04.42
16 555 Gullacher Darcy Speed Theory 00:04.43
17 951 BARFUSS Rob Headwinds 00:04.43
18 760 Paul Andrew Independant 00:04.47
19 900 carter bruce ERTC 00:05.05
20 574 Hill Andrew Speed Theory 00:05.07
21 545 Dollar Dustin Deadgoat 00:05.13
22 514 Lohka Stefan CMC/Bow Cycle 00:05.16
23 948 Waddington Andrew CMC/Bow Cycle 00:07.13
Ellis Clarke Speed Theory
Pickett Stephen Speed Theory
McKnight Bailey Synergy
U15
Pl Num Last Name First Name Team Time
1 763 Hrschuk Colin ERTC 00:06.49
2 757 Walsh Adrian Synergy 00:07.29
U17
Pl Num Last Name First Name Team Time
1 522 Samuel Beaudoin Samuel Juventus 00:03.18
2 523 Law Dylan Juventus 00:04.26
3 564 Shane McCormick Shane Juventus 00:04.33
4 703 Alex Steneker Alex Juventus 00:04.40
U17 Women
Pl Num Last Name First Name Team Time
1 264 Dahl Zoe CMC/Bow Cycle 00:05.19
Women A
Pl Num Last Name First Name Team Time
1 201 Whitten Tara Velocity 00:03.56
2 229 Smith Christina bicisport 00:04.15
Women B
Pl Num Last Name First Name Team Time
1 259 Koenig Chantelle Redbike 00:04.49
2 221 Fahey Tori Deadgoat 00:05.07
3 995 Taylor Marilyn 00:05.11
4 234 Chester Carol bicisport 00:05.53