Aerobic Power Race of Truth ITT / 2 up /TTT

Edmonton, AB
May 10, 2009
Cat 1/2 TTT - Open Mix
Cat 3 TTT - Open Women
Cat 4 U 17 Female
Cat 5 U 17 Male
TT - 2Up Mix Womens A
TT - 2Up Open men Womens B
TTT - Open Men

Updated June 09, 2009 02:59

Cat 1/2
Pl Num Last Name First Name Team Time Time
1 8 Copeland Bruce Juventus 26:33.00 26:33.00
2 34 Gunderson Trevor pedalhead 26:43.00 26:43.00
3 2 McNeil Chris Team H&R Block Kona 26:51.00 26:51.00
4 36 Williams Trev Speed Theory 27:17.00 27:17.00
5 3 Krishtalka Gideon Team H&R Block Kona 27:20.00 27:20.00
6 915 Tichelaar Paul ERTC 27:41.00 27:41.00
7 35 Jendzjowsky Nick pedalhead 28:17.00 28:17.00
8 14 Rempel Ben Team Sask 28:40.00 28:40.00
9 40 Woolstencroft Frank Speed Theory 28:53.00 28:53.00
10 111 Andrews Dustin Team H&R Block Kona 28:58.00 28:58.00
11 17 Clifford Brad Team Sask 29:01.00 29:01.00
12 54 Rudge Graham ERTC 29:04.00 29:04.00
13 952 Middleton Justin Juventus 29:08.00 29:08.00
14 920 Siever Sean Team Sask 29:08.00 29:08.00
15 79 Mundy Stephen ERTC 29:09.00 29:09.00
16 16 Conly Cuylar Team Sask 29:21.00 29:21.00
17 708 McKnight Bailey Synergy 29:44.00 29:44.00
18 15 McGarity Chris Team Sask 29:57.00 29:57.00
19 23 Bulgar Tim ERTC 30:02.00 30:02.00
20 38 Bland Dennis Speed Thoery 30:07.00 30:07.00
21 31 Larson David pedalhead 30:12.00 30:12.00
22 27 Robinson Brian CMC/Bow Cycle 30:14.00 30:14.00
23 18 Andrichuk Nicolas CMC/Bow Cycle 30:55.00 30:55.00
24 948 Mollison James Bow Cycle 31:47.00 31:47.00
25 33 Bidniak Mike pedalhead 32:22.00 32:22.00
26 540 Krahn Matthew Red bike 32:40.00 32:40.00
Cat 3
Pl Num Last Name First Name Team Time Time
1 305 Shaw Alex Speed Theory 28:07.00 28:07.00
2 354 Richter Blaine ERTC 28:29.00 28:29.00
3 330 Young Colter ERTC 28:33.00 28:33.00
4 302 Holmes Lachlan Speed Theory 28:57.00 28:57.00
5 314 Bayly Keith Speed Theory 29:00.00 29:00.00
6 320 Dickinson Cory United Cycle 29:09.00 29:09.00
7 303 Dahl Kris CMC/Bow Cycle 29:16.00 29:16.00
8 369 Benskin Jonathan Hardcore 29:25.00 29:25.00
9 331 Carson Mackenzie Juventus 29:43.00 29:43.00
10 337 Wall Jason 30:03.00 30:03.00
11 329 Cambell Ryan bicisport 30:23.00 30:23.00
12 313 Courtney Graham Synergy 30:30.00 30:30.00
13 316 Reid Robert rmcc 30:43.00 30:43.00
14 308 Winter James Team Sask 30:43.00 30:43.00
15 364 Hodgetts Bill pedalhead 30:46.00 30:46.00
16 342 Good Craig Synergy 30:54.00 30:54.00
17 357 Walsh Kevin Synergy 30:56.00 30:56.00
18 333 Andrews Ty Cyclemeisters 31:01.00 31:01.00
19 372 Conlin Leonard Speed Theory 31:22.00 31:22.00
20 304 Garvin Mackenzie CMC/Bow Cycle 31:37.00 31:37.00
21 332 Watson TJ bicisport 31:55.00 31:55.00
Cat 4
Pl Num Last Name First Name Team Time Time
1 468 Lukacs Jonathan Speed Theory 29:16.00 29:16.00
2 427 Godfrey Michael Speed Theory 29:44.00 29:44.00
3 482 Yip Thomas Speed Theory 29:52.00 29:52.00
4 411 Schacker Darin Juventus 29:55.00 29:55.00
5 409 Yanicki Yanicki bicisport 30:57.00 30:57.00
6 570 Rezazadel Vallen Juventus 31:17.00 31:17.00
7 917 Jacobs Gerhard Cranky's 31:51.00 31:51.00
8 453 Hein Shannon United Cycle 32:29.00 32:29.00
9 424 Sparling Chris bicisport 33:02.00 33:02.00
Cat 5
Pl Num Last Name First Name Team Time Time
1 901 Mercer Scott 28:59.00 28:59.00
2 796 Dean Peter Crankys 29:14.00 29:14.00
3 916 Holzherr Marcel 29:52.00 29:52.00
4 530 Williamson Phillip bicisport 29:56.00 29:56.00
5 927 Richardson Adam Aerobic Power 30:29.00 30:29.00
6 739 Dmitruk Lorne Cycle logic 30:34.00 30:34.00
7 906 Clark James Aerobic Power 31:01.00 31:01.00
8 951 Harries Bruce Juventus 31:18.00 31:18.00
9 921 Loshack Kris Aerobic Power 31:21.00 31:21.00
10 793 Yeske Jim EMCC 31:27.00 31:27.00
11 783 Inglehart Shaun Independnt 31:34.00 31:34.00
12 919 Germaine Ken Cyclelogic 31:43.00 31:43.00
13 792 Clifford Adam CABC 32:13.00 32:13.00
14 931 Muehlenbachs Emils pedalhead 32:31.00 32:31.00
15 789 Chisholm Brad pedalhead 32:32.00 32:32.00
16 941 McNeil Chris Aerobic Power 32:36.00 32:36.00
17 771 Liss Kim Juventus 32:46.00 32:46.00
18 925 Dundjerski Petar 33:01.00 33:01.00
19 730 Cullingham Andrew Synergy 33:07.00 33:07.00
20 547 Wolley Wolley Speed Theory 33:13.00 33:13.00
21 568 Rankin Jay bicisport 33:14.00 33:14.00
22 555 Gullacher Darcy Speed Theory 33:41.00 33:41.00
23 588 Ellis Clarke Speed Theory 33:46.00 33:46.00
24 589 Lawrence Warren Crankys 33:57.00 33:57.00
25 590 Pickett Stephen Speed Theory 33:58.00 33:58.00
26 515 Heming Coryn Cycle logic 34:07.00 34:07.00
27 913 Holowach Tyler Aerobic Power 34:10.00 34:10.00
28 542 Todd David Juventus 34:38.00 34:38.00
29 926 Russell James 34:54.00 34:54.00
30 759 Lankester Michael CMC/Bow Cycle 35:07.00 35:07.00
31 584 David Morgantini David Speed Theory 35:08.00 35:08.00
32 559 Reynard Darcy ERTC/Revolution Cycle 35:17.00 35:17.00
33 582 Rosenberg Aryeh Speed Theory 35:26.00 35:26.00
34 710 Richter Daniel Velocity 35:59.00 35:59.00
35 924 Taskey Chris Aerobic Power 36:39.00 36:39.00
36 908 Bolivar Chris Aerobic Power 37:19.00 37:19.00
37 583 Hutchings Stewart United Cycle 37:41.00 37:41.00
38 791 Jones Mark Cyclelogic 40:01.00 40:01.00
TT - 2Up Mix
Pl Num Last Name First Name Team Time Time
1 Juventus Mix Open 2 Up Juventus 01:02:45.00 01:02:45.00
2 Bicisport Mix Open 2 Up bicisport 01:04:37.00 01:04:37.00
3 Pedalhead Mix Open 2 Up pedalhead 01:11:07.00 01:11:07.00
TT - 2Up Open men
Pl Num Last Name First Name Team Time Time
1 Pedalhead Open Male 2 Up Team Fatinchuck 01:09:46.00 01:09:46.00
TTT - Open Men
Pl Num Last Name First Name Team Time Time
1 H&R Block Open Men - 4 H&R Block 54:41.00 54:41.00
2 ERTC/Revolution Open Men - 4 ERTC/Revolution 1 57:24.00 57:24.00
3 Speed Theory Open Men - 4 Speed Theory 2 57:36.00 57:36.00
4 Speed Theory Open Men - 4 Speed Theory 3 59:07.00 59:07.00
5 ERTC/Revolution Open Men - 4 ERTC/Revolution 2 01:00:48.00 01:00:48.00
6 Bow Cycle Open Men - 4 Bow-Nergy 01:01:11.00 01:01:11.00
7 Speed Theory 4 Open Men - 4 01:04:59.00 01:04:59.00
8 Speed Theory Open Men - 4 3 Gritty Sand Baggers 01:13:54.00 01:13:54.00
9 United Cycle Open Men - 4 Next Level 01:16:41.00 01:16:41.00
TTT - Open Mix
Pl Num Last Name First Name Team Time Time
1 Cyclelogic Mix Open 4 Cyclelogic 01:08:09.00 01:08:09.00
2 Aerobic Power Mix Open 4 Team Awesome 01:08:43.00 01:08:43.00
TTT - Open Women
Pl Num Last Name First Name Team Time Time
1 ERTC Women Female Masters 80+ ERTC Women 01:12:36.00 01:12:36.00
U 17 Female
Pl Num Last Name First Name Team Time Time
1 219 Beveridge Allison bicisport 33:49.00 33:49.00
2 918 Cooley Hannah Team Sask 39:15.00 39:15.00
3 218 Stadnyk Anastasia bicisport 39:44.00 39:44.00
U 17 Male
Pl Num Last Name First Name Team Time Time
1 522 Beaudoin Samuel Juventus 32:33.00 32:33.00
2 529 Rosichuk Dan Velocity 34:04.00 34:04.00
3 569 Garcia Nicolas Synergy Racing 34:23.00 34:23.00
4 564 McCormick Shane Juventus 35:11.00 35:11.00
5 523 Law Dylan Juventus 36:00.00 36:00.00
6 541 Todd Adam Juventus 37:15.00 37:15.00
Womens A
Pl Num Last Name First Name Team Time Time
1 201 Whitten Tara Velocity 29:18.00 29:18.00
2 928 Kamenz Annett Aerobic Power 30:19.00 30:19.00
3 229 Smith Christina bicisport 31:18.00 31:18.00
4 204 Garnet Julia Team Sask 32:13.00 32:13.00
Womens B
Pl Num Last Name First Name Team Time Time
1 903 Schultz Kris 30:24.00 30:24.00
2 935 Baker Kris pedalhead 33:03.00 33:03.00
3 257 Manske Sarah Synergy 34:07.00 34:07.00
4 223 Barron Caeli Synergy 34:10.00 34:10.00
5 214 GROVER Sam 34:55.00 34:55.00
6 274 Taylor Marilyn 35:01.00 35:01.00
7 909 Bonin Cindy 35:08.00 35:08.00
8 270 Medinski Danika ERCT 35:09.00 35:09.00
9 220 Sparling Ellen bicisport 35:10.00 35:10.00
10 912 Footz Jill Aerobic Power 36:01.00 36:01.00
11 253 Kissel Gina 36:40.00 36:40.00
12 939 Ong Krystyn Juventus 36:53.00 36:53.00
13 922 Meredith Jannelle Aerobic Power 36:15.00 36:15.00
14 205 Kissel Jessica 37:05.00 37:05.00
15 934 Hawley Jodi Synergy 37:06.00 37:06.00
16 910 Young Alex Aerobic Power 38:20.00 38:20.00
17 954 Clark Mia Aerobic Power 38:42.00 38:42.00
18 Middleton Kendra Juventus 39:53.00 39:53.00
19 923 Taskey Lori Aerobic Power 42:06.00 42:06.00
20 251 Lankester Lauren bicisport 41:52.00 41:52.00