Velocity Stage Race ITT: Combined Results by Time

Edmonton, AB
May 3, 2008

Part of the Velocity Stage Race ITT

Updated May 02, 2009 02:19

Combined
Pl Num Last Name First Name Team Points Time
1 Sparling Jamie Trek Red Truck p/b Mosaic Homes 0.0 12:27.00
2 Smibert Devon Synergy 0.0 12:28.00
3 Wood Dan ERTC 0.0 12:29.00
4 McNeil Chris H&R Block 0.0 12:32.00
5 Krishtalka Gideon H&R Block 0.0 12:34.00
6 Kangarloo Cyrus H&R Block 0.0 12:35.00
7 McKenzie Ryan H&R Block 0.0 12:41.00
8 Williams Trev Speed Theory Cycling/PlanetX 0.0 12:47.00
9 Copeland Bruce Juventus/RVC/Kona 0.0 12:54.00
10 MacDonald Mark H&R Block 0.0 12:57.00
11 Underwood Nathan Team Sask 0.0 12:57.00
12 Schooler Aaron H&R Block 0.0 12:58.00
13 Goulet Shawn KONA-ADOBE 0.0 12:59.00
14 Bolstad Jeff H&R Block 0.0 13:01.00
15 Woolstencroft Frank TRS Racing 0.0 13:07.00
16 Adamson Shaun Juventus/RVC/Kona 0.0 13:08.00
17 Heemskerk Tim United Cycle Racing 0.0 13:09.00
18 Bunnin Shawn bicisport 0.0 13:10.00
19 Shaw Alex Speed Theory 0.0 13:11.00
20 Andrews Dustin Cyclemeisters 0.0 13:13.00
21 Gregory Neal Bow Cycle 0.0 13:16.00
22 Leeds Robert CMC/Bow Cycle 0.0 13:17.00
23 Bidniak Mike Juventus 0.0 13:18.00
24 Hopping Ryan United Cycle 0.0 13:22.00
25 Toth Peter Juventus 0.0 13:22.00
26 Ferris Stephen ERTC 0.0 13:24.00
27 Barr Sean Pedalhead Roadworks 0.0 13:24.00
28 Skinner Danny Total Restoration 0.0 13:25.00
29 Mcgarity Christopher Team Sask 0.0 13:28.00
30 Kenny Stephen Speed Theory 0.0 13:29.00
31 Rempel Ben Saskatchewan 0.0 13:30.00
32 Robinson Brian CMC/Bow Cycle 0.0 13:30.00
33 Andrichuk Nicolas CMC/Bow Cycle 0.0 13:31.00
34 Conly Cuylar Team Sask 0.0 13:31.00
35 Anderson Kyle ERTC 0.0 13:31.00
36 Anderson Scott CMC/Bow Cycle 0.0 13:31.00
37 Jendzjowsky Nick Pedalhead Road Works 0.0 13:32.00
38 Chappell Aaron ERTC 0.0 13:34.00
39 DeBellefeuille Craig Synergy 0.0 13:34.00
40 MacAlister Rod Speed Theory 0.0 13:36.00
41 MacDonald Geoff ERTC 0.0 13:37.00
42 Rokosh Kevin ERTC 0.0 13:40.00
43 Larson David Juventus/RVC/Kona 0.0 13:42.00
44 Jedras Lukas United Cycle 0.0 13:42.00
45 Thomas Andrew ERTC/Team SASK 0.0 13:44.00
46 Schneck Kristian Speed Theory 0.0 13:45.00
47 Dalgleish Reid Synergy 0.0 13:46.00
48 Szymanski Zbigniew United Cycle 0.0 13:46.00
49 Kubicki Dominik ERTC 0.0 13:47.00
50 Dahms Terence Pedalhead Roadworks 0.0 13:47.00
51 OHagan Matthew Independent 0.0 13:49.00
52 Clifford Brad Team Saskatchewan 0.0 13:49.00
53 Benskin Jonathan Hardcore Bikes 0.0 13:50.00
54 Reid Steven Pedalhead Roadworks 0.0 13:50.00
55 Rudge Graham ERTC/Revolution Cycle 0.0 13:51.00
56 Young Colter Blizzard 0.0 13:53.00
57 Richter Blaine ERTC 0.0 13:53.00
58 Mundy Stephen ERTC 0.0 13:55.00
59 Wall Jason Speed Theory 0.0 13:56.00
60 Schmitt Craig Pedal Head Roadworks 0.0 13:57.00
61 Wood Jonathan ERTC 0.0 13:58.00
62 Walsh Kevin Synergy 0.0 13:60.00
63 Kovacs Frank Synergy 0.0 13:60.00
64 Adam Ben United Cycle 0.0 14:00.00
65 Watson David Velocity Cycling Club 0.0 14:01.00
66 Boyko Adam H&R Block 0.0 14:03.00
67 Bland Dennis TRS Racing 0.0 14:04.00
68 Winter James Team Sask 0.0 14:05.00
69 Fehr Brad Pedalhead Roadworks 0.0 14:05.00
70 Fraser Craig Calgary Cycle 0.0 14:05.00
71 Dickinson Cory United Cycle Racing 0.0 14:06.00
72 Whitten Tara Velocity Cycling Club 0.0 14:07.00
73 Wrubleski Michael Regina Cycle Club 0.0 14:08.00
74 Tuck Carrie H&R Block 0.0 14:08.00
75 Ruttiman Mark Pedalhead Roadworks 0.0 14:08.00
76 Krivitsky Lev Terrascape 0.0 14:10.00
77 King Donald CMC/Bow Cycle 0.0 14:11.00
78 Brewster Tim Juventus 0.0 14:11.00
79 Dahl Mathew CMC/Bow Cycle 0.0 14:12.00
80 Foster Mark H&R Block 0.0 14:13.00
81 Godfrey Michael Speed Theory 0.0 14:16.00
82 Godlonton Cody Highwood Cycling 0.0 14:16.00
83 Campbell Ryan bicisport 0.0 14:17.00
84 Proche Jason Pedalhead Roadworks 0.0 14:19.00
85 Siever Sean Regina Cycling Club 0.0 14:19.00
86 Rumsey Mark Hardcore CC 0.0 14:19.00
87 Andrews Ty CMC/Bow Cycle 0.0 14:19.00
88 Harris Kyle ERTC 0.0 14:20.00
89 McCorrmick Alex Juventus/RVC/Kona 0.0 14:21.00
90 Martins Steve Hardcore CC 0.0 14:21.00
91 Plaskas Paul Aerobic Power 0.0 14:21.00
92 Saranchuk Ryan Synergy 0.0 14:22.00
93 Hodgetts Bill Pedalhead Roadworks 0.0 14:24.00
94 Dahl Kris CMC/Bow Cycle 0.0 14:24.00
95 Lukacs Jonathan Speed Theory 0.0 14:24.00
96 Book Scott ERTC 0.0 14:24.00
97 Good Craig Synergy 0.0 14:25.00
98 Schacker Darin Juventus 0.0 14:25.00
99 Yanicki Greg bicisport 0.0 14:25.00
100 Middleton Justin Juventus/RVC/Kona 0.0 14:29.00
101 Rackette Geoff Velocity Cycling Club 0.0 14:29.00
102 Little Taylor United Cycle 0.0 14:30.00
103 Courtney Graham Synergy 0.0 14:30.00
104 Sutton Andre Hardcore CC 0.0 14:31.00
105 Sparling Chris bicisport 0.0 14:33.00
106 Mollison James Bow Cycle 0.0 14:34.00
107 Hein Shannon United Cycle 0.0 14:34.00
108 Reid Robert Rundle Mountain Cycling Club 0.0 14:34.00
109 Petersen Ryan Velocity Cycling Club 0.0 14:36.00
110 Fehlmann Manuel Balance Point Racing 0.0 14:37.00
111 Kluge Cornelius Cycledelia 0.0 14:38.00
112 Miller Kristian Regina Cycle Club 0.0 14:39.00
113 Crewe Dave Independent 0.0 14:40.00
114 Garvin Mac CMC/Bow Cycle 0.0 14:40.00
115 Penner Bruce United Cycle 0.0 14:40.00
116 Cooley Stephen Team Saskatchewan 0.0 14:42.00
117 Weninger Alyssa Team Sask 0.0 14:42.00
118 Dean Peter Cranky's 0.0 14:43.00
119 Underhill Alan Pedalhead Road Works 0.0 14:43.00
120 Auer Thomas Calgary Cycle 0.0 14:45.00
121 Tallian James Speed Theory 0.0 14:46.00
122 Garvin Ed CMC/Bow Cycle 0.0 14:47.00
123 Yip Thomas bicisport 0.0 14:48.00
124 McCue Chris CMC/Bow Cycle 0.0 14:48.00
125 German Steve Speed Theory 0.0 14:49.00
126 Carson Mackenzie Juventus 0.0 14:51.00
127 Adamson Lance Juventus 0.0 14:51.00
128 Watson TJ bicisport 0.0 14:52.00
129 Kuzmak Natasha Synergy 0.0 14:54.00
130 Jetz Dave H&R Block 0.0 14:56.00
131 Kisell Jessica bicisport 0.0 14:58.00
132 Patton Mike Synergy 0.0 14:59.00
133 Coghlan Kevin Velocity 0.0 14:59.00
134 Baker Kristin pedalhead 0.0 15:01.00
135 Andrichuk Stephen Cyclemeisters 0.0 15:02.00
136 Dmitruk Lorne 9th Street Cycle Logic 0.0 15:02.00
137 Wilson Jonathan Calgary Cycle 0.0 15:02.00
138 Jones Darcy Highwood Cycling 0.0 15:03.00
139 Holmes Lachlan Speed Theory 0.0 15:06.00
140 Woolley Robert Speed Theory 0.0 15:10.00
141 Buijs Jason Eurotech Cycle 0.0 15:10.00
142 Schmitz Warren Pedalhead Roadworks 0.0 15:12.00
143 Knight Peter United Cycle Racing 0.0 15:12.00
144 Miranda Liza Independent 0.0 15:14.00
145 Garnet Julia Team Saskatchewan 0.0 15:14.00
146 Bilotta Antonio Pedalhead Roadworks 0.0 15:15.00
147 Canning Cody ERTC 0.0 15:16.00
148 Bell Jeff Highwood Cycling 0.0 15:17.00
149 Bunnin Andrea Team Saskatchewan 0.0 15:18.00
150 Anderson Travis ERTC 0.0 15:18.00
151 Hamilton Kirk Juventus 0.0 15:19.00
152 Dittrick Chris CMC/Bow Cycle 0.0 15:20.00
153 Sorensen Trevor ERTC 0.0 15:20.00
154 Voelker Bruce Pedalhead Roadworks 0.0 15:25.00
155 McCormick Mackenzie Juventus 0.0 15:27.00
156 Carter Sean veloplzen 0.0 15:28.00
157 Wick Bruce CMC/Bow Cycle 0.0 15:28.00
158 Noble Kevin ERTC 0.0 15:29.00
159 Blennerhassett Mike Hardcore Cycling Club 0.0 15:29.00
160 Goh Jan Pedalhead Road Works 0.0 15:29.00
161 Smith Christina bicisport 0.0 15:34.00
162 Beaudoin Samuel Juventus 0.0 15:36.00
163 Kozak Paul ERTC 0.0 15:36.00
164 Ong Krysten Juventus/RVC 0.0 15:38.00
165 Quinney Bill Synergy 0.0 15:38.00
166 Lankester Lauren bicisport 0.0 15:49.00
167 Lokyer Craig bicisport 0.0 15:50.00
168 Hall Kelly Juventus/RVC 0.0 15:52.00
169 Muehlenbachs Emils Pedalhead Racing 0.0 15:54.00
170 Rademaker Rachel bicisport 0.0 15:58.00
171 Chui Michael Speed Theory 0.0 15:58.00
172 Pombert Trevor United Cycle 0.0 15:59.00
173 Liss Kim Independant 0.0 16:01.00
174 Berry George Velocity Cycling Club 0.0 16:02.00
175 McDougall Brayden bicisport 0.0 16:02.00
176 Sparling Ellen bicisport 0.0 16:04.00
177 Reynard Darcy ERTC 0.0 16:04.00
178 Shepherd Christopher Juventus 0.0 16:05.98
179 Harlton Judy Juventus/RVC 0.0 16:08.00
180 Kohlenberg Michael United Cycle 0.0 16:08.00
181 Dodd Lindsay Juventus 0.0 16:08.00
182 Barron Caeli Synergy 0.0 16:14.35
183 Heming Coryn CMC/Bow Cycle 0.0 16:24.00
184 Gullacher Darcy bicisport 0.0 16:28.00
185 Koenig Shantel Independent 0.0 16:31.00
186 Bagnell Tanya Veloplezen 0.0 16:35.00
187 Kisell Tracy bicisport 0.0 16:35.00
188 Russell Mike United Cycle 0.0 16:36.00
189 Schietzsch Andrew Juventus 0.0 16:39.00
190 Beveridge Allison bicisport 0.0 16:39.00
191 Grover Samantha Juventus/RVC 0.0 16:40.00
192 Stadnyk Anastasia bicisport 0.0 16:44.35
193 Rogers Anna ERTC 0.0 16:48.00
194 Rosichuk Dan Velocity Cycling Club 0.0 16:53.38
195 Kay Heather ERTC 0.0 16:59.00
196 Lankester Michael CMC/Bow Cycle 0.0 17:00.00
197 Middleton Kendra Juventus/RVC 0.0 17:05.00
198 McCormick Shane Juventus 0.0 17:06.00
199 Cairney Richard ERTC 0.0 17:13.00
200 Klassen Jeff ERTC 0.0 17:14.00
201 Todd Adam Juventus 0.0 17:25.10
202 Dunkley Steve United Cycle 0.0 17:28.00
203 Pritchard Dawn Cycledelia 0.0 17:44.00
204 Kisell Gina Synergy 0.0 18:03.70
205 Law Dylan Juventus 0.0 18:09.32
206 Bland Arthur Independant 0.0 18:11.00
207 Hutchings Stewart United Cycle 0.0 18:18.00
208 Witzke Sara Juventus 0.0 18:20.17
209 De Freitas Emily bicisport 0.0 18:25.00
210 Steneker Alex Juventus 0.0 19:51.00
211 Walsh Elise Synergy 0.0 19:51.00
212 Brick Patrick Independent 0.0 20:28.00
213 Kisell Trevor Synergy 0.0 20:36.42
214 Witzke Connor Juventus 0.0 35:16.00